Official Volleyball Box Score
Christendom at Penn State Beaver
8/30/2019 at 8:00 PM
@ Monaca, PA
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 28 | 6 | 34 | .647 |
| 2 | 24 | 4 | 28 | .714 |
| 3 | 23 | 8 | 31 | .484 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 3 | 4 | 14 | -.071 |
| 3 | 4 | 4 | 33 | .000 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nina Francis | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Claire Mense * | 3 | 1 | 0 | 4 | .250 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Maria Cook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Claire Guernsey * | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Annie Heisler * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Michaela Pennefather * | 3 | 8 | 4 | 25 | .160 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 16 | Mary Heisler * | 3 | 4 | 5 | 26 | -.038 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 27 | Monica Guza * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 17 | 15 | 86 | .023 | 13 | 3 | 5 | 10 | 25 | 0 | 4 | 2 | 2 | 22.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mine' Okoloko * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 3.5 |
| 2 | Amanda Mike * | 3 | 8 | 1 | 22 | .318 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 3 | Priscilla Medal | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jakelia Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Ashley Rabang * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Keener * | 1 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ramiya White | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Alexis Albrecht | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Maria Slater * | 3 | 2 | 3 | 9 | -.111 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 9.5 |
| 15 | Cheyenne Sherman | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Chelsey Masjuan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Heaven Bowman | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Tylai Smith | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kelsie Hallum * | 3 | 0 | 1 | 3 | -.333 | 15 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 19 | 13 | 77 | .078 | 15 | 16 | 3 | 3 | 38 | 6 | 11 | 6 | 0 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter