Kelsie Hallum
23

Kelsie Hallum

m
29
k/s
0.51
h %
.183
a/s
7.49
b/s
0.12
sa/s
0.32
d/s
1.68
Player Stats
  Overall Conference
Matches 29 12
Sets 94 40
Kills 48 24
Kills per set 0.51 0.60
Errors 14 7
Total Attacks 186 87
Total Attacks per set 1.98 2.17
Hitting Percentage .183 .195
Assists 704 297
Assists per set 7.49 7.42
Service Total Attempts 68 10
Service Aces 30 14
Service Errors 18 7
Service Aces per set 0.32 0.35
Receptions 0 0
Reception Errors 3 3
Digs 158 62
Digs per set 1.68 1.55
Block Solo 2 0
Block Assist 9 4
Block Total 11 4
Blocks per set 0.12 0.10
Block Errors 7 2
Ball Handling Errors 12 5
Points 84.5 40.0
Points per set 0.9 1.0
Matches started 29 11
Recent Results
Date Opponent Result
Oct 22 at Penn State Fayette L, 3-0
Oct 24 Penn State Greater Allegheny W, 3-1
Oct 28 vs. Penn State Schuylkill W, 3-0
Oct 29 vs. Penn State Fayette L, 3-0
Nov 7 vs. Cincinnati Clermont L, 3-2
Nov 8 vs. Penn State Greater Allegheny L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Johnson & Wales (NC) L, 3-0 1 3 0 0 6 .000 24 0.0
Aug 30 Christendom W, 3-0 1 3 0 1 3 -.333 15 5.5
Aug 31 Penn State Fayette L, 3-1 1 4 2 1 9 .111 17 2.5
Sep 4 Butler County CC W, 3-1 1 3 2 0 6 .333 30 5.5
Sep 7 WVU Potomac State College W, 3-0 - - - - - - - -
Sep 7 Kent St.-Tuscarawas W, 3-0 1 3 1 1 5 .000 34 1.0
Sep 11 Penn State Du Bois W, 3-0 1 3 3 0 10 .300 33 3.0
Sep 14 at Penn State Shenango W, 3-1 1 4 9 3 12 .500 1 12.0
Sep 15 Penn State Mont Alto L, 3-2 1 5 2 0 5 .400 35 7.0
Sep 19 at Carlow L, 3-1 4 4 1 0 12 .083 20 3.5
Sep 21 at Penn State Greater Allegheny W, 3-0 1 3 3 1 5 .400 33 3.0
Sep 24 Penn State Fayette L, 3-0 1 3 0 0 7 .000 18 0.0
Sep 28 vs. Penn State Schuylkill W, 3-0 1 3 1 0 1 1.000 40 1.0
Sep 28 vs. Penn State York W, 3-0 1 3 1 0 2 .500 32 1.0
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 1 1 12 .000 10 1.0
Sep 29 vs. Penn State Brandywine W, 3-0 1 3 2 0 7 .286 27 2.0
Oct 2 at Penn State Du Bois L, 3-2 1 5 3 0 3 1.000 24 4.0
Oct 5 Penn State Shenango W, 3-0 1 3 1 0 12 .083 25 1.0
Oct 5 CCBC W, 3-0 1 1 1 0 4 .250 19 2.0
Oct 7 Penn State New Kensington W, 3-0 1 3 0 1 7 -.143 23 2.0
Oct 9 at Penn State Mont Alto W, 3-0 1 3 1 1 4 .000 27 3.0
Oct 12 at Cincinnati Clermont L, 3-1 - 4 0 0 1 .000 15 0.0
Oct 15 Penn State Greater Allegheny W, 3-0 1 3 0 0 6 .000 40 1.5
Oct 17 Mercyhurst Northeast L, 3-2 1 5 1 3 8 -.250 42 3.5
Oct 20 at Penn State New Kensington W, 3-0 1 2 1 0 5 .200 19 2.0
Oct 22 # at Penn State Fayette L, 3-0 - - - - - - - -
Oct 22 at Penn State Fayette L, 3-0 - 3 1 1 11 .000 19 1.5
Oct 24 Penn State Greater Allegheny W, 3-1 1 4 2 0 2 1.000 33 4.0
Oct 28 vs. Penn State Schuylkill W, 3-0 1 3 6 0 8 .750 26 8.0
Oct 29 vs. Penn State Fayette L, 3-0 1 3 2 0 7 .286 15 2.0
Nov 7 vs. Cincinnati Clermont L, 3-2 - - - - - - - -
Nov 8 vs. Penn State Greater Allegheny L, 3-0 - 2 1 0 6 .167 8 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Johnson & Wales (NC) L, 3-0 1 3 3 0 0 0 0 0
Aug 30 Christendom W, 3-0 1 3 3 0 1 0 1 0
Aug 31 Penn State Fayette L, 3-1 1 4 5 0 1 1 1 1
Sep 4 Butler County CC W, 3-1 1 3 7 0 1 1 1 0
Sep 7 WVU Potomac State College W, 3-0 - - - - - - - -
Sep 7 Kent St.-Tuscarawas W, 3-0 1 3 4 0 0 1 0 1
Sep 11 Penn State Du Bois W, 3-0 1 3 6 0 0 1 0 0
Sep 14 at Penn State Shenango W, 3-1 1 4 2 0 0 0 0 2
Sep 15 Penn State Mont Alto L, 3-2 1 5 7 0 2 0 2 0
Sep 19 at Carlow L, 3-1 4 4 10 1 1 0 2 0
Sep 21 at Penn State Greater Allegheny W, 3-0 1 3 5 0 0 0 0 0
Sep 24 Penn State Fayette L, 3-0 1 3 2 0 0 0 0 0
Sep 28 vs. Penn State Schuylkill W, 3-0 1 3 4 0 0 0 0 0
Sep 28 vs. Penn State York W, 3-0 1 3 2 0 0 0 0 0
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 5 0 0 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-0 1 3 5 0 0 0 0 0
Oct 2 at Penn State Du Bois L, 3-2 1 5 11 0 0 0 0 0
Oct 5 Penn State Shenango W, 3-0 1 3 1 0 0 0 0 0
Oct 5 CCBC W, 3-0 1 1 0 0 0 0 0 0
Oct 7 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0 0
Oct 9 at Penn State Mont Alto W, 3-0 1 3 6 0 0 0 0 0
Oct 12 at Cincinnati Clermont L, 3-1 - 4 14 0 0 1 0 2
Oct 15 Penn State Greater Allegheny W, 3-0 1 3 2 0 1 0 1 0
Oct 17 Mercyhurst Northeast L, 3-2 1 5 11 0 1 0 1 1
Oct 20 at Penn State New Kensington W, 3-0 1 2 6 0 0 0 0 0
Oct 22 # at Penn State Fayette L, 3-0 - - - - - - - -
Oct 22 at Penn State Fayette L, 3-0 - 3 14 0 1 1 1 3
Oct 24 Penn State Greater Allegheny W, 3-1 1 4 7 1 0 0 1 0
Oct 28 vs. Penn State Schuylkill W, 3-0 1 3 4 0 0 0 0 1
Oct 29 vs. Penn State Fayette L, 3-0 1 3 8 0 0 1 0 1
Nov 7 vs. Cincinnati Clermont L, 3-2 - - - - - - - -
Nov 8 vs. Penn State Greater Allegheny L, 3-0 - 2 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 30 Johnson & Wales (NC) L, 3-0 1 3 0 0 1 0 0
Aug 30 Christendom W, 3-0 1 3 0 5 0 0 0
Aug 31 Penn State Fayette L, 3-1 1 4 0 0 1 0 0
Sep 4 Butler County CC W, 3-1 1 3 0 3 3 0 0
Sep 7 WVU Potomac State College W, 3-0 - - - - - - -
Sep 7 Kent St.-Tuscarawas W, 3-0 1 3 0 0 0 0 0
Sep 11 Penn State Du Bois W, 3-0 1 3 0 0 0 0 0
Sep 14 at Penn State Shenango W, 3-1 1 4 0 3 2 0 3
Sep 15 Penn State Mont Alto L, 3-2 1 5 0 4 3 0 0
Sep 19 at Carlow L, 3-1 4 4 13 1 1 0 0
Sep 21 at Penn State Greater Allegheny W, 3-0 1 3 10 0 0 0 0
Sep 24 Penn State Fayette L, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Penn State Schuylkill W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Penn State York W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-0 1 3 0 0 0 0 0
Oct 2 at Penn State Du Bois L, 3-2 1 5 0 1 0 0 0
Oct 5 Penn State Shenango W, 3-0 1 3 0 0 0 0 0
Oct 5 CCBC W, 3-0 1 1 0 1 1 0 0
Oct 7 Penn State New Kensington W, 3-0 1 3 0 2 1 0 0
Oct 9 at Penn State Mont Alto W, 3-0 1 3 0 2 0 0 0
Oct 12 at Cincinnati Clermont L, 3-1 - 4 0 0 0 0 0
Oct 15 Penn State Greater Allegheny W, 3-0 1 3 0 1 1 0 0
Oct 17 Mercyhurst Northeast L, 3-2 1 5 0 2 1 0 0
Oct 20 at Penn State New Kensington W, 3-0 1 2 0 1 0 0 0
Oct 22 # at Penn State Fayette L, 3-0 - - - - - - -
Oct 22 at Penn State Fayette L, 3-0 - 3 0 0 0 0 0
Oct 24 Penn State Greater Allegheny W, 3-1 1 4 10 1 0 0 0
Oct 28 vs. Penn State Schuylkill W, 3-0 1 3 21 2 3 0 0
Oct 29 vs. Penn State Fayette L, 3-0 1 3 9 0 0 0 0
Nov 7 vs. Cincinnati Clermont L, 3-2 - - - - - - -
Nov 8 vs. Penn State Greater Allegheny L, 3-0 - 2 5 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 29 94 48 0.51 14 186 1.98 .183 704 7.49 84.5 0.9
2020-21 - - - - - - - - - - - -
Total 29 94 48 0.51 14 186 1.98 .183 704 7.49 84.5 0.9
  m s digs d/s bs ba tot b/s
2019-20 29 94 158 1.68 2 9 11 0.12
2020-21 - - - - - - - -
Total 29 94 158 1.68 2 9 11 0.12
  m s ta sa sa/s se r re
2019-20 29 94 68 30 0.32 18 0 3
2020-21 - - - - - - - -
Total 29 94 68 30 0.32 18 0 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 94 48 0.51 14 186 1.98 .183 704 7.49 84.5 0.9
Conference 12 40 24 0.60 7 87 2.17 .195 297 7.42 40.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 14 46 15 0.33 7 90 1.96 .089 388 8.43 38.5 0.8
Away 8 28 19 0.68 6 53 1.89 .245 158 5.64 29.0 1.0
Neutral 7 20 14 0.70 1 43 2.15 .302 158 7.90 17.0 0.8
                         
Wins 18 53 35 0.66 9 111 2.09 .234 467 8.81 58.5 1.1
Losses 11 41 13 0.32 5 75 1.83 .107 237 5.78 26.0 0.6
                         
August 3 10 2 0.20 2 18 1.80 .000 56 5.60 8.0 0.8
September 12 40 26 0.65 6 84 2.10 .238 313 7.83 40.0 1.0
October 13 42 19 0.45 6 78 1.86 .167 327 7.79 34.5 0.8
November 1 2 1 0.50 0 6 3.00 .167 8 4.00 2.0 1.0
  m s digs d/s bs ba tot b/s
Total 29 94 158 1.68 2 9 11 0.12
Conference 12 40 62 1.55 0 4 4 0.10
Exhibition - - - - - - - -
                 
Home 14 46 58 1.26 1 7 8 0.17
Away 8 28 68 2.43 1 2 3 0.11
Neutral 7 20 32 1.60 0 0 0 0.00
                 
Wins 18 53 69 1.30 1 3 4 0.08
Losses 11 41 89 2.17 1 6 7 0.17
                 
August 3 10 11 1.10 0 2 2 0.20
September 12 40 59 1.48 1 4 5 0.13
October 13 42 84 2.00 1 3 4 0.10
November 1 2 4 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 94 68 30 0.32 18 0 3
Conference 12 40 10 14 0.35 7 0 3
Exhibition - - - - - - - -
                 
Home 14 46 10 19 0.41 12 0 0
Away 8 28 23 8 0.29 3 0 3
Neutral 7 20 35 3 0.15 3 0 0
                 
Wins 18 53 41 21 0.40 11 0 3
Losses 11 41 27 9 0.22 7 0 0
                 
August 3 10 0 5 0.50 2 0 0
September 12 40 23 11 0.28 9 0 3
October 13 42 40 13 0.31 7 0 0
November 1 2 5 1 0.50 0 0 0