Official Volleyball Box Score
Penn State Greater Allegheny at Penn State Beaver
10/11/2025 at 2:00 PM
@ Beaver Field House
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 16 | .562 |
| 2 | 9 | 5 | 31 | .129 |
| 3 | 11 | 7 | 24 | .167 |
| 4 | 14 | 3 | 29 | .379 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 18 | .056 |
| 2 | 14 | 6 | 33 | .242 |
| 3 | 4 | 2 | 22 | .091 |
| 4 | 15 | 5 | 37 | .270 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Avrey Parkins * | 4 | 2 | 0 | 5 | .400 | 7 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Deja Newby * | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Denaja Newby * | 4 | 11 | 6 | 24 | .208 | 1 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Lillian Barker * | 4 | 14 | 1 | 29 | .448 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16.0 |
| 13 | Tiona Gullen | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Gianna Tour * | 4 | 13 | 6 | 32 | .219 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 17.5 |
| 26 | Skyler Shoben * | 4 | 1 | 0 | 2 | .500 | 33 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 100 | .280 | 42 | 13 | 6 | 9 | 55 | 4 | 2 | 2 | 0 | 62.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Linnea Pilarski * | 4 | 8 | 6 | 30 | .067 | 0 | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 02 | Katrina Elder | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jordan Moore * | 4 | 1 | 1 | 6 | .000 | 32 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 08 | Hannah Hoffman | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Bruce * | 4 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Ja'Leyah Sykes * | 4 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 21 | Bryanna Neiberg * | 4 | 11 | 4 | 31 | .226 | 1 | 2 | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 31 | Julianna Butler * | 4 | 8 | 3 | 21 | .238 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 110 | .191 | 37 | 9 | 14 | 13 | 40 | 1 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter