Official Volleyball Box Score

Penn St.-Beaver at Pitt.-Greensburg

10/2/2025 at 6:59 pm
@ Greensburg, PA (Chambers Hall)
0-3
0
-
3
2-15,0-0 AMCC
Final 1 2 3 Score
Pitt-Greensburg (2-15,0-0 AMCC) 25 25 25 3
Penn State Beaver (0-3) 11 16 19 0

Penn State Beaver

Set K E TA PCT
1 4 5 20 -0.05
2 10 2 24 0.333
3 10 4 28 0.214

Pitt-Greensburg

Set K E TA PCT
1 12 3 21 0.429
2 10 4 29 0.207
3 15 4 33 0.333

Penn State Beaver

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Katrina Elder 3 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
4 Bre'Azia Upshur * 3 1 1 7 0.0 0 0 4 3 4 0 0 0 0 1.0
31 Julianna Butler * 3 5 1 16 0.25 0 1 0 1 5 1 0 1 0 7.0
21 Bryanna Neiberg * 3 11 8 30 0.1 1 1 5 2 7 0 2 1 0 13.0
7 Jordan Moore * 3 1 0 4 0.25 20 1 2 0 6 0 0 0 0 2.0
1 Linnea Pilarski * 3 6 1 13 0.385 0 0 0 6 6 0 0 0 0 6.0
12 Madison Bruce * 3 0 0 2 0.0 1 0 1 0 1 0 2 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 24 11 72 0.181 22 3 12 13 31 1 4 2 0 30.0

Pitt-Greensburg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bradley, Grace * 3 0 0 1 0.0 0 2 1 1 4 0 0 0 0 2.0
11 Althof, Ellie 2 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Hernandez, Emily 3 0 0 0 0.0 4 2 0 1 9 0 0 0 0 2.0
8 Cassaday, Megan * 3 1 0 2 0.5 0 1 1 0 5 0 0 0 0 2.0
27 Stohon, Mia * 3 15 3 28 0.429 0 0 0 0 2 0 0 0 0 15.0
4 Dongilli, Shyann 3 5 2 7 0.429 0 0 0 0 1 0 0 0 0 5.0
55 Phillips, Paige 2 3 1 9 0.222 0 1 1 0 0 0 0 1 0 4.0
21 Walden, Ca'Mari * 2 6 1 8 0.625 0 1 0 0 2 0 0 0 0 7.0
2 Monzo, Gianna 2 0 0 1 0.0 14 1 0 0 2 0 0 0 0 1.0
5 Dutko, Maelyn 2 0 0 6 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Branik, Abby 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
16 Show, Lily * 3 4 1 10 0.3 0 0 0 0 0 0 0 1 0 4.0
23 Scheuerman, Racey 2 2 3 6 -0.167 0 0 0 0 0 1 0 1 0 3.0
24 Buckles, Lilly * 3 1 0 4 0.25 17 5 3 1 9 0 0 0 0 6.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 37 11 83 0.313 35 13 6 3 35 1 0 3 0 51.0
Other Information
Arena: Chambers Hall
Attendance: 68
Time: 1:6
* = Starter