Official Volleyball Box Score

Penn State Du Bois at Penn State Beaver

9/27/2025 at 4:00 PM
@ Beaver fieldhouse
0-16, 0-1
1
-
3
5-10, 2-3
Final 1 2 3 4 Score
Penn State Du Bois (0-16, 0-1) 23 19 25 19 1
Penn State Beaver (5-10, 2-3) 25 25 23 25 3

Penn State Du Bois

Set K E TA PCT
1 9 7 27 .074
2 8 6 25 .080
3 8 6 26 .077
4 9 7 31 .065

Penn State Beaver

Set K E TA PCT
1 8 5 26 .115
2 13 7 32 .188
3 11 5 26 .231
4 7 5 26 .077

Penn State Du Bois

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Paige Miller 4 0 0 1 .000 1 0 0 3 8 0 0 0 0 0.0
05 Navaeh Spaeth * 4 5 6 20 -.050 1 4 1 0 8 0 0 0 0 9.0
06 Emily Silvis * 4 15 6 33 .273 0 3 4 1 10 0 0 0 0 18.0
07 Savannah Ross * 4 4 2 10 .200 0 0 0 3 6 0 0 0 0 4.0
08 Tessa Rethi * 4 1 1 5 .000 25 5 1 0 3 0 1 0 0 6.5
18 R'eylee Paradis * 4 5 5 20 .000 1 1 3 1 4 0 0 0 0 6.0
21 Kallysta Long * 4 4 6 20 -.100 1 0 3 2 8 0 1 0 0 4.5
24 Jasmine Carney 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 34 26 109 .073 29 13 12 16 47 0 2 0 0 48.0

Penn State Beaver

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Linnea Pilarski * 4 2 0 3 .667 0 2 2 5 2 0 0 0 0 4.0
02 Katrina Elder * 4 0 0 0 .000 0 3 3 1 3 0 0 0 0 3.0
04 Bre'Azia Upshur 4 8 2 19 .316 0 0 0 4 3 0 0 0 0 8.0
07 Jordan Moore * 4 1 0 8 .125 28 2 0 0 7 0 0 0 0 3.0
08 Hannah Hoffman 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Madison Bruce 4 2 1 7 .143 0 2 0 0 2 0 0 0 0 4.0
19 Ja'Leyah Sykes * 3 3 4 11 -.091 0 0 0 0 1 1 0 0 0 4.0
21 Bryanna Neiberg * 4 15 10 41 .122 1 0 7 1 13 0 0 0 0 15.0
24 Mackenzie Mitchell 4 3 2 7 .143 0 2 1 0 10 0 0 0 0 5.0
31 Julianna Butler * 4 5 3 14 .143 0 5 2 0 6 1 0 0 0 11.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 39 22 110 .155 30 16 15 13 47 2 0 0 0 57.0
Other Information
Attendance: 0
Time:
* = Starter