Official Volleyball Box Score

Penn State Beaver at Beaver County

09/09/2025 at 06:00 PM
@ Monaca, Pennsylvania
1-6, 0-0
3
-
1
0-6,0-3
Final 1 2 3 4 Score
Penn State Beaver (1-6, 0-0) 25 10 26 25 3
CCBC (0-6,0-3) 18 25 24 20 1

Penn State Beaver

Set K E TA PCT
1 9 4 28 .179
2 3 10 36 -.194
3 12 10 38 .053
4 7 9 26 -.077

CCBC

Set K E TA PCT
1 6 1 28 .179
2 7 4 29 .103
3 8 6 37 .054
4 6 5 25 .040

Penn State Beaver

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Linnea Pilarski * 4 8 4 28 .143 1 3 5 1 10 0 1 0 0 11.5
7 Jordan Moore * 4 1 1 3 .000 4 1 2 0 11 0 0 0 0 2.0
8 Hannah Hoffman 4 0 0 0 .000 2 3 0 2 20 0 0 0 0 3.0
10 Laila Funkhouser 4 3 4 19 -.053 0 0 0 0 4 0 2 0 0 4.0
19 Ja'Leyah Sykes * 4 2 3 8 -.125 0 0 0 0 1 1 0 2 0 3.0
21 Bryanna Neiberg * 4 11 9 35 .057 0 1 3 2 10 0 0 0 0 12.0
23 Aubrey Pulliam * 4 0 9 12 -.750 21 6 2 0 9 0 1 0 0 6.5
31 Julianna Butler * 4 6 3 23 .130 2 0 2 0 0 1 2 0 0 8.0
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 31 33 128 -.016 30 14 14 8 65 2 6 2 0 50.0

CCBC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Krause, Kasaya 4 0 0 1 .000 0 0 1 4 5 0 0 0 0 0.0
4 Monero, Lianna * 4 4 2 23 .087 0 2 4 0 1 0 0 0 0 6.0
5 Kolling, Meredith * 4 12 6 43 .140 0 1 3 2 14 0 1 0 2 13.5
8 Fox, Delana * 4 2 2 8 .000 1 1 2 2 11 0 1 0 0 3.5
9 Nardozi, Aaleyah 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Bruce, Lainah * 4 1 1 13 .000 19 1 4 0 6 0 0 0 1 2.0
13 Mann, Victoria 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Olszanski, Abby 4 2 2 8 .000 0 0 0 5 13 0 0 0 0 2.0
15 Lavelle, Rylee * 4 1 2 5 -.200 0 1 0 0 0 0 1 0 0 2.5
25 McKenzie, Alaya * 4 5 1 18 .222 2 2 4 0 5 1 1 0 1 8.5
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 27 16 119 .092 23 8 18 14 56 1 4 0 4 38.0
Other Information
Attendance: 103
Time:
* = Starter