Official Volleyball Box Score
Cincinnati Clermont at Penn State Beaver
8/30/2025 at 1:00 PM
@ Beaver fieldhouse
Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 |
| 2 | 10 | 1 | 16 | .562 |
| 3 | 13 | 3 | 23 | .435 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 19 | -.053 |
| 2 | 6 | 7 | 22 | -.045 |
| 3 | 5 | 4 | 13 | .077 |
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Makayla Lanham | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Rebecca Bingamon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Zar Merriweather | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mary Pfister | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Marlee Vier * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Molly Masterson | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Grace Rude | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Reagan Brummett | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Carman Kemper | 3 | 0 | 1 | 1 | -1.000 | 9 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Hannah Daniels * | 3 | 0 | 0 | 0 | .000 | 20 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Kaitlyn Finnigan * | 3 | 13 | 0 | 17 | .765 | 0 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 18.5 |
| 27 | Emily Kaminsky * | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Ashley Kaminsky * | 3 | 7 | 0 | 16 | .438 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 30 | Ava Solomon * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 8 | 63 | .444 | 33 | 16 | 6 | 2 | 25 | 3 | 6 | 0 | 0 | 58.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Linnea Pilarski * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Bre'Azia Upshur | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jordan Moore | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Hannah Hoffman | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Laila Funkhouser | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Ja'Leyah Sykes * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Bryanna Neiberg * | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Aubrey Pulliam * | 3 | 2 | 1 | 3 | .333 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 31 | Julianna Butler * | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 43 | Emilee Waggoner * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 15 | 54 | -.019 | 14 | 2 | 7 | 16 | 18 | 0 | 0 | 1 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter