Official Volleyball Box Score

Penn State Fayette at Penn State Beaver

9/21/2024 at 2:00 PM
@ Beaver Field House
5-3, 3-0
3
-
0
1-9, 0-3
Final 1 2 3 Score
Penn State Fayette (5-3, 3-0) 25 25 26 3
Penn State Beaver (1-9, 0-3) 12 19 24 0

Penn State Fayette

Set K E TA PCT
1 12 4 23 .348
2 15 5 31 .323
3 11 5 30 .200

Penn State Beaver

Set K E TA PCT
1 6 9 25 -.120
2 10 4 31 .194
3 15 5 32 .312

Penn State Fayette

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emma Eckert 3 0 0 0 .000 17 3 1 0 2 0 0 0 0 3.0
02 Mackenzie Wade 3 2 0 9 .222 0 0 0 0 3 0 0 0 0 2.0
05 Maria Vanyo * 3 5 5 14 .000 1 0 0 0 3 0 0 0 0 5.0
06 Kamden Miller * 3 6 1 16 .312 6 4 1 0 9 0 0 0 0 10.0
09 Sophia Zalar * 3 5 2 10 .300 0 0 0 0 0 1 0 0 0 6.0
16 Hannah Cramer 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Amiah DeShields * 3 12 0 14 .857 0 0 0 0 2 0 0 0 0 12.0
20 Adela Blough * 3 7 3 16 .250 0 2 1 2 5 0 0 0 0 9.0
22 Helena Fowler * 3 1 1 3 .000 13 0 1 0 4 0 0 0 0 1.0
24 Tyannah Eddings 3 0 2 2 -1.000 1 1 1 1 11 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 14 84 .286 38 10 5 4 39 1 0 0 0 49.0

Penn State Beaver

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Katrina Elder 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
06 Sofia Perez * 3 8 3 24 .208 0 0 1 2 6 0 0 0 0 8.0
08 Hannah Hoffman 3 1 0 2 .500 1 0 1 1 5 0 0 0 0 1.0
12 Courtney Simpkins * 3 3 0 4 .750 26 1 1 0 6 0 0 0 0 4.0
13 Carly Harbrige 3 2 4 11 -.182 1 0 1 0 0 0 0 0 0 2.0
19 Jaiden Strnisa * 3 4 1 15 .200 2 0 0 3 2 0 0 0 0 4.0
22 Maria Matts * 3 0 2 2 -1.000 0 0 0 3 6 0 0 0 0 0.0
23 Alexis Reid * 3 3 4 9 -.111 1 0 0 0 3 1 0 0 0 4.0
31 Julianna Butler * 3 10 4 21 .286 0 3 2 0 2 0 0 0 0 13.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 18 88 .148 31 4 6 10 32 1 0 0 0 36.0
Other Information
Attendance: 0
Time:
* = Starter