Official Volleyball Box Score
Penn State Beaver at Penn State New Kensington
9/21/2022 at 7:00 PM
@ PSNK AC
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 50 | .080 |
| 2 | 4 | 4 | 31 | .000 |
| 3 | 8 | 7 | 31 | .032 |
| 4 | 8 | 4 | 43 | .093 |
| 5 | 6 | 4 | 34 | .059 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Shychuck | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Kaitlyn Kwon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jakelia Baker * | 5 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Daniela Guzman * | 5 | 21 | 8 | 63 | .206 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 22.0 |
| 7 | Makalya Solomon | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ramiya White | 4 | 9 | 12 | 44 | -.068 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Kiana Stamper * | 5 | 7 | 3 | 19 | .211 | 2 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 11.0 |
| 12 | Courtney Simpkins * | 5 | 1 | 1 | 8 | .000 | 29 | 1 | 1 | 0 | 32 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Clarissa Cook * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jesigga Sigurdardottir | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Ana Luisa Galante | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chelsey Masjuan | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Melanie Chuu * | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Maria Matts | 5 | 2 | 1 | 14 | .071 | 13 | 2 | 4 | 0 | 11 | 0 | 1 | 0 | 2 | 4.5 |
| 26 | Leisetta Martin | 4 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 53 | 37 | 209 | .077 | 47 | 10 | 11 | 9 | 117 | 1 | 10 | 0 | 4 | 69.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 5 | 4 | 5 | 22 | -.045 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Maci Frazer * | 5 | 1 | 3 | 9 | -.222 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Heidi Moser * | 5 | 0 | 1 | 1 | -1.000 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Genevieve Henderson * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Emily Lewandowski * | 5 | 6 | 6 | 48 | .000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Tatum Clayton * | 5 | 3 | 2 | 9 | .111 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Elliott Ferrent | 5 | 14 | 6 | 63 | .127 | 3 | 4 | 3 | 2 | 18 | 0 | 1 | 0 | 0 | 18.5 |
| 15 | Hannah Pastor | 5 | 1 | 2 | 11 | -.091 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| 18 | Kayla Unger | 5 | 8 | 1 | 26 | .269 | 20 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 4 | 9.5 |
| Totals | 37 | 26 | 189 | .058 | 30 | 12 | 8 | 8 | 107 | 1 | 4 | 0 | 8 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter