Official Volleyball Box Score
Penn St.-Beaver at Franciscan
9/13/2022 at 6:59 pm
@ Steubenville, OH (Finnegan Fieldhouse)
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 25 | -0.04 |
| 2 | 4 | 9 | 36 | -0.139 |
| 3 | 3 | 4 | 28 | -0.036 |
| 4 | 5 | 3 | 33 | 0.061 |
Franciscan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 17 | 42 | -0.143 |
| 2 | 11 | 5 | 37 | 0.162 |
| 3 | 14 | 4 | 36 | 0.278 |
| 4 | 17 | 9 | 47 | 0.17 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 26 | Leisetta Martin | 2 | 0 | 1 | 5 | -0.2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 22 | Maria Matts | 4 | 0 | 2 | 5 | -0.4 | 5 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 21 | Melanie Chuu | 4 | 0 | 1 | 2 | -0.5 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
| 18 | Chelsey Masjuan | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ana Luisa Galante | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jesigga Sigurdardottir | 3 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Clarissa Cook | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| 12 | Courtney Simpkins * | 4 | 1 | 3 | 11 | -0.182 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
| 10 | Kiana Stamper * | 4 | 2 | 2 | 17 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Makalya Solomon | 4 | 0 | 1 | 5 | -0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Breann King * | 4 | 3 | 1 | 22 | 0.091 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Daniela Guzman * | 4 | 5 | 2 | 22 | 0.136 | 0 | 0 | 0 | 6 | 11 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Jakelia Baker * | 4 | 2 | 0 | 12 | 0.167 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5 |
| 1 | Lilly Shychuck * | 3 | 3 | 5 | 14 | -0.143 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 21 | 122 | -0.041 | 13 | 5 | 5 | 15 | 61 | 2 | 10 | 1 | 0 | 28 | ||
Franciscan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Antonelli, Renee * | 4 | 20 | 9 | 46 | 0.239 | 0 | 2 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 22.5 |
| 24 | Wallace, Grace * | 4 | 0 | 3 | 12 | -0.25 | 43 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4 |
| 12 | Moore, Sara | 4 | 0 | 0 | 3 | 0 | 4 | 3 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 3 |
| 5 | Libel, Elizabeth | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hickey, Meghan | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Francis, Gracie * | 4 | 5 | 2 | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Luebbers, Elizabeth * | 4 | 10 | 7 | 33 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Hebert, Rani * | 4 | 6 | 7 | 22 | -0.045 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Updike, Mary | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 22 | Disselkamp, Gabrielle * | 4 | 12 | 6 | 30 | 0.2 | 0 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 35 | 162 | 0.111 | 50 | 15 | 4 | 5 | 78 | 0 | 8 | 0 | 0 | 72 | ||
| Other Information |
|---|
|
Arena: Finnegan Fieldhouse Attendance: 75 Time: 1:31 |
* = Starter