Official Volleyball Box Score
Penn State Fayette at Penn State Beaver
10/6/2021 at 7:00 PM
@ Monaca, PA
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 20 | .150 |
| 2 | 10 | 5 | 20 | .250 |
| 3 | 10 | 5 | 20 | .250 |
| 4 | 10 | 5 | 20 | .250 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 20 | .100 |
| 2 | 5 | 5 | 20 | .000 |
| 3 | 6 | 5 | 20 | .050 |
| 4 | 6 | 4 | 20 | .100 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jadyn Barnish * | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Kamden Miller * | 4 | 9 | 4 | 25 | .200 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 10.0 |
| 7 | Ashlee Norman * | 4 | 0 | 0 | 14 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 12 | Pasepa Driso-Buwawa * | 4 | 13 | 4 | 32 | .281 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Carissa Cyphert | 4 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Savannah Baker | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Meghan Goodnight | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Noelle Hunter * | 4 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14.0 |
| 23 | Alie McGee | 4 | 0 | 1 | 0 | .000 | 20 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Abigail Bradley-Rash * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 136 | .132 | 37 | 6 | 4 | 12 | 13 | 2 | 8 | 3 | 4 | 50.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Shychuck | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 4 | Jakelia Baker * | 4 | 0 | 3 | 4 | -.750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Kiana Stamper * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Breann King * | 4 | 10 | 1 | 20 | .450 | 11 | 4 | 2 | 1 | 11 | 5 | 1 | 3 | 3 | 19.5 |
| 8 | Katarina McCall | 4 | 0 | 1 | 2 | -.500 | 6 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 4.0 |
| 9 | Ramiya White | 4 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| 13 | Clarissa Cook | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maria Slater * | 4 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Jesigga Sigurdardottir * | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Chelsey Masjuan | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Heaven Bowman | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 21 | Tylai Smith * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 6.0 |
| 24 | Tatum Clayton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 80 | .075 | 18 | 13 | 9 | 10 | 32 | 13 | 2 | 8 | 7 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter