Official Volleyball Box Score
Penn State Shenango at Penn State Beaver
9/27/2021 at 7:00 PM
@ Beaver Fieldhouse
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 21 | .048 |
| 2 | 5 | 4 | 21 | .048 |
| 3 | 5 | 3 | 19 | .105 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 10 | .000 |
| 2 | 5 | 5 | 15 | .000 |
| 3 | 6 | 5 | 16 | .062 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Bortnick | 3 | 1 | 0 | 5 | .200 | 13 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jill Dunleavy | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 3.5 |
| 4 | Katie Richards | 3 | 5 | 0 | 23 | .217 | 1 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Donique Marcella | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lexy Channing | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Filicky | 1 | 1 | 5 | 22 | -.182 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 4.0 |
| 9 | Robin Reynolds | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Olivia Vogel | 3 | 6 | 3 | 21 | .143 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 21 | Giaona Caputo | 1 | 1 | 3 | 0 | .000 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 14 | 85 | .012 | 16 | 7 | 8 | 17 | 37 | 0 | 13 | 4 | 0 | 28.5 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Shychuck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jakelia Baker | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3.0 |
| 5 | Kiana Stamper | 3 | 7 | 0 | 12 | .583 | 0 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Breann King | 3 | 3 | 1 | 8 | .250 | 13 | 4 | 1 | 0 | 8 | 2 | 0 | 2 | 4 | 9.0 |
| 8 | Katarina McCall | 3 | 0 | 1 | 7 | -.143 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ramiya White | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Arely Valdez | 2 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Maria Slater | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 15 | Jesigga Sigurdardottir | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 |
| 18 | Chelsey Masjuan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Heaven Bowman | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Tylai Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 15 | 69 | .029 | 31 | 10 | 9 | 5 | 29 | 7 | 5 | 8 | 4 | 36.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |