Official Volleyball Box Score
Penn State Beaver at Penn State Wilkes Ba
9/27/2014 at 2:00 PM
@ lehman
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 32 | .156 |
| 2 | 6 | 2 | 31 | .129 |
| 3 | 13 | 7 | 36 | .167 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 0 | .000 |
| 2 | 10 | 6 | 0 | .000 |
| 3 | 15 | 3 | 2 | 6.000 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryanne Kie * | 3 | 4 | 1 | 17 | .176 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Brittany Davids * | 3 | 3 | 3 | 11 | .000 | 17 | 5 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 10.5 |
| 5 | Julianna Kon * | 3 | 3 | 1 | 15 | .133 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Miranda Pfeiffer | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Natalie Gamble * | 3 | 12 | 3 | 29 | .310 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 17.5 |
| 11 | Courtney Booze * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gabriella Disla | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Mackenzie Keller * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 14 | 99 | .131 | 17 | 14 | 5 | 5 | 26 | 4 | 5 | 2 | 1 | 47.5 | ||
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Kahli Kotulski * | 13 | 9 | 2 | 0 | .000 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Shauntel Williams * | 4 | 1 | 1 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Brittany Acevedo * | 6 | 1 | 2 | 0 | .000 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 7.0 |
| 15 | Jacqueline Rabender * | 1 | 0 | 0 | 0 | .000 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 |
| 17 | Marissa Urban * | 5 | 0 | 3 | 0 | .000 | 8 | 1 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 3.0 |
| 20 | Alison Rowski * | 9 | 2 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 13 | 8 | 0 | .000 | 24 | 10 | 10 | 7 | 8 | 3 | 0 | 6 | 2 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 4:01 |
* = Starter