Official Volleyball Box Score
Penn State Wilkes Barre vs. Penn State Beaver
10/14/2012 at 12:00 PM
@ Greater Allegheny
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 12 | .083 |
| 2 | 5 | 5 | 17 | .000 |
| 3 | 5 | 7 | 23 | -.087 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 18 | .111 |
| 2 | 8 | 3 | 20 | .250 |
| 3 | 8 | 8 | 24 | .000 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tiffany Denny-Rochester * | 3 | 6 | 7 | 18 | -.056 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 3 | 1 | 9.0 |
| 05 | Latroya Knight * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby Collins * | 3 | 3 | 3 | 11 | .000 | 0 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Sarah Konopki * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 15 | Chelsea Wertz * | 3 | 1 | 0 | 6 | .167 | 12 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 12 | 14 | 46 | -.043 | 12 | 4 | 6 | 11 | 16 | 5 | 0 | 4 | 1 | 21.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daina Owens * | 3 | 4 | 2 | 12 | .167 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Christina Murdoch * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Gina Richman | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 3.0 |
| 7 | Miranda Pfeiffer | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Natalie Gamble * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Candace Emanuel * | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kayona Ward * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Amanda Palombo * | 3 | 2 | 4 | 7 | -.286 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 6.0 |
| Totals | 20 | 13 | 62 | .113 | 17 | 11 | 12 | 4 | 22 | 0 | 2 | 0 | 5 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter