Official Volleyball Box Score
Penn State Beaver at Penn State Fayette
10/10/2012 at 6:15 pm
@ Uniontown, Pa. (Main Arena)
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 14 | -.286 |
| 2 | 2 | 5 | 19 | -.158 |
| 3 | 2 | 6 | 16 | -.250 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 14 | .714 |
| 2 | 13 | 2 | 21 | .524 |
| 3 | 13 | 0 | 16 | .812 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | Daina Owens | 3 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Samantha Kaup | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Christina Murdoch | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gina Richman | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Miranda Pfeiffer | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Natalie Gamble | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nadia McGowan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Candace Emanuel | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kayona Ward | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| 19 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | Amanda Palombo | 3 | 1 | 3 | 9 | -.222 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 51 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 18 | 49 | -.224 | 6 | 2 | 2 | 12 | 4 | 0 | 0 | 4 | 0 | 9.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter | 3 | 3 | 0 | 3 | 1.000 | 26 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Janelle Cooper | 3 | 2 | 1 | 7 | .143 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Emily Caldwell | 3 | 7 | 0 | 9 | .778 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Katlyn Salisbury | 3 | 4 | 1 | 5 | .600 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Sam Helmantoler | 3 | 10 | 1 | 14 | .643 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Laura Hefner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leah Ambrosini | 3 | 11 | 0 | 13 | .846 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 3 | 51 | .667 | 31 | 12 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Main Arena Attendance: 0 Time: 1st Referee: Tom Paddick 2nd Referee: Bob Bannon |