Official Volleyball Box Score
Marygrove vs. Penn State Beaver
8/31/2012 at 7:30 PM
@ Court Time
Marygrove |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 23 | -.261 |
| 2 | 2 | 8 | 23 | -.261 |
Marygrove |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Christina Murdoch * | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gina Richman * | 5 | 0 | 3 | 7 | -.429 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miranda Pfeiffer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Natalie Gamble * | 1 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Candace Emanuel | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Amanda Palombo * | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 16 | 47 | -.255 | 4 | 0 | 5 | 12 | 19 | 3 | 2 | 0 | 0 | 8.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter