Penn State Beaver at Defiance College September 8, 2019
Box Score
Penn State Beaver
Defiance College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Aimee Hill
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Madi Bowman
|
0 | 0 | 0 | 0 |
|
d 2
Malia Ferry
|
0 | 0 | 0 | 0 |
|
3
Brianna Snider
|
4 | 2 | 1 | 0 |
|
m 4
Sarah Madaras
|
4 | 2 | 0 | 0 |
|
f 5
Kiana Carpenter
|
7 | 3 | 0 | 0 |
|
d 6
Lauren Perry
|
6 | 3 | 1 | 0 |
|
m 9
Isabella Marshall
|
3 | 1 | 0 | 0 |
|
11
Katie Settich
|
6 | 2 | 1 | 0 |
|
d 13
Chelsey Strawser
|
0 | 0 | 0 | 0 |
|
d 16
Natalee Shingler
|
2 | 2 | 0 | 1 |
|
20
Kat Wicher
|
5 | 3 | 0 | 1 |
|
m
- Yellow card 62:03
21
Blake Newman
|
7 | 3 | 0 | 0 |
|
d 23
Emily Miller
|
0 | 0 | 0 | 0 |
|
d 26
Ally Enneking
|
6 | 5 | 1 | 0 |
|
99
Rachel Lowell
|
3 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 53 | 28 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Megan Bartley (L, 0-2-0) | 28 | 4 | 24 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Madi Bowman (W, 1-1-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance College
1st
|
8:59 | Lauren Perry (4) (unassisted) - * | 0 - 1 |
|
Defiance College
1st
|
34:40 | Brianna Snider (3) (Kat Wicher) - * | 0 - 2 |
|
Defiance College
2nd
|
78:13 | Katie Settich (1) (Natalee Shingler) - * | 0 - 3 |
|
Defiance College
2nd
|
87:48 | Ally Enneking (2) (unassisted) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Defiance College
2nd
|
62:03 | Yellow card - Blake Newman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 0 | 1 |
| Defiance College | 28 | 25 | 53 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 12 | 12 | 24 |
| Defiance College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 0 | 0 | 0 |
| Defiance College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 6 | 5 | 11 |
| Defiance College | 5 | 5 | 10 |
| Date/Time | September 8, 2019 - 2:00 PM |
|---|---|
| Location | Defiance College |
| Game length | 1:56 |
| Attendance | 65 |
| Scorer: | Jackie Hartman |
Play By Play
| 0:00 | Megan Bartley at goalie for Penn St.-Beaver. | ||
| 0:00 | Madi Bowman at goalie for Defiance. | ||
| 01:39 | Shot by Defiance Lauren Perry, Wide. | ||
| Foul on Defiance. | |||
| 06:50 | Offside against Defiance. | ||
| 08:59 | Goal!GOAL by Defiance Lauren Perry (FIRST GOAL), goal number 4 for season. * ( 0 - 1 ) |
||
| 09:45 | Shot by Defiance Blake Newman, Wide. | ||
| 10:37 | Shot by Defiance Natalee Shingler, Save (by goalie) Megan Bartley. | ||
| 11:47 | Shot by Defiance Kiana Carpenter, Wide. | ||
| 12:27 | Shot by Defiance Kiana Carpenter, Blocked. | ||
| 12:35 | Corner kick by Defiance Ally Enneking [12:35]. | ||
| Foul on Defiance. | |||
| 15:14 | Shot by Defiance Natalee Shingler, Save (by goalie) Megan Bartley. | ||
| Foul on Penn St.-Beaver. | |||
| 17:08 | Shot by Defiance Kiana Carpenter, High. | ||
| Foul on Penn St.-Beaver. | |||
| Foul on Defiance. | |||
| 19:34 | Substitution!Penn St.-Beaver substitution: Karyme Martinez for Iliyah Peterson. | ||
| 19:34 | Substitution!Penn St.-Beaver substitution: Aimee Hill for Abigail Pereira. | ||
| 20:15 | Shot by Defiance Blake Newman, Wide. | ||
| Foul on Penn St.-Beaver. | |||
| 22:03 | Offside against Defiance. | ||
| 22:52 | Shot by Defiance Ally Enneking, Save (by goalie) Megan Bartley. | ||
| 24:02 | Shot by Defiance Isabella Marshall, High. | ||
| 24:26 | Substitution!Defiance substitution: Kat Wicher for Isabella Marshall. | ||
| 25:24 | Shot by Defiance Lauren Perry, Save (by goalie) Megan Bartley. | ||
| 25:44 | Corner kick by Defiance Kat Wicher [25:44]. | ||
| 25:56 | Substitution!Defiance substitution: Brianna Snider for Sarah Madaras. | ||
| 26:30 | Shot by Defiance Brianna Snider, Save (by goalie) Megan Bartley. | ||
| 27:28 | Shot by Penn St.-Beaver Stephanie Sosa-Bravo, Wide. | ||
| 28:34 | Corner kick by Defiance Ally Enneking [28:34]. | ||
| 29:00 | Header Shot by Defiance Blake Newman, Wide. | ||
| 29:21 | Shot by Defiance Kiana Carpenter, Save (by goalie) Megan Bartley. | ||
| 29:50 | Shot by Defiance Brianna Snider, Blocked. | ||
| 30:08 | Corner kick by Defiance Katie Settich [30:08]. | ||
| 30:11 | Substitution!Defiance substitution: Katie Settich for Kiana Carpenter. | ||
| 30:11 | Substitution!Defiance substitution: Rachel Lowell for Ally Enneking. | ||
| 30:43 | Header Shot by Defiance Blake Newman, Save (by goalie) Megan Bartley. | ||
| 30:51 | Header Shot by Defiance Brianna Snider, High. | ||
| 31:09 | Shot by Defiance Kat Wicher, Save (by goalie) Megan Bartley. | ||
| 31:32 | Shot by Defiance Rachel Lowell, Save (by goalie) Megan Bartley. | ||
| 31:52 | Substitution!Penn St.-Beaver substitution: Angellina Esposito for Aimee Hill. | ||
| 31:52 | Substitution!Penn St.-Beaver substitution: Ashley Jones for Karyme Martinez. | ||
| Foul on Penn St.-Beaver. | |||
| 33:03 | Offside against Defiance. | ||
| 33:58 | Shot by Defiance Blake Newman, Save (by goalie) Megan Bartley. | ||
| Foul on Penn St.-Beaver. | |||
| 34:40 | Goal!GOAL by Defiance Brianna Snider, Assist by Kat Wicher, goal number 3 for season. * ( 0 - 2 ) |
||
| 35:35 | Offside against Defiance. | ||
| Foul on Penn St.-Beaver. | |||
| 38:38 | Shot by Defiance Katie Settich, High. | ||
| 40:03 | Shot by Defiance Katie Settich, Save (by goalie) Megan Bartley. | ||
| 40:33 | Offside against Defiance. | ||
| 41:16 | Shot by Defiance Rachel Lowell, Blocked. | ||
| 41:28 | Shot by Defiance Katie Settich, Wide. | ||
| 41:41 | Substitution!Penn St.-Beaver substitution: Gabrielle Young for Ashley Jones. | ||
| 42:18 | Corner kick by Defiance Kat Wicher [42:18]. | ||
| 42:30 | Shot by Defiance Katie Settich, Blocked. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| 44:25 | Shot by Defiance Rachel Lowell, Save (by goalie) Megan Bartley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Defiance: #0 Madi Bowman, #2 Malia Ferry, #4 Sarah Madaras, #5 Kiana Carpenter, #6 Lauren Perry, #9 Isabella Marshall, #13 Chelsey Strawser, #16 Natalee Shingler, #21 Blake Newman, #23 Emily Miller, #26 Ally Enneking. | ||
| 45:00 | For Penn St.-Beaver: #3 Molly French-McShea, #8 Marissa King, #15 Stephanie Sosa-Bravo, #16 Iliyah Peterson, #17 Valentina Sandoval, #19 Scarlet Cisneros, #24 Julia Roussos, #25 Abigail Pereira, #27 Rachel Gaiser, #29 Brianna Sanford, #37 Megan Bartley. | ||
| 46:34 | Shot by Defiance Sarah Madaras, Save (by goalie) Megan Bartley. | ||
| 46:43 | Shot by Defiance Lauren Perry, Save (by goalie) Megan Bartley. | ||
| 47:41 | Corner kick by Defiance Ally Enneking [47:41]. | ||
| 48:08 | Shot by Defiance Sarah Madaras, Save (by goalie) Megan Bartley. | ||
| Foul on Penn St.-Beaver. | |||
| 50:00 | Shot by Defiance Blake Newman, Blocked. | ||
| 50:12 | Corner kick by Defiance Ally Enneking [50:12]. | ||
| 51:20 | Substitution!Penn St.-Beaver substitution: Veronica Andujar for Scarlet Cisneros. | ||
| 52:09 | Shot by Defiance Sarah Madaras, Wide. | ||
| 53:28 | Offside against Penn St.-Beaver. | ||
| 54:01 | Shot by Defiance Sarah Madaras, Hit Post. | ||
| 54:07 | Substitution!Penn St.-Beaver substitution: Samantha Freed for Stephanie Sosa-Bravo. | ||
| 54:44 | Shot by Defiance Blake Newman, Save (by goalie) Megan Bartley. | ||
| 55:12 | Shot by Defiance Isabella Marshall, Save (by goalie) Megan Bartley. | ||
| 56:16 | Shot by Defiance Kiana Carpenter, Save (by goalie) Megan Bartley. | ||
| Foul on Defiance. | |||
| 58:32 | Shot by Defiance Lauren Perry, High. | ||
| 58:42 | Substitution!Defiance substitution: Kat Wicher for Isabella Marshall. | ||
| 58:42 | Substitution!Defiance substitution: Brianna Snider for Natalee Shingler. | ||
| 58:42 | Substitution!Penn St.-Beaver substitution: Stephanie Sosa-Bravo for Samantha Freed. | ||
| 60:06 | Shot by Defiance Kat Wicher, Save (by goalie) Megan Bartley. | ||
| Foul on Defiance. | |||
| 61:19 | Substitution!Penn St.-Beaver substitution: Sekasia Flagler for Brianna Sanford. | ||
| Foul on Penn St.-Beaver. | |||
| 62:03 | Yellow card on Defiance Blake Newman. | ||
| 62:27 | Shot by Defiance Ally Enneking, Save (by goalie) Megan Bartley. | ||
| 63:52 | Substitution!Defiance substitution: Rachel Lowell for Kiana Carpenter. | ||
| 63:52 | Substitution!Defiance substitution: Katie Settich for Lauren Perry. | ||
| 63:52 | Substitution!Penn St.-Beaver substitution: Karyme Martinez for Abigail Pereira. | ||
| 63:52 | Substitution!Penn St.-Beaver substitution: Aimee Hill for Iliyah Peterson. | ||
| 64:36 | Substitution!Penn St.-Beaver substitution: Brianna Sanford for Sekasia Flagler. | ||
| 65:21 | Shot by Defiance Ally Enneking, Save (by goalie) Megan Bartley. | ||
| 65:39 | Shot by Defiance Kat Wicher, Wide. | ||
| 65:47 | Substitution!Defiance substitution: Natalee Shingler for Sarah Madaras. | ||
| 68:25 | Offside against Defiance. | ||
| 69:24 | Substitution!Defiance substitution: Isabella Marshall for Blake Newman. | ||
| 69:24 | Substitution!Defiance substitution: Lauren Perry for Ally Enneking. | ||
| 69:24 | Substitution!Penn St.-Beaver substitution: Angellina Esposito for Julia Roussos. | ||
| 69:24 | Substitution!Penn St.-Beaver substitution: Abigail Pereira for Aimee Hill. | ||
| 69:53 | Offside against Defiance. | ||
| 70:26 | Shot by Defiance Katie Settich, Hit Crossbar. | ||
| 70:54 | Shot by Defiance Kat Wicher, Save (by goalie) Megan Bartley. | ||
| 72:38 | Shot by Defiance Isabella Marshall, Blocked. | ||
| 72:50 | Corner kick by Defiance Katie Settich [72:50]. | ||
| 73:22 | Shot by Defiance Lauren Perry, High. | ||
| 73:32 | Substitution!Penn St.-Beaver substitution: Julia Roussos for Karyme Martinez. | ||
| 73:43 | Shot by Defiance Kat Wicher, Wide Left. | ||
| 74:32 | Substitution!Defiance substitution: Kiana Carpenter for Kat Wicher. | ||
| Foul on Penn St.-Beaver. | |||
| hand ball | |||
| 75:59 | Shot by Defiance Kiana Carpenter, Wide. | ||
| 76:08 | Substitution!Defiance substitution: Ally Enneking for Rachel Lowell. | ||
| 77:31 | Shot by Defiance Kiana Carpenter, Save (by goalie) Megan Bartley. | ||
| 77:39 | Shot by Defiance Ally Enneking, Save (by goalie) Megan Bartley. | ||
| 78:13 | Goal!GOAL by Defiance Katie Settich, Assist by Natalee Shingler, goal number 1 for season. * ( 0 - 3 ) |
||
| 78:53 | Substitution!Penn St.-Beaver substitution: Iliyah Peterson for Angellina Esposito. | ||
| 79:25 | Shot by Defiance Ally Enneking, High. | ||
| Foul on Penn St.-Beaver. | |||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| hand ball | |||
| Foul on Penn St.-Beaver. | |||
| Foul on Defiance. | |||
| 84:49 | Substitution!Penn St.-Beaver substitution: Gabrielle Young for Veronica Andujar. | ||
| 85:44 | Offside against Defiance. | ||
| 87:48 | Goal!GOAL by Defiance Ally Enneking, goal number 2 for season. * ( 0 - 4 ) |
||
| 88:35 | Offside against Defiance. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

