Anna Moore
31 Anna Moore
-
- Hometown:
- Stafford, VA
-
- Position:
- Catcher
-
- Year:
- 1st Year
-
- Bats/Throws:
- R/R
-
- High School:
- Brooke Point
-
- gp
- 32
-
- avg
- .210
-
- hr
- -
-
- rbi
- 9
-
- r
- 18
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 13 |
| Plate appearances | 93 | 38 |
| At Bats | 81 | 36 |
| Runs | 18 | 4 |
| Hits | 17 | 7 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 3 |
| Total bases | 22 | 10 |
| Walks | 9 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | 5 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | - | - |
| Batting Average | .210 | .194 |
| On Base Percentage | .293 | .237 |
| Slugging Percentage | .272 | .278 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. New Jersey City University | L, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 8 | vs. New Jersey City University | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 10 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. University of Minnesota Morris | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. University of Pikeville | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cairn University | W, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 13 | vs. Bridgewater State University | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 19 | St. Vincent College | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 19 | St. Vincent College | L, 10-8 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Carlow | L, 11-10 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | Carlow | L, 16-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 23 | Penn Highlands | W, 10-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 23 | Penn Highlands | W, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 29 | La Roche | W, 6-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | La Roche | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 30 | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Franciscan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Franciscan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 4 | at Penn State Du Bois | L, 16-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 9 | at Chatham University | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Chatham University | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | at Penn State Hazleton | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 13 | at Penn State Hazleton | W, 12-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | at Penn State Scranton | W, 6-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Penn State Scranton | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Penn State Fayette | W, 24-4 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Penn State Fayette | W, 13-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Penn State Schuylkill | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Penn State Schuylkill | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Mont Alto | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 19 | Penn State Mont Alto | W, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | at Kent St-Tuscarawas | W, 19-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 23 | at Kent St-Tuscarawas | W, 16-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 27 | Kent St-Tuscarawas | W, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 27 | Kent St-Tuscarawas | W, 12-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 28 | Penn State New Kensington | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 28 | Penn State New Kensington | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| May 2 | vs. Penn State Du Bois | L, 12-7 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 8 | vs. New Jersey City University | L, 9-5 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. New Jersey City University | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Immaculata | - | - | - | - | - | |
| Mar 10 | vs. Thiel College | - | - | - | - | - | |
| Mar 11 | vs. University of Minnesota Morris | W, 4-2 | - | - | - | - | - |
| Mar 11 | vs. University of Pikeville | L, 9-1 | - | - | - | - | - |
| Mar 13 | vs. Cairn University | W, 12-4 | 1 | 2 | 1 | 1 | - |
| Mar 13 | vs. Bridgewater State University | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 19 | St. Vincent College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 19 | St. Vincent College | L, 10-8 | 1 | 1 | 0 | 1 | - |
| Mar 22 | Carlow | L, 11-10 | 1 | 1 | 1 | - | - |
| Mar 22 | Carlow | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 23 | Penn Highlands | W, 10-1 | 1 | 1 | 0 | - | - |
| Mar 23 | Penn Highlands | W, 10-1 | 1 | 1 | 1 | - | - |
| Mar 29 | La Roche | W, 6-1 | 1 | 1 | 2 | - | - |
| Mar 29 | La Roche | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 30 | Thiel | - | - | - | - | - | |
| Mar 30 | Thiel | - | - | - | - | - | |
| Apr 1 | at Franciscan | W, 7-0 | - | - | - | - | - |
| Apr 1 | at Franciscan | W, 7-0 | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Penn State Du Bois | L, 16-8 | 1 | 0 | 0 | - | - |
| Apr 9 | at Chatham University | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Chatham University | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Hazleton | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Hazleton | W, 12-0 | 1 | 0 | 2 | - | - |
| Apr 14 | at Penn State Scranton | W, 6-2 | 1 | 0 | 2 | - | - |
| Apr 14 | at Penn State Scranton | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 15 | Penn State Fayette | W, 24-4 | 1 | 2 | 3 | 1 | - |
| Apr 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 15 | Penn State Fayette | W, 13-5 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Schuylkill | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Schuylkill | L, 10-4 | - | - | - | - | - |
| Apr 19 | Penn State Mont Alto | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 19 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 23 | at Kent St-Tuscarawas | W, 19-5 | 1 | 3 | 2 | - | - |
| Apr 23 | at Kent St-Tuscarawas | W, 16-1 | 1 | 1 | 2 | - | - |
| Apr 27 | Kent St-Tuscarawas | W, 12-0 | 1 | 1 | 0 | 1 | - |
| Apr 27 | Kent St-Tuscarawas | W, 12-4 | 1 | 0 | 1 | - | - |
| Apr 28 | Penn State New Kensington | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Penn State New Kensington | L, 10-1 | 1 | 1 | 1 | - | - |
| May 2 | vs. Penn State Du Bois | L, 12-7 | 1 | 2 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. New Jersey City University | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. New Jersey City University | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. University of Minnesota Morris | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. University of Pikeville | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cairn University | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Bridgewater State University | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | St. Vincent College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | St. Vincent College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Carlow | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Carlow | L, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Penn Highlands | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Penn Highlands | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | La Roche | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | La Roche | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Franciscan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Franciscan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Penn State Du Bois | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Chatham University | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Chatham University | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Hazleton | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Hazleton | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State Scranton | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State Scranton | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Penn State Fayette | W, 24-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Penn State Fayette | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Penn State Schuylkill | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Penn State Schuylkill | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Mont Alto | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Kent St-Tuscarawas | W, 19-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Kent St-Tuscarawas | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Kent St-Tuscarawas | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Kent St-Tuscarawas | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Penn State New Kensington | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Penn State New Kensington | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Penn State Du Bois | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. New Jersey City University | L, 9-5 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Mar 8 | vs. New Jersey City University | L, 9-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Mar 10 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. University of Minnesota Morris | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. University of Pikeville | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cairn University | W, 12-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Bridgewater State University | L, 4-1 | 1 | 5 | 2 | 3 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 19 | St. Vincent College | L, 7-0 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 19 | St. Vincent College | L, 10-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 22 | Carlow | L, 11-10 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Mar 22 | Carlow | L, 16-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 23 | Penn Highlands | W, 10-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Penn Highlands | W, 10-1 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 29 | La Roche | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | La Roche | L, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 30 | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Franciscan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Franciscan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | L, 16-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 9 | at Chatham University | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 9 | at Chatham University | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Apr 13 | at Penn State Hazleton | W, 9-4 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Hazleton | W, 12-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Scranton | W, 6-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Scranton | W, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Penn State Fayette | W, 24-4 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 7 | - | - | - |
| Apr 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Penn State Fayette | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Schuylkill | L, 16-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 1 | - | - | - |
| Apr 18 | Penn State Schuylkill | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Mont Alto | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Penn State Mont Alto | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Kent St-Tuscarawas | W, 19-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 23 | at Kent St-Tuscarawas | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Kent St-Tuscarawas | W, 12-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Kent St-Tuscarawas | W, 12-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 28 | Penn State New Kensington | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 28 | Penn State New Kensington | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 12-7 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 81 | 17 | 9 | 9 | 5 | - | - | 5 | 7 | .210 | .293 | .272 | 1 | 1 | 1 | - | 25 | 30 | 0.83 | 93 |
| Total | 32 | 81 | 17 | 9 | 9 | 5 | - | - | 5 | 7 | .210 | .293 | .272 | 1 | 1 | 1 | - | 25 | 30 | 0.83 | 93 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2024-25 | 32 | 18 | 22 | 4 | - |
| Total | 32 | 18 | 22 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 122 | 106 | 10 | 6 | 8 | .951 | - | 44 | - | - | - |
| Total | 32 | 122 | 106 | 10 | 6 | 8 | .951 | - | 44 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 81 | 17 | 9 | 9 | 5 | - | - | 5 | 7 | .210 | .293 | .272 | 1 | 1 | 1 | - | 25 | 30 | 0.83 | 93 |
| Conference | 13 | 36 | 7 | 3 | 2 | 3 | - | - | 3 | 5 | .194 | .237 | .278 | - | - | - | - | 10 | 13 | 0.77 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 43 | 8 | 6 | 7 | 3 | - | - | 3 | 4 | .186 | .314 | .256 | 1 | - | 1 | - | 12 | 17 | 0.71 | 52 |
| Away | 10 | 27 | 6 | 3 | 1 | 2 | - | - | 2 | 3 | .222 | .241 | .296 | - | 1 | - | - | 9 | 9 | 1.00 | 29 |
| Neutral | 5 | 11 | 3 | 0 | 1 | - | - | - | 0 | - | .273 | .333 | .273 | - | - | - | - | 4 | 4 | 1.00 | 12 |
| Result | |||||||||||||||||||||
| Wins | 15 | 41 | 13 | 9 | 4 | 5 | - | - | 5 | 2 | .317 | .370 | .439 | - | 1 | 1 | - | 11 | 15 | 0.73 | 47 |
| Losses | 17 | 40 | 4 | 0 | 5 | - | - | - | 0 | 5 | .100 | .217 | .100 | 1 | - | - | - | 14 | 15 | 0.93 | 46 |
| Month | |||||||||||||||||||||
| March | 12 | 29 | 5 | 1 | 5 | 1 | - | - | 1 | - | .172 | .314 | .207 | 1 | - | 1 | - | 11 | 12 | 0.92 | 36 |
| April | 19 | 51 | 11 | 8 | 3 | 4 | - | - | 4 | 7 | .216 | .255 | .294 | - | 1 | - | - | 14 | 18 | 0.78 | 55 |
| May | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 18 | 22 | 4 | - |
| Conference | 13 | 4 | 10 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 10 | 11 | 3 | - |
| Away | 10 | 4 | 8 | - | - |
| Neutral | 5 | 4 | 3 | 1 | - |
| Result | |||||
| Wins | 15 | 12 | 18 | 3 | - |
| Losses | 17 | 6 | 4 | 1 | - |
| Month | |||||
| March | 12 | 7 | 6 | 2 | - |
| April | 19 | 9 | 15 | 2 | - |
| May | 1 | 2 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
