2023-24 Softball Statistics Penn State Beaver

  • Games
    43
  • Runs
    284
  • Batting Average
    .322
  • On Base Percentage
    .391
  • Slugging Percentage
    .428
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2024 Grove City L, 21-8
4/20/2024 Grove City L, 14-5
4/22/2024 Point Park -
4/22/2024 Point Park -
4/23/2024 at Penn State Fayette W, 4-2
4/23/2024 at Penn State Fayette W, 9-3
4/24/2024 Carlow L, 22-7
4/24/2024 Carlow L, 13-9
4/26/2024 vs. Penn State Schuylkill L, 6-3
4/26/2024 vs. Penn State Schuylkill L, 4-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 2 SUNY Purchase   - - - - - - - - - - - - - - - - - - - -
Mar 3 Northern Vermont-Lyndon W, 5-3 25 5 3 3 1 1 0 2 4 .200 .310 .320 1 0 0 0 6 8 .75 29
Mar 3 NC Wesleyan L, 12-0 17 1 0 6 0 0 0 0 9 .059 .304 .059 0 0 1 1 5 3 1.67 24
Mar 4 Cedar Crest W, 7-4 31 14 7 1 4 0 0 4 2 .452 .500 .581 2 0 0 0 5 10 .50 34
Mar 4 at Rochester L, 12-9 35 14 8 2 1 0 0 1 1 .400 .432 .429 0 0 1 0 9 11 .82 38
Mar 6 Rosemont College   - - - - - - - - - - - - - - - - - - - -
Mar 7 Bay Path L, 6-4 29 10 3 5 1 0 0 1 4 .345 .441 .379 0 0 0 0 8 6 1.33 34
Mar 7 at Rochester W, 5-3 31 8 5 2 0 0 0 0 4 .258 .294 .258 0 1 0 0 11 6 1.83 34
Mar 7 at Bridgewater State L, 9-1 20 3 0 1 0 0 0 0 6 .150 .190 .150 0 0 0 1 6 5 1.20 21
Mar 12 at Bethany (WV) L, 7-6 32 11 5 3 2 0 1 3 6 .344 .400 .500 0 0 1 0 8 7 1.14 36
Mar 12 at Bethany (WV) L, 7-4 25 6 3 5 1 1 0 2 5 .240 .367 .360 0 0 1 0 9 6 1.50 31
Mar 14 at St. Vincent College L, 11-6 31 14 6 0 4 0 0 4 0 .452 .438 .581 0 1 1 0 8 11 .73 33
Mar 14 at St. Vincent College L, 13-4 24 7 4 0 2 0 0 2 2 .292 .280 .375 0 1 0 0 9 6 1.50 25
Mar 16 Central Maine CC W, 9-3 26 10 8 4 3 0 0 3 3 .385 .452 .500 0 1 1 0 11 3 3.67 32
Mar 16 Central Maine CC W, 12-3 29 14 11 3 4 0 2 6 3 .483 .531 .828 0 0 0 0 7 4 1.75 32
Mar 17 Miami-Hamilton L, 11-10 37 16 10 3 1 0 0 1 2 .432 .475 .459 0 0 0 0 6 11 .55 40
Mar 17 Miami-Hamilton W, 12-6 29 12 12 7 2 0 1 3 2 .414 .564 .586 3 0 0 0 7 7 1.00 39
Mar 21 Franciscan W, 9-3 33 10 8 2 3 0 0 3 8 .303 .343 .394 0 0 0 0 3 6 .50 35
Mar 21 Franciscan W, 17-3 29 12 14 8 2 0 0 2 2 .414 .541 .483 0 0 0 0 4 5 .80 37
Mar 24 at Penn State New Kensington L, 5-3 27 7 3 0 2 0 0 2 1 .259 .259 .333 0 0 0 0 7 12 .58 27
Mar 24 at Penn State New Kensington W, 4-1 26 5 5 1 1 1 0 2 1 .192 .222 .308 0 0 1 1 15 4 3.75 28
Mar 28 Penn State Hazleton W, 5-4 31 11 5 0 1 0 1 2 2 .355 .355 .484 0 0 0 0 9 8 1.13 31
Mar 28 Penn State Hazleton L, 5-3 28 8 2 2 2 0 0 2 7 .286 .333 .357 0 0 0 0 2 11 .18 30
Mar 29 Penn State Scranton W, 15-0 26 13 14 2 1 1 1 3 4 .500 .536 .731 0 0 1 0 4 4 1.00 29
Mar 29 Penn State Scranton W, 12-2 30 17 12 0 4 1 1 6 0 .567 .567 .867 0 0 0 0 9 3 3.00 30
Apr 6 at Penn State Brandywine L, 8-0 18 4 0 0 2 0 0 2 7 .222 .222 .333 0 0 0 0 3 4 .75 18
Apr 6 at Penn State Brandywine L, 1-0 21 1 0 2 0 0 0 0 6 .048 .130 .048 0 0 1 0 6 8 .75 24
Apr 7 at Penn State Schuylkill W, 3-2 26 7 3 5 1 0 0 1 6 .269 .387 .308 0 0 1 0 6 8 .75 32
Apr 7 at Penn State Schuylkill L, 5-1 25 4 0 0 0 0 0 0 8 .160 .160 .160 0 0 0 0 5 7 .71 25
Apr 10 La Roche W, 11-3 27 10 11 5 0 0 1 1 1 .370 .469 .481 0 0 0 0 6 8 .75 32
Apr 10 La Roche W, 5-4 20 5 5 2 1 1 0 2 1 .250 .318 .400 0 0 0 0 5 7 .71 22
Apr 13 at Penn State Mont Alto L, 2-1 27 6 1 1 1 0 0 1 6 .222 .250 .259 0 0 0 0 8 7 1.14 28
Apr 13 at Penn State Mont Alto L, 10-2 22 7 1 2 0 0 1 1 4 .318 .375 .455 0 0 0 0 2 8 .25 24
Apr 14 Penn State Du Bois W, 6-5 28 8 6 0 1 0 0 1 0 .286 .286 .321 0 0 0 0 10 7 1.43 28
Apr 14 Penn State Du Bois W, 9-4 27 8 8 5 2 0 0 2 2 .296 .424 .370 1 0 0 0 7 6 1.17 33
Apr 16 Penn State Greater Allegheny W, 24-2 29 14 24 10 5 0 0 5 1 .483 .651 .655 4 0 2 0 5 4 1.25 45
Apr 16 Penn State Greater Allegheny W, 13-0 24 9 12 8 6 0 0 6 1 .375 .531 .625 0 0 0 0 5 5 1.00 32
Apr 20 Grove City L, 21-8 28 8 7 6 1 0 1 2 1 .286 .412 .429 0 0 2 0 16 4 4.00 36
Apr 20 Grove City L, 14-5 21 7 5 2 2 1 0 3 3 .333 .391 .524 0 0 0 0 6 4 1.50 23
Apr 22 Point Park   - - - - - - - - - - - - - - - - - - - -
Apr 22 Point Park   - - - - - - - - - - - - - - - - - - - -
Apr 23 at Penn State Fayette W, 4-2 29 9 4 2 5 0 0 5 6 .310 .394 .483 2 0 0 0 4 9 .44 33
Apr 23 at Penn State Fayette W, 9-3 34 13 8 2 2 0 0 2 1 .382 .417 .441 0 0 0 0 8 11 .73 36
Apr 24 Carlow L, 22-7 26 8 7 1 3 1 1 5 4 .308 .333 .615 0 0 0 0 9 5 1.80 27
Apr 24 Carlow L, 13-9 38 13 9 3 1 0 0 1 7 .342 .390 .368 0 0 0 0 8 6 1.33 41
Apr 26 vs. Penn State Schuylkill L, 6-3 26 4 3 4 0 0 0 0 11 .154 .267 .154 0 0 0 0 2 8 .25 30
Apr 26 vs. Penn State Schuylkill L, 4-2 26 5 1 1 0 0 0 0 6 .192 .222 .192 0 0 0 0 8 7 1.14 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 2 SUNY Purchase   - - - -
Mar 3 Northern Vermont-Lyndon W, 5-3 5 8 2 0
Mar 3 NC Wesleyan L, 12-0 0 1 0 0
Mar 4 Cedar Crest W, 7-4 7 18 2 0
Mar 4 at Rochester L, 12-9 9 15 2 0
Mar 6 Rosemont College   - - - -
Mar 7 Bay Path L, 6-4 4 11 0 1
Mar 7 at Rochester W, 5-3 5 8 4 0
Mar 7 at Bridgewater State L, 9-1 1 3 1 0
Mar 12 at Bethany (WV) L, 7-6 6 16 4 0
Mar 12 at Bethany (WV) L, 7-4 4 9 0 1
Mar 14 at St. Vincent College L, 11-6 6 18 1 1
Mar 14 at St. Vincent College L, 13-4 4 9 0 0
Mar 16 Central Maine CC W, 9-3 9 13 3 0
Mar 16 Central Maine CC W, 12-3 12 24 5 0
Mar 17 Miami-Hamilton L, 11-10 10 17 5 0
Mar 17 Miami-Hamilton W, 12-6 12 17 6 0
Mar 21 Franciscan W, 9-3 9 13 5 0
Mar 21 Franciscan W, 17-3 17 14 3 0
Mar 24 at Penn State New Kensington L, 5-3 3 9 0 1
Mar 24 at Penn State New Kensington W, 4-1 4 8 1 0
Mar 28 Penn State Hazleton W, 5-4 5 15 1 0
Mar 28 Penn State Hazleton L, 5-3 3 10 2 1
Mar 29 Penn State Scranton W, 15-0 15 19 2 0
Mar 29 Penn State Scranton W, 12-2 12 26 3 2
Apr 6 at Penn State Brandywine L, 8-0 0 6 0 0
Apr 6 at Penn State Brandywine L, 1-0 0 1 0 0
Apr 7 at Penn State Schuylkill W, 3-2 3 8 1 0
Apr 7 at Penn State Schuylkill L, 5-1 1 4 0 0
Apr 10 La Roche W, 11-3 11 13 0 1
Apr 10 La Roche W, 5-4 5 8 0 0
Apr 13 at Penn State Mont Alto L, 2-1 1 7 3 0
Apr 13 at Penn State Mont Alto L, 10-2 2 10 0 0
Apr 14 Penn State Du Bois W, 6-5 6 9 0 1
Apr 14 Penn State Du Bois W, 9-4 9 10 0 1
Apr 16 Penn State Greater Allegheny W, 24-2 24 19 4 0
Apr 16 Penn State Greater Allegheny W, 13-0 13 15 1 0
Apr 20 Grove City L, 21-8 8 12 1 0
Apr 20 Grove City L, 14-5 5 11 1 1
Apr 22 Point Park   - - - -
Apr 22 Point Park   - - - -
Apr 23 at Penn State Fayette W, 4-2 4 14 1 1
Apr 23 at Penn State Fayette W, 9-3 9 15 1 1
Apr 24 Carlow L, 22-7 7 16 0 0
Apr 24 Carlow L, 13-9 9 14 4 0
Apr 26 vs. Penn State Schuylkill L, 6-3 3 4 2 0
Apr 26 vs. Penn State Schuylkill L, 4-2 2 5 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 2 SUNY Purchase   - - - - - - - - - - -
Mar 3 Northern Vermont-Lyndon W, 5-3 1 0 7.0 8 3 2 2.00 1 1.00 0 1.14
Mar 3 NC Wesleyan L, 12-0 0 1 6.0 12 12 6 7.00 3 3.50 0 3.00
Mar 4 Cedar Crest W, 7-4 1 0 7.0 6 4 2 2.00 8 8.00 0 1.57
Mar 4 at Rochester L, 12-9 0 0 6.0 13 12 8 9.33 4 4.67 0 3.17
Mar 6 Rosemont College   - - - - - - - - - - -
Mar 7 Bay Path L, 6-4 0 1 7.0 11 6 6 6.00 3 3.00 0 1.86
Mar 7 at Rochester W, 5-3 1 0 6.2 7 3 2 2.10 3 3.15 0 1.95
Mar 7 at Bridgewater State L, 9-1 0 1 5.2 13 9 7 8.65 2 2.47 0 3.00
Mar 12 at Bethany (WV) L, 7-6 0 1 6.0 8 7 6 7.00 2 2.33 0 2.67
Mar 12 at Bethany (WV) L, 7-4 0 1 6.0 9 7 2 2.33 3 3.50 0 2.00
Mar 14 at St. Vincent College L, 11-6 0 1 6.0 16 11 10 11.67 3 3.50 0 3.50
Mar 14 at St. Vincent College L, 13-4 0 1 5.1 13 13 9 11.81 4 5.25 1 3.00
Mar 16 Central Maine CC W, 9-3 1 0 7.0 5 3 3 3.00 3 3.00 0 1.00
Mar 16 Central Maine CC W, 12-3 1 0 5.0 3 3 1 1.40 4 5.60 0 1.40
Mar 17 Miami-Hamilton L, 11-10 0 1 7.0 14 11 3 3.00 1 1.00 0 2.29
Mar 17 Miami-Hamilton W, 12-6 0 0 7.0 12 6 4 4.00 1 1.00 0 1.86
Mar 21 Franciscan W, 9-3 1 0 7.0 7 3 2 2.00 6 6.00 0 1.57
Mar 21 Franciscan W, 17-3 1 0 5.0 6 3 1 1.40 8 11.20 0 2.40
Mar 24 at Penn State New Kensington L, 5-3 0 1 6.0 8 5 4 4.67 4 4.67 0 1.83
Mar 24 at Penn State New Kensington W, 4-1 1 0 7.0 4 1 1 1.00 5 5.00 0 0.71
Mar 28 Penn State Hazleton W, 5-4 1 0 7.0 5 4 1 1.00 2 2.00 0 1.00
Mar 28 Penn State Hazleton L, 5-3 0 1 7.0 8 5 4 4.00 3 3.00 0 1.29
Mar 29 Penn State Scranton W, 15-0 1 0 5.0 4 0 0 0.00 6 8.40 0 1.20
Mar 29 Penn State Scranton W, 12-2 1 0 5.0 4 2 0 0.00 5 7.00 0 1.00
Apr 6 at Penn State Brandywine L, 8-0 0 1 4.2 13 8 8 12.00 4 6.00 0 3.64
Apr 6 at Penn State Brandywine L, 1-0 0 1 6.0 4 1 1 1.17 5 5.83 0 1.33
Apr 7 at Penn State Schuylkill W, 3-2 1 0 7.0 4 2 2 2.00 4 4.00 0 1.00
Apr 7 at Penn State Schuylkill L, 5-1 0 1 6.0 11 5 5 5.83 0 .00 0 2.00
Apr 10 La Roche W, 11-3 1 0 6.0 4 3 3 3.50 5 5.83 0 1.33
Apr 10 La Roche W, 5-4 1 0 5.0 2 4 3 4.20 2 2.80 0 1.20
Apr 13 at Penn State Mont Alto L, 2-1 0 1 6.0 6 2 2 2.33 1 1.17 0 1.50
Apr 13 at Penn State Mont Alto L, 10-2 0 1 4.0 12 10 10 17.50 0 .00 0 3.25
Apr 14 Penn State Du Bois W, 6-5 1 0 7.0 9 5 5 5.00 3 3.00 0 1.57
Apr 14 Penn State Du Bois W, 9-4 1 0 7.0 9 4 4 4.00 5 5.00 0 1.71
Apr 16 Penn State Greater Allegheny W, 24-2 1 0 5.0 4 2 1 1.40 7 9.80 0 2.00
Apr 16 Penn State Greater Allegheny W, 13-0 1 0 5.0 1 0 0 0.00 5 7.00 0 0.20
Apr 20 Grove City L, 21-8 0 1 7.0 28 21 21 21.00 6 6.00 2 4.43
Apr 20 Grove City L, 14-5 0 1 5.0 15 14 8 11.20 5 7.00 0 3.60
Apr 22 Point Park   - - - - - - - - - - -
Apr 22 Point Park   - - - - - - - - - - -
Apr 23 at Penn State Fayette W, 4-2 1 0 7.0 6 2 1 1.00 3 3.00 0 1.00
Apr 23 at Penn State Fayette W, 9-3 1 0 7.0 8 3 3 3.00 10 10.00 0 1.86
Apr 24 Carlow L, 22-7 0 1 6.0 19 22 12 14.00 4 4.67 2 3.67
Apr 24 Carlow L, 13-9 0 1 7.0 14 13 11 11.00 5 5.00 1 2.71
Apr 26 vs. Penn State Schuylkill L, 6-3 0 1 6.0 10 6 3 3.50 4 4.67 0 2.00
Apr 26 vs. Penn State Schuylkill L, 4-2 0 1 6.0 10 4 4 4.67 2 2.33 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 2 SUNY Purchase   - - - - - - - - - - -
Mar 3 Northern Vermont-Lyndon W, 5-3 28 21 5 2 1 .929 - - - - 0
Mar 3 NC Wesleyan L, 12-0 26 18 5 3 0 .885 - 3 - - 0
Mar 4 Cedar Crest W, 7-4 33 21 9 3 0 .909 1 2 - - 0
Mar 4 at Rochester L, 12-9 29 18 6 5 0 .828 - 1 - - 0
Mar 6 Rosemont College   - - - - - - - - - - -
Mar 7 Bay Path L, 6-4 32 21 10 1 0 .969 - 1 - - 0
Mar 7 at Rochester W, 5-3 29 20 9 0 3 1.000 1 1 - - 0
Mar 7 at Bridgewater State L, 9-1 30 17 11 2 0 .933 - 5 1 .167 0
Mar 12 at Bethany (WV) L, 7-6 26 18 7 1 0 .962 - 2 - - 0
Mar 12 at Bethany (WV) L, 7-4 32 18 11 3 0 .906 - 4 1 .200 0
Mar 14 at St. Vincent College L, 11-6 23 18 4 1 0 .957 - 1 1 .500 0
Mar 14 at St. Vincent College L, 13-4 24 16 6 2 1 .917 1 3 - - 0
Mar 16 Central Maine CC W, 9-3 37 21 16 0 0 1.000 - - - - 0
Mar 16 Central Maine CC W, 12-3 26 15 9 2 0 .923 - 1 - - 0
Mar 17 Miami-Hamilton L, 11-10 35 21 11 3 0 .914 - - 1 1.000 0
Mar 17 Miami-Hamilton W, 12-6 35 21 10 4 0 .886 - 1 - - 0
Mar 21 Franciscan W, 9-3 32 21 9 2 0 .938 - 2 - - 0
Mar 21 Franciscan W, 17-3 23 15 7 1 5 .957 - 2 - - 0
Mar 24 at Penn State New Kensington L, 5-3 29 18 8 3 0 .897 - 3 - - 0
Mar 24 at Penn State New Kensington W, 4-1 25 21 4 0 0 1.000 - - - - 0
Mar 28 Penn State Hazleton W, 5-4 37 21 12 4 0 .892 - 2 - - 0
Mar 28 Penn State Hazleton L, 5-3 33 21 8 4 5 .879 - - - - 0
Mar 29 Penn State Scranton W, 15-0 19 15 4 0 0 1.000 - 2 - - 0
Mar 29 Penn State Scranton W, 12-2 21 15 4 2 0 .905 - - - - 0
Apr 6 at Penn State Brandywine L, 8-0 19 14 4 1 0 .947 - 2 - - 0
Apr 6 at Penn State Brandywine L, 1-0 27 18 8 1 0 .963 - 1 1 .500 0
Apr 7 at Penn State Schuylkill W, 3-2 34 21 9 4 0 .882 - - - - 0
Apr 7 at Penn State Schuylkill L, 5-1 28 18 9 1 1 .964 - 2 - - 0
Apr 10 La Roche W, 11-3 21 18 3 0 0 1.000 - - - - 0
Apr 10 La Roche W, 5-4 25 15 8 2 0 .920 - - - - 0
Apr 13 at Penn State Mont Alto L, 2-1 27 18 7 2 0 .926 1 2 - - 0
Apr 13 at Penn State Mont Alto L, 10-2 13 12 1 0 0 1.000 - 3 - - 0
Apr 14 Penn State Du Bois W, 6-5 29 21 7 1 0 .966 - 1 - - 0
Apr 14 Penn State Du Bois W, 9-4 28 21 6 1 1 .964 - 1 - - 0
Apr 16 Penn State Greater Allegheny W, 24-2 18 15 2 1 0 .944 2 - - - 0
Apr 16 Penn State Greater Allegheny W, 13-0 22 15 7 0 0 1.000 - - - - 0
Apr 20 Grove City L, 21-8 29 21 5 3 0 .897 - 3 1 .250 0
Apr 20 Grove City L, 14-5 24 15 6 3 0 .875 - 2 - - 0
Apr 22 Point Park   - - - - - - - - - - -
Apr 22 Point Park   - - - - - - - - - - -
Apr 23 at Penn State Fayette W, 4-2 28 21 5 2 0 .929 - 4 - - 0
Apr 23 at Penn State Fayette W, 9-3 29 21 7 1 0 .966 - 1 - - 0
Apr 24 Carlow L, 22-7 35 18 10 7 0 .800 - 3 - - 0
Apr 24 Carlow L, 13-9 31 21 8 2 6 .935 - 3 - - 0
Apr 26 vs. Penn State Schuylkill L, 6-3 27 18 8 1 0 .963 2 - - - 0
Apr 26 vs. Penn State Schuylkill L, 4-2 25 18 6 1 1 .960 1 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1173 378 263 121 75 8 11 94 160 .322 .391 .428 13 4 14 3 297 290 1.02 1325
Conference 18 478 151 108 42 36 3 4 43 63 .316 .380 .429 7 0 6 1 115 126 .91 533
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 668 243 203 88 51 6 9 66 73 .364 .445 .499 11 1 7 1 163 145 1.12 775
Away 17 453 126 56 28 24 2 2 28 70 .278 .321 .353 2 3 7 2 124 130 .95 493
Neutral 2 52 9 4 5 0 0 0 0 17 .173 .246 .173 0 0 0 0 10 15 .67 57
 
Wins 21 590 214 185 72 49 5 7 61 54 .363 .442 .498 13 2 6 1 147 133 1.11 683
Losses 22 583 164 78 49 26 3 4 33 106 .281 .336 .357 0 2 8 2 150 157 .96 642
 
March 23 651 228 148 60 42 5 7 54 78 .350 .408 .462 6 4 8 3 168 157 1.07 729
April 20 522 150 115 61 33 3 4 40 82 .287 .369 .385 7 0 6 0 129 133 .97 596
Base Running — Split Statistics
gp r tb sb cs
Total 43 284 502 71 13
Conference 18 114 205 20 8
Exhibition - - 0 - -
 
Home 24 217 333 50 8
Away 17 62 160 19 5
Neutral 2 5 9 2 0
 
Wins 21 196 294 45 7
Losses 22 88 208 26 6
 
March 23 162 301 52 7
April 20 122 201 19 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.08 20 21 43 43 1 263.1 385 264 191 136 164 4.36 7 1.98 1352 31 14
Conference 3.35 11 7 18 18 1 108.2 120 61 52 43 72 4.64 0 1.50 511 9 8
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.84 15 8 24 24 0 149.0 210 153 103 71 101 4.74 5 1.89 757 12 7
Away 5.54 5 11 17 17 1 102.1 155 101 81 61 57 3.90 1 2.11 536 17 6
Neutral 4.08 0 2 2 2 0 12.0 20 10 7 4 6 3.50 1 2.00 59 2 1
 
Wins 2.18 20 0 21 21 1 131.2 118 60 41 62 96 5.10 0 1.37 590 10 5
Losses 7.97 0 21 22 22 0 131.2 267 204 150 74 68 3.62 7 2.59 762 21 9
 
March 4.09 11 10 23 23 1 143.2 196 133 84 77 84 4.09 1 1.90 725 18 6
April 6.26 9 11 20 20 0 119.2 189 131 107 59 80 4.68 6 2.07 627 13 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1183 790 311 82 24 .931 9 65 6 .085 0
Conference 18 466 326 112 28 7 .940 3 24 1 .040 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 679 447 181 51 18 .925 3 29 2 .065 0
Away 17 452 307 116 29 5 .936 3 35 4 .103 0
Neutral 2 52 36 14 2 1 .962 3 1 - - 0
 
Wins 21 579 395 152 32 10 .945 4 20 - - 0
Losses 22 604 395 159 50 14 .917 5 45 6 .118 0
 
March 23 664 431 185 48 15 .928 3 36 4 .100 0
April 20 519 359 126 34 9 .934 6 29 2 .065 0
Attendance Statistics
Date Opponent Score Attend
Mar 2 SUNY Purchase   -
Mar 3 Northern Vermont-Lyndon W, 5-3 0
Mar 3 NC Wesleyan L, 12-0 0
Mar 4 Cedar Crest W, 7-4 0
Mar 4 at Rochester L, 12-9 0
Mar 6 Rosemont College   -
Mar 7 Bay Path L, 6-4 0
Mar 7 at Rochester W, 5-3 0
Mar 7 at Bridgewater State L, 9-1 0
Mar 12 at Bethany (WV) L, 7-6 150
Mar 12 at Bethany (WV) L, 7-4 125
Mar 14 at St. Vincent College L, 11-6 75
Mar 14 at St. Vincent College L, 13-4 70
Mar 16 Central Maine CC W, 9-3 0
Mar 16 Central Maine CC W, 12-3 0
Mar 17 Miami-Hamilton L, 11-10 0
Mar 17 Miami-Hamilton W, 12-6 0
Mar 21 Franciscan W, 9-3 0
Mar 21 Franciscan W, 17-3 0
Mar 24 at Penn State New Kensington L, 5-3 0
Mar 24 at Penn State New Kensington W, 4-1 0
Mar 28 Penn State Hazleton W, 5-4 0
Mar 28 Penn State Hazleton L, 5-3 0
Mar 29 Penn State Scranton W, 15-0 0
Mar 29 Penn State Scranton W, 12-2 0
Apr 6 at Penn State Brandywine L, 8-0 165
Apr 6 at Penn State Brandywine L, 1-0 165
Apr 7 at Penn State Schuylkill W, 3-2 0
Apr 7 at Penn State Schuylkill L, 5-1 0
Apr 10 La Roche W, 11-3 0
Apr 10 La Roche W, 5-4 0
Apr 13 at Penn State Mont Alto L, 2-1 0
Apr 13 at Penn State Mont Alto L, 10-2 0
Apr 14 Penn State Du Bois W, 6-5 0
Apr 14 Penn State Du Bois W, 9-4 0
Apr 16 Penn State Greater Allegheny W, 24-2 0
Apr 16 Penn State Greater Allegheny W, 13-0 0
Apr 20 Grove City L, 21-8 0
Apr 20 Grove City L, 14-5 0
Apr 22 Point Park   -
Apr 22 Point Park   -
Apr 23 at Penn State Fayette W, 4-2 0
Apr 23 at Penn State Fayette W, 9-3 0
Apr 24 Carlow L, 22-7 0
Apr 24 Carlow L, 13-9 0
Apr 26 vs. Penn State Schuylkill L, 6-3 100
Apr 26 vs. Penn State Schuylkill L, 4-2 100