Natalie Larkin
app
11
gs
4
w
1
l
2
sv
0
ip
29.1
era
3.58
whip
1.40
k
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 4 |
| Games started | 4 | 1 |
| Wins | 1 | 0 |
| Losses | 2 | 1 |
| Saves | 0 | 0 |
| Complete Games | 1 | - |
| Shutouts | 0 | - |
| Innings Pitched | 29.1 | 10.0 |
| Hits | 37 | 13 |
| Runs | 19 | 5 |
| Earned Runs | 15 | 5 |
| Walks | 4 | 0 |
| Strikeouts | 15 | 6 |
| Strikeouts per Game | 3.58 | 4.20 |
| Doubles Allowed | 7 | 2 |
| Triples Allowed | 1 | - |
| WHIP | 1.40 | 1.30 |
| Home Runs Allows | 0 | 0 |
| At Bats Against | 120 | 37 |
| Batting Average Against | .308 | .351 |
| Earned Run Average | 3.58 | 3.50 |
| Wild pitches | 1 | 0 |
| Hit Batters | 0 | 0 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 0 | - |
| Sacrifice Hits Allowed | 2 | 1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Kent St-Tuscarawas | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Onley Central CC | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. Eastern Mennonite | W, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 6 | vs. Union College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grand Rapids CC | W, 9-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. CCBC Cantonville | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gwynedd Mercy College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 9 | at American National | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at American National | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 13 | Waynesburg | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 13 | Waynesburg | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Christendom | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Christendom | W, 17-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | Penn State Mont Alto | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn State Mont Alto | W, 19-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 24 | at Penn State Mont Alto | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 27 | Saint Vincent | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Saint Vincent | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 29 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 30 | at Penn State Fayette | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Kent St-Tuscarawas | W, 24-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 3 | at Kent St-Tuscarawas | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State New Kensington | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Carlow | L, 7-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Apr 9 | at Carlow | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Greater Allegheny | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Greater Allegheny | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Penn State Greater Allegheny | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Thiel | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Thiel | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Penn State Du Bois | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Du Bois | W, 15-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Penn State Du Bois | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Penn State Du Bois | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | vs. Penn State Brandywine | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | vs. Penn State Hazleton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Saint Mary-of-the-Woods College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Penn State Brandywine | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 # | at Kent St-Tuscarawas | L, 11-7 | - | - | - | - | - |
| Mar 4 | vs. Onley Central CC | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Eastern Mennonite | W, 14-4 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Union College | L, 7-2 | - | - | - | - | - |
| Mar 7 | vs. Grand Rapids CC | W, 9-0 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. CCBC Cantonville | W, 2-0 | - | - | - | - | - |
| Mar 7 | vs. Gwynedd Mercy College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at American National | W, 6-5 | - | - | - | - | - |
| Mar 9 | at American National | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 13 | Waynesburg | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Waynesburg | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 17 | at Christendom | W, 19-0 | - | - | - | - | - |
| Mar 17 | at Christendom | W, 17-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Penn State Mont Alto | W, 9-0 | - | - | - | - | - |
| Mar 23 | Penn State Mont Alto | W, 19-10 | 1 | 0 | 0 | - | - |
| Mar 24 | at Penn State Mont Alto | W, 19-2 | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 4-2 | 1 | 1 | 0 | 1 | - |
| Mar 27 | Saint Vincent | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 27 | Saint Vincent | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Fayette | W, 3-1 | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Penn State Fayette | W, 4-0 | - | - | - | - | - |
| Apr 3 | at Kent St-Tuscarawas | W, 24-0 | 1 | 1 | 1 | - | - |
| Apr 3 | at Kent St-Tuscarawas | W, 11-3 | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 3-0 | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 3-2 | - | - | - | - | - |
| Apr 6 | at Penn State New Kensington | W, 10-0 | - | - | - | - | - |
| Apr 6 | at Penn State New Kensington | W, 10-1 | - | - | - | - | - |
| Apr 8 | Penn State Fayette | W, 3-0 | - | - | - | - | - |
| Apr 9 | at Carlow | L, 7-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 9 | at Carlow | W, 3-2 | - | - | - | - | - |
| Apr 12 | at Penn State Greater Allegheny | W, 18-3 | - | - | - | - | - |
| Apr 12 | at Penn State Greater Allegheny | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 10-1 | - | - | - | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at Thiel | W, 9-2 | - | - | - | - | - |
| Apr 18 | at Thiel | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 22 | at Penn State Du Bois | W, 4-1 | - | - | - | - | - |
| Apr 22 | at Penn State Du Bois | W, 15-6 | 1 | 0 | 0 | - | - |
| Apr 24 | Penn State Du Bois | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Penn State Du Bois | L, 8-0 | 1 | 0 | 0 | - | - |
| May 5 | vs. Penn State Brandywine | L, 13-1 | 1 | 0 | 0 | - | - |
| May 5 | vs. Penn State Hazleton | L, 10-2 | - | - | - | - | - |
| May 13 | vs. Saint Mary-of-the-Woods College | L, 8-3 | - | - | - | - | - |
| May 14 | vs. Penn State Brandywine | L, 12-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Kent St-Tuscarawas | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Onley Central CC | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Eastern Mennonite | W, 14-4 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | 2 | 7.00 | - | 1.00 |
| Mar 6 | vs. Union College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grand Rapids CC | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. CCBC Cantonville | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gwynedd Mercy College | L, 9-0 | 1 | 0 | 1 | 4.0 | 5 | 5 | 3 | 5.25 | 2 | 3.50 | - | 1.25 |
| Mar 9 | at American National | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at American National | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Waynesburg | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Waynesburg | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Christendom | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Christendom | W, 17-2 | 1 | 1 | 0 | 7.0 | 4 | 2 | 0 | 0.00 | 4 | 4.00 | - | .71 |
| Mar 23 | Penn State Mont Alto | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn State Mont Alto | W, 19-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Penn State Mont Alto | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 4-2 | 1 | 0 | 1 | 5.0 | 7 | 4 | 4 | 5.60 | 4 | 5.60 | - | 1.40 |
| Mar 27 | Saint Vincent | L, 6-5 | 1 | 0 | 0 | 0.2 | 3 | - | - | 0.00 | 1 | 10.50 | - | 4.50 |
| Mar 27 | Saint Vincent | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | L, 5-1 | 1 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0.00 | 0 | .00 | 0 | 1.50 |
| Mar 30 | at Penn State Fayette | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Kent St-Tuscarawas | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Kent St-Tuscarawas | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State New Kensington | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Carlow | L, 7-1 | 1 | 0 | 0 | 2.2 | 4 | 1 | 1 | 2.63 | 0 | .00 | 0 | 1.50 |
| Apr 9 | at Carlow | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Greater Allegheny | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Greater Allegheny | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Thiel | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Thiel | L, 7-6 | 1 | 0 | 0 | 2.0 | 6 | 5 | 5 | 17.50 | 0 | .00 | - | 3.50 |
| Apr 22 | at Penn State Du Bois | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Du Bois | W, 15-6 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Apr 24 | Penn State Du Bois | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Penn State Du Bois | L, 8-0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 1 | 3.50 | - | 1.00 |
| May 5 | vs. Penn State Brandywine | L, 13-1 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 2.00 |
| May 5 | vs. Penn State Hazleton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Saint Mary-of-the-Woods College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Penn State Brandywine | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Kent St-Tuscarawas | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Onley Central CC | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Eastern Mennonite | W, 14-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Union College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grand Rapids CC | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. CCBC Cantonville | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gwynedd Mercy College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at American National | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at American National | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Waynesburg | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Waynesburg | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Christendom | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Christendom | W, 17-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Penn State Mont Alto | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn State Mont Alto | W, 19-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Saint Vincent | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Saint Vincent | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | L, 5-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 30 | at Penn State Fayette | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Kent St-Tuscarawas | W, 24-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Kent St-Tuscarawas | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State New Kensington | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Carlow | L, 7-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Carlow | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Greater Allegheny | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Greater Allegheny | W, 11-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Thiel | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Thiel | L, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 22 | at Penn State Du Bois | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Du Bois | W, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. Penn State Brandywine | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | vs. Penn State Hazleton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Saint Mary-of-the-Woods College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Penn State Brandywine | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 38 | 20 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 7 | .150 | .433 | .150 | 0 | 0 | 1 | - | 5 | 5 | 1.00 | 31 |
| 2018-19 | 23 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .267 | .267 | .267 | 0 | 0 | 0 | 0 | 4 | 5 | 0.80 | 15 |
| 2019-20 | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| 2020-21 | 23 | 20 | 5 | 4 | 1 | 2 | - | - | 2 | 5 | .250 | .286 | .350 | - | - | 1 | - | 5 | 5 | 1.00 | 22 |
| Total | 86 | 56 | 12 | 8 | 11 | 2 | 0 | 0 | 2 | 14 | .214 | .343 | .250 | 0 | 0 | 3 | 0 | 15 | 16 | 0.94 | 70 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4.57 | 3 | 4 | 12 | 6 | 0 | 33.2 | 64 | 35 | 22 | 7 | 16 | 3.33 | 0 | 2.11 | 175 | 2 | 1 |
| 2018-19 | 3.58 | 1 | 2 | 11 | 4 | 0 | 29.1 | 37 | 19 | 15 | 4 | 15 | 3.58 | 0 | 1.40 | 130 | 1 | 0 |
| 2019-20 | 1.75 | 0 | 0 | 1 | 1 | 0 | 4.0 | 10 | 6 | 1 | 0 | 0 | .00 | - | 2.50 | 24 | 1 | - |
| 2020-21 | 4.77 | 8 | 6 | 17 | 12 | 1 | 94.0 | 139 | 72 | 64 | 8 | 39 | 2.90 | 5 | 1.56 | 441 | 1 | 1 |
| Total | 4.43 | 12 | 12 | 41 | 23 | 1 | 161.0 | 250 | 132 | 102 | 19 | 70 | 3.04 | 5 | 1.67 | 770 | 5 | 2 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .267 | .267 | .267 | 0 | 0 | 0 | 0 | 4 | 5 | 0.80 | 15 |
| Conference | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Away | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 6 |
| Neutral | 6 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Wins | 11 | 9 | 3 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 4 | 0.25 | 9 |
| Losses | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 3.00 | 6 |
| March | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .091 | .091 | .091 | 0 | 0 | 0 | - | 4 | 4 | 1.00 | 11 |
| April | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
