Penn State Beaver at St. Vincent College September 5, 2025
Box Score
Penn State Beaver
St. Vincent College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
13
Alex Farinez
|
0 | 0 | 0 | 0 |
|
14
Chih Hsu
|
1 | 0 | 0 | 0 |
|
18
Joe Saldivar
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
James Newark
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Archuleta, Grant
|
0 | 0 | 0 | 0 |
|
def 3
Hurtado, Jose
|
0 | 0 | 0 | 0 |
|
4
Tomas, Josh
|
0 | 0 | 0 | 0 |
|
mid 5
Tinoco, Javier
|
2 | 1 | 0 | 0 |
|
mid 6
Guerrero, Cesar
|
0 | 0 | 0 | 0 |
|
fwd 7
Mendes, Antonio
|
3 | 1 | 0 | 0 |
|
fwd 10
Bonola-Soriano, Oziel
|
4 | 2 | 1 | 0 |
|
mid 11
Jimenez, Mariano
|
0 | 0 | 0 | 0 |
|
mid 13
Bethke, Ben
|
5 | 2 | 1 | 0 |
|
mid 14
LaBruno, Will
|
1 | 0 | 0 | 0 |
|
mid 15
Pierre, Coeurich
|
3 | 1 | 0 | 1 |
|
mid 16
Mulvanny, Cameron
|
2 | 2 | 0 | 1 |
|
fwd 17
Johnson, Nick
|
3 | 0 | 0 | 0 |
|
mid 18
Coldiron, Cade
|
1 | 1 | 0 | 0 |
|
def 19
Campbell, Jalani
|
1 | 0 | 0 | 0 |
|
mid 20
Billick, Jack
|
2 | 0 | 0 | 0 |
|
fwd 24
Kiss, Emerson
|
4 | 2 | 2 | 0 |
|
fwd 25
Maddock, Daniel
|
8 | 4 | 1 | 1 |
|
fwd 27
Hurtado, Bruno
|
1 | 1 | 0 | 0 |
|
fwd 28
Gyan, Jayden
|
1 | 1 | 0 | 0 |
|
fwd 29
Rutkowski, Bernie
|
6 | 0 | 0 | 0 |
|
def 30
Morrissey, Jake
|
0 | 0 | 0 | 0 |
|
fwd 31
Agyei, Iverson
|
1 | 1 | 1 | 2 |
|
def 33
Kremposky, Logan
|
0 | 0 | 0 | 0 |
|
def 34
Minni, Russell
|
0 | 0 | 0 | 0 |
|
def 37
Smith, Noah
|
0 | 0 | 0 | 0 |
|
def 39
Levush, Andrew
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 48 | 19 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Quentin Wertz (L, 0-1-0) | 19 | 6 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Archuleta, Grant (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Vincent College
1st
|
44:59 | Ben Bethke (1) (Iverson Agyei) | 0 - 1 |
|
St. Vincent College
2nd
|
46:03 | Daniel Maddock (2) (Cameron Mulvanny) | 0 - 2 |
|
St. Vincent College
2nd
|
54:43 | Oziel Bonola-Soriano (4) (Daniel Maddock) | 0 - 3 |
|
St. Vincent College
2nd
|
78:35 | Emerson Kiss (2) (Coeurich Pierre) | 0 - 4 |
|
St. Vincent College
2nd
|
86:46 | Iverson Agyei (1) (unassisted) | 0 - 5 |
|
St. Vincent College
2nd
|
87:33 | Emerson Kiss (2) (Iverson Agyei) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
St. Vincent College
2nd
|
67:57 | Yellow card - Rodrigo Pedroza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 3 | 0 | 3 |
| St. Vincent College | 22 | 26 | 48 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 9 | 4 | 13 |
| St. Vincent College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 0 | 1 | 1 |
| St. Vincent College | 8 | 6 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 3 | 2 | 5 |
| St. Vincent College | 5 | 2 | 7 |
| Date/Time | September 5, 2025 - 07:00 |
|---|---|
| Stadium | UPMC Field |
| Game length | 02:01 |
| Attendance | 79 |
Play By Play
| 00:00 | Archuleta, Grant at goalie for Saint Vincent | ||
| 00:00 | Wertz, Quentin at goalie for Penn St.-Beaver | ||
| 01:01 | Offside against Saint Vincent. | ||
| 02:44 | Shot by SVC Hurtado, Bruno, bottom center, saved by Wertz, Quentin. | ||
| 02:48 | Corner kick [02:48]. | ||
| 03:25 | Shot by SVC Coldiron, Cade, bottom center, saved by Wertz, Quentin. | ||
| 04:31 | Shot by SVC Mulvanny, Cameron, bottom right, saved by Wertz, Quentin. | ||
| 04:40 | Corner kick [04:40]. | ||
| 06:29 | Shot by SVC Billick, Jack, out top. | ||
| 07:13 | Corner kick [07:13]. | ||
| 08:01 | Shot by SVC LaBruno, Will, out top. | ||
| 09:26 | Foul on Hill, Richie. | ||
| 09:32 | Shot by SVC Mulvanny, Cameron, bottom center, saved by Wertz, Quentin. | ||
| 09:40 | Shot by SVC Rutkowski, Bernie, out top. | ||
| 09:46 | Corner kick [09:46]. | ||
| 10:36 | Foul on McMurray, Aidan. | ||
| 11:31 | Offside against Saint Vincent. | ||
| 13:49 | Shot by PSB Hsu, Mason, out top right. | ||
| 16:17 | Shot by PSB McMurray, Aidan, top, saved by Archuleta, Grant. | ||
| 16:22 | Shot by PSB Rockwell, Ryan, out top left. | ||
| 17:18 | Shot by SVC Billick, Jack, out top. | ||
| 17:38 | Substitution!SVC substitution: Mendes, Antonio for Hurtado, Bruno. | ||
| 17:38 | Substitution!SVC substitution: Maddock, Daniel for Rutkowski, Bernie. | ||
| 18:52 | Shot by SVC Bonola-Soriano, Oziel, out top left. | ||
| 19:52 | Shot by SVC Mendes, Antonio, out top left. | ||
| 21:26 | Corner kick [21:26]. | ||
| 23:32 | Shot by SVC Maddock, Daniel, out right. | ||
| 25:39 | Shot by SVC Bonola-Soriano, Oziel, bottom center, saved by Wertz, Quentin. | ||
| 27:47 | Corner kick [27:47]. | ||
| 28:32 | Substitution!SVC substitution: Campbell, Jalani for LaBruno, Will. | ||
| 28:32 | Substitution!SVC substitution: Hurtado, Jose for Johnson, Nick. | ||
| 28:32 | Substitution!SVC substitution: Gyan, Jayden for Levush, Andrew. | ||
| 28:44 | Foul on Bonola-Soriano, Oziel. | ||
| 29:03 | Foul on Hsu, Mason. | ||
| 30:30 | Shot by SVC Maddock, Daniel, bottom center, saved by Wertz, Quentin. | ||
| 30:57 | Substitution!SVC substitution: Tinoco, Javier for Mulvanny, Cameron. | ||
| 30:57 | Substitution!SVC substitution: Pierre, Coeurich for Billick, Jack. | ||
| 31:20 | Shot by SVC Bonola-Soriano, Oziel, out top. | ||
| 31:40 | Shot by SVC Maddock, Daniel, bottom center, saved by Wertz, Quentin. | ||
| 31:46 | Foul on Hurtado, Jose. | ||
| 32:17 | Shot by SVC Mendes, Antonio, out top. | ||
| 33:00 | Offside against Penn St.-Beaver. | ||
| 35:29 | Shot by SVC Maddock, Daniel, bottom center, saved by Wertz, Quentin. | ||
| 35:34 | Corner kick [35:34]. | ||
| 36:03 | Shot by SVC Maddock, Daniel, out top. | ||
| 36:22 | Substitution!SVC substitution: Bethke, Ben for Bonola-Soriano, Oziel. | ||
| 36:22 | Substitution!SVC substitution: Agyei, Iverson for Mendes, Antonio. | ||
| 36:22 | Substitution!PSB substitution: Pedrosa, Kalani for McMurray, Aidan. | ||
| 37:12 | Foul on Gyan, Jayden. | ||
| 38:42 | Foul on Campbell, Jalani. | ||
| 39:47 | Shot by SVC Bethke, Ben, bottom center, saved by Wertz, Quentin. | ||
| 39:55 | Corner kick [39:55]. | ||
| 40:12 | Shot by SVC Bethke, Ben, out top left. | ||
| 41:39 | Shot by SVC Campbell, Jalani, out top. | ||
| 44:59 | Goal!GOAL by SVC Bethke, Ben Assist by Agyei, Iverson. ( 0 - 1 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSB: , #1 Wertz, Quentin, #4 Rockwell, Ryan, #7 McMurray, Aidan, #13 Fernaiz, Alex, #14 Hsu, Mason, #18 Saldivar, Joe, #19 Heasley, Colton, #26 Perez-Ruzza, Diego, #10 Pedroza, Rodrigo, #8 Hill, Richie, #15 Newark, James. | ||
| 45:00 | FOR SVC: , #0 Archuleta, Grant, #10 Bonola-Soriano, Oziel, #14 LaBruno, Will, #16 Mulvanny, Cameron, #17 Johnson, Nick, #3 Hurtado, Jose, #18 Coldiron, Cade, #20 Billick, Jack, #27 Hurtado, Bruno, #25 Maddock, Daniel, #39 Levush, Andrew. | ||
| 45:00 | Substitution!SVC substitution: Bonola-Soriano, Oziel for Tomas, Josh. | ||
| 45:00 | Substitution!SVC substitution: LaBruno, Will for Bethke, Ben. | ||
| 45:00 | Substitution!SVC substitution: Mulvanny, Cameron for Campbell, Jalani. | ||
| 45:00 | Substitution!SVC substitution: Johnson, Nick for Tinoco, Javier. | ||
| 45:00 | Substitution!SVC substitution: Billick, Jack for Pierre, Coeurich. | ||
| 45:00 | Substitution!SVC substitution: Hurtado, Bruno for Agyei, Iverson. | ||
| 45:00 | Substitution!SVC substitution: Levush, Andrew for Gyan, Jayden. | ||
| 45:00 | Substitution!PSB substitution: McMurray, Aidan for Pedrosa, Kalani. | ||
| 45:36 | Shot by SVC Johnson, Nick, out left. | ||
| 45:49 | Corner kick [45:49]. | ||
| 46:03 | Goal!GOAL by SVC Maddock, Daniel Assist by Mulvanny, Cameron. ( 0 - 2 ) |
||
| 46:19 | Corner kick [46:19]. | ||
| 46:48 | Offside against Saint Vincent. | ||
| 48:09 | Foul on Johnson, Nick. | ||
| 48:18 | Shot by SVC Maddock, Daniel, out top. | ||
| 51:24 | Shot by SVC Johnson, Nick, out right. | ||
| 51:39 | Substitution!PSB substitution: Pedrosa, Kalani for Saldivar, Joe. | ||
| 52:11 | Shot by SVC Johnson, Nick, out top. | ||
| 52:47 | Substitution!PSB substitution: Ventura, Franklin for Rockwell, Ryan. | ||
| 54:43 | Goal!GOAL by SVC Bonola-Soriano, Oziel Assist by Maddock, Daniel. ( 0 - 3 ) |
||
| 54:43 | Substitution!SVC substitution: Pierre, Coeurich for Bonola-Soriano, Oziel. | ||
| 54:43 | Substitution!SVC substitution: Morrissey, Jake for Billick, Jack. | ||
| 54:43 | Substitution!PSB substitution: Rockwell, Ryan for Ventura, Franklin. | ||
| 56:41 | Substitution!SVC substitution: Gyan, Jayden for LaBruno, Will. | ||
| 56:41 | Substitution!SVC substitution: Smith, Noah for Mulvanny, Cameron. | ||
| 56:41 | Substitution!SVC substitution: Minni, Russell for Johnson, Nick. | ||
| 56:41 | Substitution!SVC substitution: Tinoco, Javier for Coldiron, Cade. | ||
| 57:28 | Shot by SVC Pierre, Coeurich, out top left. | ||
| 59:49 | Shot by SVC Maddock, Daniel. | ||
| 59:57 | Corner kick [59:57]. | ||
| 60:18 | Substitution!SVC substitution: Mendes, Antonio for Hurtado, Bruno. | ||
| 60:18 | Substitution!SVC substitution: Rutkowski, Bernie for Maddock, Daniel. | ||
| 60:33 | Shot by SVC Rutkowski, Bernie, blocked. | ||
| 61:24 | Shot by SVC Rutkowski, Bernie, out right. | ||
| 61:28 | Corner kick [61:28]. | ||
| 64:16 | Shot by SVC Mendes, Antonio, bottom center, saved by Wertz, Quentin. | ||
| 64:50 | Shot by SVC Rutkowski, Bernie. | ||
| 65:50 | Substitution!PSB substitution: Ventura, Franklin for Hill, Richie. | ||
| 66:23 | Shot by SVC Tinoco, Javier, out top. | ||
| 67:35 | Foul on Heasley, Colton. | ||
| 67:57 | Yellow card on PSB Pedroza, Rodrigo. | ||
| 69:08 | Shot by SVC Gyan, Jayden, top, saved by Wertz, Quentin. | ||
| 69:18 | Corner kick [69:18]. | ||
| 70:06 | Substitution!SVC substitution: Kremposky, Logan for Mendes, Antonio. | ||
| 70:06 | Substitution!SVC substitution: Guerrero, Cesar for Gyan, Jayden. | ||
| 70:06 | Substitution!SVC substitution: Agyei, Iverson for Hurtado, Jose. | ||
| 70:06 | Substitution!SVC substitution: Jimenez, Mariano for Levush, Andrew. | ||
| Foul on Hsu, Mason | |||
| 70:23 | SVC Coeurich Pierre PENALTY KICK MISS, saved by Wertz, Quentin. | ||
| 70:23 | Shot by SVC Rutkowski, Bernie, out top. | ||
| 73:48 | Shot by SVC Rutkowski, Bernie, out right. | ||
| 74:04 | Substitution!SVC substitution: Bethke, Ben for Morrissey, Jake. | ||
| 74:04 | Substitution!SVC substitution: Kiss, Emerson for Rutkowski, Bernie. | ||
| 76:03 | Shot by SVC Tinoco, Javier, bottom center, saved by Wertz, Quentin. | ||
| 76:26 | Corner kick [76:26]. | ||
| 76:36 | Shot by SVC Bethke, Ben, out right. | ||
| 76:41 | Foul on Bethke, Ben. | ||
| 78:35 | Goal!GOAL by SVC Kiss, Emerson Assist by Pierre, Coeurich. ( 0 - 4 ) |
||
| 81:06 | Shot by SVC Kiss, Emerson, out left. | ||
| 85:30 | Substitution!PSB substitution: Pardaev, Mukhammad for Rockwell, Ryan. | ||
| 85:33 | Corner kick [85:33]. | ||
| 86:46 | Goal!GOAL by SVC Agyei, Iverson. ( 0 - 5 ) |
||
| 87:33 | Goal!GOAL by SVC Kiss, Emerson Assist by Agyei, Iverson. ( 0 - 6 ) |
||
| 87:53 | Shot by SVC Pierre, Coeurich. | ||
| 89:10 | Shot by SVC Kiss, Emerson. | ||
| 89:18 | Shot by SVC Bethke, Ben, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
