Penn State Beaver at Johnson & Wales (NC) November 8, 2019
Box Score
Penn State Beaver
Johnson & Wales (NC)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Brandon Greene
|
1 | 1 | 1 | 0 |
|
3
Shawn Geiger
|
2 | 0 | 0 | 1 |
|
d 4
Ilijah Washington
|
0 | 0 | 0 | 0 |
|
d 5
Chance Wiginton
|
2 | 1 | 1 | 0 |
|
6
Imani Washington
|
0 | 0 | 0 | 0 |
|
m 7
Chris Garcia
|
1 | 0 | 0 | 0 |
|
f 10
Weeb Isaac
|
2 | 2 | 1 | 0 |
|
f 11
Tito Villanueva
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 80:40
13
Vincent Diep
|
1 | 0 | 0 | 0 |
|
d 14
Alberto Olivas-Vazquez
|
0 | 0 | 0 | 0 |
|
16
Ian Triplett
|
0 | 0 | 0 | 0 |
|
18
Diaje Hart
|
0 | 0 | 0 | 0 |
|
19
Jack Watters
|
0 | 0 | 0 | 0 |
|
m 20
Zach Savage
|
3 | 0 | 0 | 0 |
|
22
Victor Lucero
|
1 | 1 | 0 | 0 |
|
d 23
Gunner Tootle
|
1 | 0 | 0 | 0 |
|
24
Shane Barton
|
0 | 0 | 0 | 0 |
|
d 47
Connor Savageau
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Julian Hauff | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Vincent Diep | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (NC)
1st
|
38:30 | Brandon Greene (unassisted) - * | 0 - 1 |
|
Johnson & Wales (NC)
2nd
|
79:53 | Chance Wiginton (unassisted) - * | 0 - 2 |
|
Penn State Beaver
2nd
|
80:40 | Danylo Yakymov (unassisted) - * | 1 - 2 |
|
Johnson & Wales (NC)
2nd
|
82:42 | Weeb Isaac (Shawn Geiger) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (NC)
2nd
|
80:40 | Yellow card - Vincent Diep |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 7 | 4 | 11 |
| Johnson & Wales (NC) | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 1 | 2 |
| Johnson & Wales (NC) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 6 | 4 | 10 |
| Johnson & Wales (NC) | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 6 | 4 | 10 |
| Johnson & Wales (NC) | 15 | 6 | 21 |
| Date/Time | November 8, 2019 - 4:45 PM |
|---|---|
| Location | Virginia Beach, Va. |
| Game length | 1:27 |
| Attendance | 100 |
| Scorer: | Jim Heath |
Play By Play
| 0:00 | Vincent Diep at goalie for Johnson & Wales. | ||
| 0:00 | Julian Hauff at goalie for Penn State Beaver. | ||
| 1:36 | Shot by Penn State Beaver Alioune Dia, Wide. | ||
| 3:04 | Offside against Penn State Beaver. | ||
| Foul on Johnson & Wales. | |||
| Foul on Penn State Beaver. | |||
| Foul on Johnson & Wales. | |||
| Foul on Penn State Beaver. | |||
| Foul on Johnson & Wales. | |||
| Foul on Penn State Beaver. | |||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 11:20 | Shot by Penn State Beaver Mishael Garcia, Save (by goalie) Vincent Diep. | ||
| 11:33 | Corner kick by Penn State Beaver Williams Cruz [11:33]. | ||
| Foul on Johnson & Wales. | |||
| 15:43 | Shot by Johnson & Wales Weeb Isaac, Save (by goalie) Julian Hauff. | ||
| 15:55 | Corner kick by Johnson & Wales Chance Wiginton [15:55]. | ||
| Foul on Johnson & Wales. | |||
| 18:25 | Shot by Penn State Beaver Williams Cruz, Wide. | ||
| 19:03 | Shot by Johnson & Wales Chance Wiginton, Wide. | ||
| 19:56 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Vincent Diep. | ||
| 20:12 | Corner kick by Penn State Beaver Mishael Garcia [20:12]. | ||
| 20:27 | Shot by Penn State Beaver Williams Cruz, Wide. | ||
| Foul on Johnson & Wales. | |||
| 22:47 | Corner kick by Penn State Beaver Williams Cruz [22:47]. | ||
| 22:50 | Substitution!Penn State Beaver substitution: Romaine Thompson for Jake Ross. | ||
| Foul on Johnson & Wales. | |||
| 24:06 | Substitution!Johnson & Wales substitution: Brandon Greene for Tito Villanueva. | ||
| Foul on Penn State Beaver. | |||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 26:45 | Substitution!Penn State Beaver substitution: Tyler Van Kirk for Cory Mueller. | ||
| 27:03 | Corner kick by Penn State Beaver Romaine Thompson [27:03]. | ||
| Foul on Johnson & Wales. | |||
| 29:59 | Shot by Penn State Beaver Williams Cruz, High. | ||
| 31:05 | Corner kick by Penn State Beaver Danylo Yakymov [31:05]. | ||
| 31:36 | Corner kick by Penn State Beaver Danylo Yakymov [31:36]. | ||
| Foul on Penn State Beaver. | |||
| Foul on Johnson & Wales. | |||
| 33:15 | Substitution!Penn State Beaver substitution: John Kazmierczyk for John Valiga. | ||
| 33:15 | Substitution!Johnson & Wales substitution: Victor Lucero for Chris Garcia. | ||
| 33:30 | Header Shot by Johnson & Wales Chris Garcia, High. | ||
| 34:21 | Shot by Penn State Beaver John Kazmierczyk, Wide. | ||
| Foul on Penn State Beaver. | |||
| 35:46 | Substitution!Johnson & Wales substitution: Shawn Geiger for Zach Savage. | ||
| 36:20 | Offside against Penn State Beaver. | ||
| 37:14 | Shot by Johnson & Wales Gunner Tootle, Wide. | ||
| Foul on Johnson & Wales. | |||
| 38:30 | Goal!GOAL by Johnson & Wales Brandon Greene (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Johnson & Wales. | |||
| 40:03 | Substitution!Johnson & Wales substitution: Ian Triplett for Weeb Isaac. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Beaver: #2 Darrion Gilmore, #4 RJ Long, #6 Williams Cruz, #7 Romaine Thompson, #10 John Kazmierczyk, #12 Mishael Garcia, #15 Tyler Van Kirk, #18 Jake Saldivar, #22 Julian Hauff, #23 Danylo Yakymov, #29 Grigorios Papachrist. | ||
| 45:00 | For Johnson & Wales: #2 Brandon Greene, #3 Shawn Geiger, #4 Ilijah Washington, #5 Chance Wiginton, #13 Vincent Diep, #14 Alberto Olivas-Vazqu, #16 Ian Triplett, #19 Jack Watters, #22 Victor Lucero, #23 Gunner Tootle, #47 Connor Savageau. | ||
| Foul on Johnson & Wales. | |||
| 45:41 | Corner kick by Penn State Beaver Danylo Yakymov [45:41]. | ||
| 47:21 | Corner kick by Johnson & Wales Brandon Greene [47:21]. | ||
| Foul on Johnson & Wales. | |||
| 51:50 | Header Shot by Johnson & Wales Shawn Geiger, Wide. | ||
| 52:46 | Corner kick by Johnson & Wales Victor Lucero [52:46]. | ||
| 53:27 | Shot by Johnson & Wales Shawn Geiger, Wide. | ||
| 53:55 | Offside against Penn State Beaver. | ||
| 55:48 | Offside against Penn State Beaver. | ||
| Foul on Johnson & Wales. | |||
| Foul on Penn State Beaver. | |||
| 58:00 | Shot by Johnson & Wales Victor Lucero, Save (by goalie) Julian Hauff. | ||
| 58:08 | Substitution!Johnson & Wales substitution: Zach Savage for Shawn Geiger. | ||
| 58:25 | Corner kick by Johnson & Wales Zach Savage [58:25]. | ||
| Foul on Penn State Beaver. | |||
| 59:42 | Shot by Penn State Beaver Danylo Yakymov, Wide. | ||
| 60:06 | Corner kick by Penn State Beaver Danylo Yakymov [60:06]. | ||
| 61:19 | Substitution!Penn State Beaver substitution: Romaine Thompson for Jake Ross. | ||
| 61:19 | Substitution!Johnson & Wales substitution: Diaje Hart for Brandon Greene. | ||
| 61:19 | Substitution!Johnson & Wales substitution: Tito Villanueva for Chance Wiginton. | ||
| 61:19 | Substitution!Johnson & Wales substitution: Connor Savageau for Weeb Isaac. | ||
| 61:57 | Corner kick by Johnson & Wales Ian Triplett [61:57]. | ||
| 63:25 | Shot by Johnson & Wales Zach Savage, Wide. | ||
| 64:58 | Substitution!Penn State Beaver substitution: John Kazmierczyk for John Valiga. | ||
| Foul on Johnson & Wales. | |||
| 66:36 | Substitution!Penn State Beaver substitution: Grigorios Papachrist for Cory Mueller. | ||
| 66:36 | Substitution!Johnson & Wales substitution: Imani Washington for Connor Savageau. | ||
| 67:46 | Corner kick by Penn State Beaver Danylo Yakymov [67:46]. | ||
| 68:15 | Corner kick by Penn State Beaver Danylo Yakymov [68:15]. | ||
| Foul on Johnson & Wales. | |||
| 70:55 | Offside against Penn State Beaver. | ||
| 71:54 | Shot by Penn State Beaver Romaine Thompson, Wide. | ||
| 72:03 | Substitution!Johnson & Wales substitution: Brandon Greene for Diaje Hart. | ||
| 72:03 | Substitution!Johnson & Wales substitution: Victor Lucero for Tito Villanueva. | ||
| 72:03 | Substitution!Johnson & Wales substitution: Chance Wiginton for Chris Garcia. | ||
| 72:03 | Substitution!Johnson & Wales substitution: Weeb Isaac for Ian Triplett. | ||
| Foul on Penn State Beaver. | |||
| 74:05 | Shot by Johnson & Wales Zach Savage, High. | ||
| 75:18 | Substitution!Penn State Beaver substitution: Jake Ross for John Kazmierczyk. | ||
| 78:13 | Shot by Johnson & Wales Zach Savage, High. | ||
| 78:19 | Substitution!Johnson & Wales substitution: Shawn Geiger for Brandon Greene. | ||
| 78:48 | Shot by Penn State Beaver Alioune Dia, Hit Crossbar. | ||
| 78:48 | Offside against Johnson & Wales. | ||
| 79:53 | Goal!GOAL by Johnson & Wales Chance Wiginton * ( 0 - 2 ) |
||
| 80:40 | Yellow card on Johnson & Wales Vincent Diep. | ||
| 80:40 | Goal!Penn State Beaver Danylo Yakymov PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 81:01 | Corner kick by Johnson & Wales Chance Wiginton [81:01]. | ||
| 81:25 | Corner kick by Johnson & Wales Zach Savage [81:25]. | ||
| 82:42 | Goal!GOAL by Johnson & Wales Weeb Isaac, Assist by Shawn Geiger * ( 1 - 3 ) |
||
| 84:02 | Substitution!Penn State Beaver substitution: Moucharaf Tchatikpi for Danylo Yakymov. | ||
| 84:45 | Offside against Johnson & Wales. | ||
| 85:35 | Substitution!Johnson & Wales substitution: Shane Barton for Zach Savage. | ||
| Foul on Johnson & Wales. | |||
| 86:53 | Shot by Johnson & Wales Vincent Diep, High. | ||
| 87:31 | Corner kick by Johnson & Wales Shane Barton [87:31]. | ||
| 87:49 | Offside against Johnson & Wales. | ||
| Foul on Penn State Beaver. | |||
| 89:29 | Offside against Penn State Beaver. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

