Penn State Schuylkill at Penn State Beaver September 23, 2017
Box Score
Penn State Schuylkill
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
4
Andrew Warford
|
0 | 0 | 0 | 0 |
|
5
Omar Cardenas
|
0 | 0 | 0 | 0 |
|
6
Antonio Franco
|
6 | 4 | 0 | 0 |
|
- Yellow card 64:28
7
John Toe
|
1 | 1 | 1 | 0 |
|
8
Tyler Yeakel
|
1 | 0 | 0 | 0 |
|
10
Eric Nelson
|
3 | 1 | 0 | 0 |
|
12
Hayden Boston
|
0 | 0 | 0 | 0 |
|
13
John Molina
|
0 | 0 | 0 | 0 |
|
19
Jordan Pelachick
|
0 | 0 | 0 | 0 |
|
- Yellow card 76:39
21
Nick Albuquerque
|
0 | 0 | 0 | 0 |
|
23
Jarritt Geiger
|
4 | 3 | 0 | 0 |
|
24
Bryce McNally
|
0 | 0 | 0 | 0 |
|
25
Cole Schwalm
|
2 | 2 | 0 | 0 |
|
33
Brad Fryer
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | |
|
15
Travis Cook
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
25
Joey Pail
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 5 | 2 | 2 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Brad Fryer | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Derry | 2 | 0 | 2 | 19:15 | |
| 13 - Samuel Sharpless | 9 | 1 | 8 | 70:45 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Schuylkill
1st
|
27:05 | John Toe (unassisted) - * | 1 - 0 |
|
Penn State Beaver
2nd
|
45:59 | Noah Zajicek (Logan Ridgley) - * | 1 - 1 |
|
Penn State Beaver
2nd
|
56:58 | Alex Rectenwald (unassisted) - * | 1 - 2 |
|
Penn State Beaver
2nd
|
63:36 | Alex Rectenwald (Zachary Petey) - * | 1 - 3 |
|
Penn State Beaver
2nd
|
74:14 | Zachary Petey (Noah Zajicek) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
2nd
|
64:28 | Yellow card - John Toe |
|
Penn State Beaver
2nd
|
76:39 | Yellow card - Nick Albuquerque |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 7 | 10 | 17 |
| Penn State Beaver | 11 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 5 | 2 | 7 |
| Penn State Beaver | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 2 | 3 | 5 |
| Penn State Beaver | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 2 | 2 | 4 |
| Penn State Beaver | 5 | 8 | 13 |
| Date/Time | September 23, 2017 - 4:00 PM |
|---|---|
| Location | New Brighton |
| Stadium | New Brighton |
| Game length | 2:21 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Samuel Sharpless at goalie for Penn State Beaver. | ||
| 0:00 | Brad Fryer at goalie for Penn State Schuylkill. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 7:30 | Shot by Penn State Beaver Zachary Petey, Wide. | ||
| 8:44 | Corner kick by Penn State Beaver Logan Ridgley [8:44]. | ||
| 9:58 | Corner kick by Penn State Schuylkill Antonio Franco [9:58]. | ||
| 12:31 | Shot by Penn State Schuylkill Antonio Franco, Save (by goalie) Samuel Sharpless. | ||
| 13:19 | Shot by Penn State Beaver Daniel Fermin, Save (by goalie) Brad Fryer. | ||
| 13:40 | Substitution!Penn State Beaver substitution: Feranmi Akinpelu for Darrion Gilmore. | ||
| 14:02 | Shot by Penn State Schuylkill Antonio Franco, Hit Crossbar. | ||
| 14:13 | Shot by Penn State Beaver Shelton Hilliard, High. | ||
| Foul on Penn State Schuylkill. | |||
| 17:03 | PENALTY KICK by Penn State Beaver Logan Ridgley MISSED, save Brad Fryer. | ||
| 17:47 | Shot by Penn State Beaver Daniel Fermin, Wide. | ||
| 20:08 | Corner kick by Penn State Schuylkill Antonio Franco [20:08]. | ||
| 23:16 | Shot by Penn State Beaver Logan Ridgley, High. | ||
| 24:38 | Shot by Penn State Schuylkill Antonio Franco, High. | ||
| Foul on Penn State Beaver. | |||
| 27:05 | Goal!Penn State Schuylkill John Toe PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| Foul on Penn State Schuylkill. | |||
| 29:15 | Shot by Penn State Schuylkill Cole Schwalm, Save (by goalie) Samuel Sharpless. | ||
| 29:58 | Shot by Penn State Schuylkill Antonio Franco, Save (by goalie) Samuel Sharpless. | ||
| 30:04 | Shot by Penn State Beaver Zachary Petey, Save (by goalie) Brad Fryer. | ||
| 31:13 | Shot by Penn State Beaver Daniel Fermin, Hit Post. | ||
| Foul on Penn State Beaver. | |||
| 32:12 | Offside against Penn State Schuylkill. | ||
| 32:35 | Shot by Penn State Beaver Daniel Fermin, Save (by goalie) Brad Fryer. | ||
| 33:34 | Substitution!Penn State Beaver substitution: Joey Pail for Ashish Subba. | ||
| 33:47 | Shot by Penn State Beaver Alex Rectenwald, High. | ||
| 34:57 | Substitution!Penn State Schuylkill substitution: Andrew Warford for John Toe. | ||
| 34:57 | Substitution!Penn State Beaver substitution: John Kazmierczyk for Alex Rectenwald. | ||
| 37:29 | Shot by Penn State Beaver John Kazmierczyk, Save (by goalie) Brad Fryer. | ||
| 37:49 | Corner kick by Penn State Beaver Logan Ridgley [37:49]. | ||
| Foul on Penn State Beaver. | |||
| 40:52 | PENALTY KICK by Penn State Schuylkill Antonio Franco MISSED, save Samuel Sharpless. | ||
| 41:31 | Corner kick by Penn State Beaver Zachary Petey [41:31]. | ||
| 42:19 | Substitution!Penn State Schuylkill substitution: John Molina for Cole Schwalm. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 44:02 | Corner kick by Penn State Beaver Logan Ridgley [44:02]. | ||
| 45:22 | PENALTY KICK by Penn State Beaver Brandon Golonka MISSED, save Brad Fryer. | ||
| 45:59 | Goal!GOAL by Penn State Beaver Noah Zajicek, Assist by Logan Ridgley * ( 1 - 1 ) |
||
| 47:06 | Shot by Penn State Beaver Zachary Petey, High. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Schuylkill. | |||
| Foul on Penn State Beaver. | |||
| 50:49 | Shot by Penn State Schuylkill Cole Schwalm, Save (by goalie) Samuel Sharpless. | ||
| 54:23 | Offside against Penn State Schuylkill. | ||
| 54:37 | Corner kick by Penn State Schuylkill Antonio Franco [54:37]. | ||
| 55:08 | Header Shot by Penn State Schuylkill Eric Nelson, High. | ||
| Foul on Penn State Schuylkill. | |||
| 56:58 | Goal!Penn State Beaver Alex Rectenwald PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 58:09 | Shot by Penn State Beaver Daniel Fermin, Wide. | ||
| 59:00 | Substitution!Penn State Schuylkill substitution: Andrew Warford for Omar Cardenas. | ||
| 59:12 | Corner kick by Penn State Schuylkill Antonio Franco [59:12]. | ||
| 59:29 | Corner kick by Penn State Schuylkill John Toe [59:29]. | ||
| 60:43 | Shot by Penn State Beaver Brandon Golonka, Save (by goalie) Brad Fryer. | ||
| Foul on Penn State Beaver. | |||
| 61:15 | PENALTY KICK by Penn State Schuylkill Jarritt Geiger MISSED, save Samuel Sharpless. | ||
| 62:03 | Shot by Penn State Schuylkill Jarritt Geiger, Save (by goalie) Samuel Sharpless. | ||
| Foul on Penn State Beaver. | |||
| 62:54 | PENALTY KICK by Penn State Schuylkill Tyler Yeakel Wide. | ||
| 63:11 | Shot by Penn State Beaver Alex Rectenwald, Wide. | ||
| 63:36 | Goal!GOAL by Penn State Beaver Alex Rectenwald, Assist by Zachary Petey * ( 1 - 3 ) |
||
| 64:28 | Yellow card on Penn State Schuylkill John Toe. | ||
| 65:44 | Substitution!Penn State Beaver substitution: William Derry for Samuel Sharpless. | ||
| 65:44 | Substitution!Penn State Beaver substitution: Vicente Salvidar for Logan Ridgley. | ||
| 65:44 | Substitution!Penn State Schuylkill substitution: John Molina for Cole Schwalm. | ||
| Foul on Penn State Beaver. | |||
| 66:36 | PENALTY KICK by Penn State Schuylkill Eric Nelson Wide. | ||
| 68:39 | Shot by Penn State Beaver Alex Rectenwald, Wide. | ||
| 69:33 | Header Shot by Penn State Beaver Daniel Fermin, Wide. | ||
| 70:02 | Shot by Penn State Schuylkill Antonio Franco, Save (by goalie) Samuel Sharpless. | ||
| 70:45 | William Derry at goalie for Penn State Beaver. | ||
| 71:03 | Substitution!Penn State Schuylkill substitution: Omar Cardenas for Hayden Boston. | ||
| Foul on Penn State Beaver. | |||
| 72:14 | PENALTY KICK by Penn State Schuylkill Jarritt Geiger Wide. | ||
| 74:14 | Goal!GOAL by Penn State Beaver Zachary Petey, Assist by Noah Zajicek * ( 1 - 4 ) |
||
| 74:16 | Substitution!Penn State Beaver substitution: Francesco Farrara for Alex Rectenwald. | ||
| 74:16 | Substitution!Penn State Beaver substitution: Joey Pail for Daniel Fermin. | ||
| 74:16 | Substitution!Penn State Beaver substitution: Ashish Subba for Zachary Petey. | ||
| Foul on Penn State Beaver. | |||
| 76:39 | Yellow card on Penn State Schuylkill Nick Albuquerque. | ||
| 76:52 | PENALTY KICK by Penn State Beaver Noah Zajicek Wide. | ||
| 77:19 | Substitution!Penn State Beaver substitution: Feranmi Akinpelu for Darrion Gilmore. | ||
| 77:19 | Substitution!Penn State Beaver substitution: Travis Cook for Cory Mueller. | ||
| 77:19 | Substitution!Penn State Beaver substitution: Zhaopeng Wan for John Kazmierczyk. | ||
| 77:19 | Substitution!Penn State Beaver substitution: Austin Corrodus for Brandon Golonka. | ||
| 77:59 | Shot by Penn State Beaver Shelton Hilliard, Wide. | ||
| 79:06 | Substitution!Penn State Beaver substitution: Brandon Golonka for Noah Zajicek. | ||
| 79:46 | Shot by Penn State Schuylkill Eric Nelson, Save (by goalie) William Derry. | ||
| 80:35 | Offside against Penn State Schuylkill. | ||
| 82:05 | Substitution!Penn State Schuylkill substitution: Jordan Pelachick for Tyler Yeakel. | ||
| Foul on Penn State Beaver. | |||
| 83:22 | Shot by Penn State Schuylkill Jarritt Geiger, Save (by goalie) William Derry. | ||
| 84:15 | Substitution!Penn State Schuylkill substitution: Hayden Boston for Antonio Franco. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

