Point Park at Penn State Beaver September 13, 2017
Box Score
Point Park
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00 1
Jesse Vates
|
0 | 0 | 0 | 0 |
|
00 2
Marc Bentley
|
6 | 4 | 1 | 0 |
|
5
Yuki Takeda
|
1 | 1 | 0 | 0 |
|
6
Ricardo Dip
|
0 | 0 | 0 | 0 |
|
7
Wessel Rietveld
|
0 | 0 | 0 | 0 |
|
9
Roberto Whitley
|
1 | 0 | 0 | 1 |
|
11
Alan Ramos
|
1 | 1 | 1 | 1 |
|
00 12
Andre Bennett
|
0 | 0 | 0 | 0 |
|
14
Giovoni Lebrun
|
1 | 0 | 0 | 1 |
|
16
Trenton Fowler
|
3 | 2 | 1 | 0 |
|
00 18
Matheus Lira
|
2 | 2 | 0 | 1 |
|
00 19
Ibrokim Mirzakhanov
|
0 | 0 | 0 | 0 |
|
00 20
Ricardo Merced
|
3 | 1 | 0 | 0 |
|
22
Nawfel Bichiba
|
3 | 1 | 1 | 0 |
|
23
Khalid Binnahidh
|
0 | 0 | 0 | 0 |
|
00 24
Mitchell Roell
|
10 | 4 | 1 | 0 |
|
25
Rodley Thelors
|
2 | 2 | 1 | 0 |
|
00 26
Lassan Konate
|
3 | 1 | 0 | 0 |
|
27
Kakanou Fotie
|
0 | 0 | 0 | 0 |
|
00 30
Juan Somoza
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 37 | 20 | 7 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
15
Travis Cook
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Zhaopeng Wan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Joey Pail
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Juan Somoza | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Samuel Sharpless | 20 | 7 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point Park
1st
|
8:31 | Nawfel Bichiba (Matheus Lira) - * | 1 - 0 |
|
Point Park
1st
|
35:20 | Mitchell Roell (unassisted) - * | 2 - 0 |
|
Point Park
2nd
|
61:29 | Trenton Fowler (unassisted) - * | 3 - 0 |
|
Point Park
2nd
|
62:56 | Rodley Thelors (unassisted) - * | 4 - 0 |
|
Point Park
2nd
|
75:13 | Rejep Mukhammedov (Giovoni Lebrun) - * | 5 - 0 |
|
Point Park
2nd
|
75:47 | Alan Ramos (Roberto Whitley) - * | 6 - 0 |
|
Point Park
2nd
|
79:38 | Marc Bentley (Alan Ramos) - * | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 17 | 20 | 37 |
| Penn State Beaver | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 3 | 2 | 5 |
| Penn State Beaver | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 3 | 5 | 8 |
| Penn State Beaver | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 3 | 5 | 8 |
| Penn State Beaver | 2 | 3 | 5 |
| Date/Time | September 13, 2017 - 4:00 PM |
|---|---|
| Location | New Brighton, PA |
| Stadium | New Brighton High |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Samuel Sharpless at goalie for Penn State Beaver. | ||
| 0:00 | Juan Somoza at goalie for Point Park. | ||
| 4:12 | Offside against Point Park. | ||
| 5:39 | Offside against Penn State Beaver. | ||
| 7:56 | Shot by Penn State Beaver Zachary Petey, Wide. | ||
| 8:31 | Goal!GOAL by Point Park Nawfel Bichiba (FIRST GOAL), Assist by Matheus Lira * ( 1 - 0 ) |
||
| Foul on Point Park. | |||
| 9:28 | Shot by Penn State Beaver Alex Rectenwald, Save (by goalie) Juan Somoza. | ||
| 10:24 | Shot by Point Park Ricardo Merced, High. | ||
| 11:20 | Shot by Penn State Beaver Daniel Fermin, Save (by goalie) Juan Somoza. | ||
| 11:29 | Corner kick by Penn State Beaver Logan Ridgley [11:29]. | ||
| 12:26 | Shot by Point Park Matheus Lira, Save (by goalie) Samuel Sharpless. | ||
| Foul on Penn State Beaver. | |||
| 16:03 | Shot by Point Park Mitchell Roell, Wide. | ||
| 17:28 | Header Shot by Point Park Lassan Konate, High. | ||
| 19:14 | Offside against Penn State Beaver. | ||
| 19:35 | Shot by Point Park Mitchell Roell, Save (by goalie) Samuel Sharpless. | ||
| 20:42 | Header Shot by Point Park Nawfel Bichiba, High. | ||
| 21:15 | Offside against Point Park. | ||
| 23:20 | Offside against Penn State Beaver. | ||
| 24:07 | Header Shot by Point Park Trenton Fowler, High. | ||
| 26:25 | Shot by Point Park Ricardo Merced, High. | ||
| 27:13 | Shot by Point Park Ricardo Merced, Save (by goalie) Samuel Sharpless. | ||
| 28:47 | Substitution!Penn State Beaver substitution: Ashish Subba for Joey Pail. | ||
| 28:56 | Shot by Point Park Mitchell Roell, High. | ||
| Foul on Penn State Beaver. | |||
| Foul on Point Park. | |||
| 34:47 | Shot by Penn State Beaver John Kazmierczyk, Save (by goalie) Juan Somoza. | ||
| 34:50 | Substitution!Penn State Beaver substitution: John Kazmierczyk for Zachary Petey. | ||
| 35:20 | Goal!GOAL by Point Park Mitchell Roell * ( 2 - 0 ) |
||
| Foul on Point Park. | |||
| 38:49 | Shot by Point Park Mitchell Roell, Wide. | ||
| 38:56 | Corner kick by Point Park Ricardo Merced [38:56]. | ||
| 39:18 | Corner kick by Point Park Ibrokim Mirzakhanov [39:18]. | ||
| 40:34 | Shot by Point Park Matheus Lira, Save (by goalie) Samuel Sharpless. | ||
| 41:41 | Shot by Point Park Lassan Konate, Save (by goalie) Samuel Sharpless. | ||
| 41:49 | Shot by Point Park Mitchell Roell, Blocked. | ||
| 41:57 | Corner kick by Point Park Ricardo Merced [41:57]. | ||
| 42:09 | Header Shot by Point Park Marc Bentley, High. | ||
| 42:16 | Substitution!Penn State Beaver substitution: Francesco Farrara for John Kazmierczyk. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Penn State Beaver substitution: Francesco Farrara for . | ||
| 45:57 | Shot by Point Park Lassan Konate, Wide. | ||
| 46:50 | Substitution!Point Park substitution: Khalid Binnahidh for Juan Somoza. | ||
| Foul on Point Park. | |||
| 49:14 | Offside against Point Park. | ||
| 50:00 | Shot by Point Park Mitchell Roell, Wide. | ||
| 50:12 | Substitution!Penn State Beaver substitution: Zachary Petey for Ashish Subba. | ||
| 50:12 | Substitution!Penn State Beaver substitution: Joey Pail for Francesco Farrara. | ||
| Foul on Point Park. | |||
| 52:03 | Corner kick by Point Park Trenton Fowler [52:03]. | ||
| 52:34 | Shot by Point Park Marc Bentley, Save (by goalie) Samuel Sharpless. | ||
| 52:47 | Shot by Point Park Trenton Fowler, Save (by goalie) Samuel Sharpless. | ||
| 52:54 | Substitution!Point Park substitution: Rodley Thelors for Lassan Konate. | ||
| 53:03 | Shot by Point Park Rodley Thelors, Save (by goalie) Samuel Sharpless. | ||
| 54:29 | Shot by Penn State Beaver Zachary Petey, Save (by goalie) Juan Somoza. | ||
| 54:59 | Shot by Point Park Mitchell Roell, Save (by goalie) Samuel Sharpless. | ||
| Foul on Point Park. | |||
| 56:30 | Corner kick by Point Park Ibrokim Mirzakhanov [56:30]. | ||
| 57:01 | Header Shot by Point Park Mitchell Roell, High. | ||
| 57:06 | Offside against Point Park. | ||
| 59:15 | Substitution!Penn State Beaver substitution: John Kazmierczyk for Joey Pail. | ||
| 61:16 | Substitution!Point Park substitution: Trenton Fowler for . | ||
| 61:29 | Goal!GOAL by Point Park Trenton Fowler * ( 3 - 0 ) |
||
| Foul on Point Park. | |||
| Foul on Penn State Beaver. | |||
| 62:56 | Goal!Point Park Rodley Thelors PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 0 ) |
||
| 62:56 | Substitution!Penn State Beaver substitution: Feranmi Akinpelu for Darrion Gilmore. | ||
| 65:02 | Shot by Point Park Nawfel Bichiba, High. | ||
| 66:01 | Substitution!Penn State Beaver substitution: Ashish Subba for Feranmi Akinpelu. | ||
| Foul on Penn State Beaver. | |||
| 67:44 | Shot by Point Park Mitchell Roell, Save (by goalie) Samuel Sharpless. | ||
| 68:00 | Shot by Point Park Marc Bentley, Hit Crossbar. | ||
| 68:57 | Offside against Point Park. | ||
| Foul on Point Park. | |||
| 71:23 | Substitution!Penn State Beaver substitution: Butoyi Bizimana for Alex Rectenwald. | ||
| 72:04 | Corner kick by Point Park Roberto Whitley [72:04]. | ||
| 72:13 | Substitution!Point Park substitution: Roberto Whitley for Jesse Vates. | ||
| 72:13 | Substitution!Point Park substitution: Wessel Rietveld for Trenton Fowler. | ||
| 72:13 | Substitution!Point Park substitution: Kakanou Fotie for Mitchell Roell. | ||
| 72:13 | Substitution!Point Park substitution: Giovoni Lebrun for Ricardo Merced. | ||
| 72:13 | Substitution!Point Park substitution: Ricardo Dip for Ibrokim Mirzakhanov. | ||
| 72:13 | Substitution!Point Park substitution: Yuki Takeda for Khalid Binnahidh. | ||
| 72:13 | Substitution!Point Park substitution: Alan Ramos for Rodley Thelors. | ||
| 73:15 | Shot by Point Park Marc Bentley, Save (by goalie) Samuel Sharpless. | ||
| 75:08 | Offside against Point Park. | ||
| 75:13 | Goal!GOAL by Point Park Rejep Mukhammedov, Assist by Giovoni Lebrun * ( 5 - 0 ) |
||
| 75:13 | Substitution!Penn State Beaver substitution: Ashish Subba for Shelton Hilliard. | ||
| 75:47 | Goal!GOAL by Point Park Alan Ramos, Assist by Roberto Whitley * ( 6 - 0 ) |
||
| 76:06 | Offside against Point Park. | ||
| 76:49 | Shot by Point Park Giovoni Lebrun, High. | ||
| Foul on Penn State Beaver. | |||
| 77:50 | Corner kick by Point Park Alan Ramos [77:50]. | ||
| 78:32 | Offside against Point Park. | ||
| 79:07 | Shot by Penn State Beaver Ashish Subba, Save (by goalie) Juan Somoza. | ||
| 79:17 | Corner kick by Point Park Alan Ramos [79:17]. | ||
| 79:38 | Goal!GOAL by Point Park Marc Bentley, Assist by Alan Ramos * ( 7 - 0 ) |
||
| 80:55 | Shot by Point Park Yuki Takeda, Save (by goalie) Samuel Sharpless. | ||
| 81:34 | Substitution!Penn State Beaver substitution: Zhaopeng Wan for Daniel Fermin. | ||
| 81:34 | Substitution!Penn State Beaver substitution: Vicente Salvidar for Zachary Petey. | ||
| 81:34 | Substitution!Penn State Beaver substitution: Travis Cook for Samuel Sharpless. | ||
| 82:42 | Shot by Point Park Marc Bentley, Save (by goalie) Samuel Sharpless. | ||
| 83:09 | Offside against Point Park. | ||
| 84:05 | Shot by Point Park Roberto Whitley, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
