Penn State Beaver at Hiram October 4, 2016
Box Score
Penn State Beaver
Hiram
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Anthony Voss
|
1 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
John Valiga
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Moo Shee
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
C.J. Keith
|
0 | 0 | 0 | 0 |
|
5
Neil Zook
|
2 | 0 | 0 | 0 |
|
7
Chris Nshimyumuremyi
|
1 | 1 | 0 | 0 |
|
9
Keegan Williams
|
1 | 0 | 0 | 0 |
|
13
Keanu Shelton
|
1 | 0 | 0 | 0 |
|
14
Blake Easterling
|
1 | 1 | 0 | 0 |
|
15
Quinn Galecki
|
1 | 0 | 0 | 0 |
|
16
Taje Davis
|
1 | 0 | 0 | 1 |
|
17
Tyler Helderman
|
4 | 1 | 0 | 0 |
|
19
Mark Sobnosky
|
2 | 0 | 0 | 0 |
|
20
Josh Lubich
|
1 | 1 | 1 | 0 |
|
21
Luis Alarcon
|
4 | 2 | 1 | 0 |
|
22
Justice Kemp
|
1 | 0 | 0 | 0 |
|
23
Brian Corbin
|
1 | 1 | 0 | 0 |
|
24
Austin Blatt
|
4 | 3 | 1 | 0 |
|
25
Santiago Montano
|
0 | 0 | 0 | 0 |
|
26
Sam Reckley
|
0 | 0 | 0 | 0 |
|
28
John Virag
|
0 | 0 | 0 | 0 |
|
30
Bryan Burrows
|
0 | 0 | 0 | 0 |
|
31
Patrick Keegan
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Samuel Sharpless (L, 5-5) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - C.J. Keith (W, 1-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hiram
1st
|
15:34 | Austin Blatt (Taje Davis) - pass to a one-touch past keeper | 0 - 1 |
|
Hiram
1st
|
21:03 | Josh Lubich (unassisted) | 0 - 2 |
|
Hiram
2nd
|
51:25 | Luis Alarcon (unassisted) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 6 | 5 | 11 |
| Hiram | 16 | 11 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 3 | 5 | 8 |
| Hiram | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 1 | 2 |
| Hiram | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 2 | 3 |
| Hiram | 4 | 4 | 8 |
| Date/Time | October 4, 2016 - 7:30p.m. |
|---|---|
| Location | Hiram, Ohio |
| Stadium | Henry Field |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Hiram Sports Info |
Play By Play
| 0:00 | Samuel Sharpless at goalie for Penn St.- Beaver. | ||
| 0:00 | C.J. Keith at goalie for Hiram. | ||
| 02:27 | Shot by Hiram Tyler Helderman, Wide. | ||
| 03:14 | Shot by Penn St.- Beaver Anthony Voss, Save (by goalie) C.J. Keith. | ||
| 05:35 | Shot by Hiram Tyler Helderman, Wide. | ||
| Foul on Hiram. | |||
| 07:00 | Shot by Hiram Neil Zook, Blocked. | ||
| 07:22 | Corner kick by Hiram Taje Davis [07:22]. | ||
| 07:29 | Header Shot by Hiram Tyler Helderman, High. | ||
| 09:52 | Corner kick by Hiram Mark Sobnosky [09:52]. | ||
| 10:40 | Shot by Hiram Justice Kemp, Wide. | ||
| 11:56 | Shot by Hiram Neil Zook, Blocked. | ||
| 13:54 | Header Shot by Hiram Taje Davis, High. | ||
| 15:34 | Goal!GOAL by Hiram Austin Blatt (FIRST GOAL), Assist by Taje Davis *pass to a one-touch past keeper ( 0 - 1 ) |
||
| Foul on Hiram. | |||
| Foul on Penn St.- Beaver. | |||
| 21:03 | Goal!GOAL by Hiram Josh Lubich * ( 0 - 2 ) |
||
| 21:15 | Shot by Hiram Austin Blatt, Save (by goalie) Samuel Sharpless. | ||
| 21:15 | Substitution!Penn St.- Beaver substitution: Alex Rectenwald for Dom DeMino. | ||
| 21:15 | Substitution!Penn St.- Beaver substitution: Shelton Hilliard for Daniel Fermin. | ||
| 21:15 | Substitution!Penn St.- Beaver substitution: Romaine Thompson for Jonathan Pogozelec. | ||
| 21:15 | Substitution!Penn St.- Beaver substitution: Butoyi Bizimana for Julius Illiano. | ||
| 21:15 | Shot by Hiram Austin Blatt, Blocked. | ||
| 28:22 | Shot by Hiram Tyler Helderman, Save (by goalie) Samuel Sharpless. | ||
| 28:27 | Shot by Hiram Mark Sobnosky, Blocked. | ||
| 29:00 | Header Shot by Hiram Austin Blatt, Save (by goalie) Samuel Sharpless. | ||
| 30:10 | Substitution!Hiram substitution: Luis Alarcon for Neil Zook. | ||
| 30:10 | Substitution!Hiram substitution: Blake Easterling for Tyler Helderman. | ||
| 30:10 | Substitution!Hiram substitution: Keanu Shelton for Taje Davis. | ||
| 30:10 | Substitution!Hiram substitution: Quinn Galecki for Austin Blatt. | ||
| 30:55 | Corner kick by Hiram Blake Easterling [30:55]. | ||
| Foul on Hiram. | |||
| 32:54 | Shot by Penn St.- Beaver Butoyi Bizimana, Hit Post. | ||
| 33:05 | Header Shot by Penn St.- Beaver Alex Rectenwald, Save (by goalie) C.J. Keith. | ||
| 33:31 | Shot by Penn St.- Beaver Romaine Thompson, High. | ||
| 33:49 | Substitution!Penn St.- Beaver substitution: John Kazmierczyk for Logan Ridgley. | ||
| 33:49 | Substitution!Penn St.- Beaver substitution: Feranmi Akinpelu for John Valiga. | ||
| Foul on Hiram. | |||
| 38:51 | Shot by Penn St.- Beaver Shelton Hilliard, Save (by goalie) C.J. Keith. | ||
| 39:47 | Offside against Hiram. | ||
| 41:28 | Shot by Hiram Luis Alarcon, Wide. | ||
| 42:43 | Corner kick by Hiram Blake Easterling [42:43]. | ||
| 42:52 | Header Shot by Hiram Keanu Shelton, Wide. | ||
| 43:27 | Shot by Penn St.- Beaver Romaine Thompson, Save (by goalie) C.J. Keith. | ||
| 43:49 | Corner kick by Penn St.- Beaver Shelton Hilliard [43:49]. | ||
| 44:37 | Offside against Penn St.- Beaver. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn St.- Beaver. | |||
| 46:04 | Shot by Hiram Blake Easterling, Save (by goalie) Samuel Sharpless. | ||
| 45:00 | For Hiram: #1 C.J. Keith, #14 Blake Easterling, #15 Quinn Galecki, #13 Keanu Shelton, #21 Luis Alarcon, #28 John Virag, #9 Keegan Williams, #26 Sam Reckley, #22 Justice Kemp, #23 Brian Corbin, #28 John Virag. | ||
| 47:05 | Shot by Hiram Quinn Galecki, Wide. | ||
| 45:00 | For Penn St.- Beaver: #13 Samuel Sharpless, #11 Anthony Voss, #21 John Valiga, #10 Julius Illiano, #2 Dom DeMino, #4 Daniel Fermin, #3 Cory Mueller, #23 Brandon Golonka, #8 Jonathan Pogozelec, #20 Darrion Gilmore, #28 Logan Ridgley. | ||
| 49:10 | Corner kick by Penn St.- Beaver Julius Illiano [49:10]. | ||
| 49:30 | Offside against Hiram. | ||
| 50:27 | Shot by Hiram Luis Alarcon, Wide. | ||
| 51:25 | Goal!GOAL by Hiram Luis Alarcon * ( 0 - 3 ) |
||
| 52:37 | Substitution!Hiram substitution: Chris Nshimyumuremyi for Quinn Galecki. | ||
| 53:31 | Offside against Hiram. | ||
| 54:19 | Shot by Hiram Chris Nshimyumuremyi, Save (by goalie) Samuel Sharpless. | ||
| 57:22 | Shot by Hiram Luis Alarcon, Save (by goalie) Samuel Sharpless. | ||
| 57:56 | Shot by Penn St.- Beaver Dom DeMino, Blocked. | ||
| 60:59 | Substitution!Penn St.- Beaver substitution: Romaine Thompson for Anthony Voss. | ||
| 60:59 | Substitution!Penn St.- Beaver substitution: Alex Rectenwald for Dom DeMino. | ||
| 60:59 | Substitution!Hiram substitution: Santiago Montano for Blake Easterling. | ||
| 61:58 | Substitution!Hiram substitution: Josh Lubich for John Virag. | ||
| 61:58 | Substitution!Hiram substitution: Mark Sobnosky for Luis Alarcon. | ||
| 62:17 | Substitution!Hiram substitution: Patrick Keegan for Keanu Shelton. | ||
| 62:58 | Shot by Hiram Patrick Keegan, High. | ||
| 63:28 | Shot by Hiram Patrick Keegan, Save (by goalie) Samuel Sharpless. | ||
| 66:38 | Substitution!Penn St.- Beaver substitution: Butoyi Bizimana for Jonathan Pogozelec. | ||
| 68:13 | Shot by Hiram Mark Sobnosky, High. | ||
| 68:42 | Substitution!Penn St.- Beaver substitution: Shelton Hilliard for John Valiga. | ||
| 68:42 | Substitution!Penn St.- Beaver substitution: John Kazmierczyk for Romaine Thompson. | ||
| 68:42 | Substitution!Hiram substitution: Quinn Galecki for Neil Zook. | ||
| 69:11 | Offside against Hiram. | ||
| 71:23 | Offside against Hiram. | ||
| Foul on Hiram. | |||
| Foul on Hiram. | |||
| 73:11 | Shot by Penn St.- Beaver Alex Rectenwald, Save (by goalie) C.J. Keith. | ||
| 75:32 | Shot by Hiram Brian Corbin, Save (by goalie) Samuel Sharpless. | ||
| 76:32 | Shot by Penn St.- Beaver Julius Illiano, Save (by goalie) C.J. Keith. | ||
| Foul on Hiram. | |||
| 78:40 | Substitution!Penn St.- Beaver substitution: Feranmi Akinpelu for Daniel Fermin. | ||
| 78:40 | Substitution!Penn St.- Beaver substitution: Moo Shee for Darrion Gilmore. | ||
| 78:40 | Substitution!Penn St.- Beaver substitution: Anthony Voss for John Kazmierczyk. | ||
| 78:40 | Substitution!Hiram substitution: Luis Alarcon for Brian Corbin. | ||
| Foul on Penn St.- Beaver. | |||
| 80:41 | Substitution!Hiram substitution: Neil Zook for Quinn Galecki. | ||
| 82:05 | Corner kick by Hiram Luis Alarcon [82:05]. | ||
| 82:23 | Shot by Hiram Keegan Williams, Wide. | ||
| 82:41 | Substitution!Penn St.- Beaver substitution: Vicente Salvidar for Logan Ridgley. | ||
| Foul on Hiram. | |||
| 84:44 | Corner kick by Hiram Santiago Montano [84:44]. | ||
| 86:17 | Shot by Penn St.- Beaver Shelton Hilliard, Save (by goalie) C.J. Keith. | ||
| 87:00 | Substitution!Penn St.- Beaver substitution: John Kazmierczyk for Julius Illiano. | ||
| 87:28 | Substitution!Hiram substitution: Bryan Burrows for Neil Zook. | ||
| 89:49 | Shot by Penn St.- Beaver John Kazmierczyk, Save (by goalie) C.J. Keith. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
