Official Volleyball Box Score
Penn State Wilkes Barre vs. Penn State Beaver
10/10/2021 at 10:30 AM
@ State College, PA
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 15 | .200 |
| 2 | 6 | 2 | 16 | .250 |
| 3 | 7 | 2 | 16 | .312 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Shychuck | 3 | 4 | 1 | 9 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kaitlyn Kwon | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jakelia Baker | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kiana Stamper | 2 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Breann King | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katarina McCall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ramiya White | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Arely Valdez | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lilly Buzzard | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Clarissa Cook | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Maria Slater | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jesigga Sigurdardottir | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ana Luisa Galante | 3 | 3 | 3 | 3 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Chelsey Masjuan | 3 | 5 | 3 | 14 | .143 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Heaven Bowman | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kristy Haislup | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tylai Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maria Matts | 3 | 3 | 0 | 3 | 1.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Alexis Reid | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 24 | Tatum Clayton | 2 | 2 | 1 | 3 | .333 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 23 | 9 | 45 | .311 | 13 | 21 | 9 | 1 | 22 | 0 | 0 | 0 | 2 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |