Official Volleyball Box Score
Penn State Beaver at Penn State New Kensington
9/22/2021 at 7:00 PM
@ New Kensington, Pa.
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 45 | .111 |
| 2 | 9 | 6 | 39 | .077 |
| 3 | 14 | 4 | 34 | .294 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 53 | .019 |
| 2 | 8 | 5 | 33 | .091 |
| 3 | 7 | 5 | 30 | .067 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Shychuck | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jakelia Baker * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Kiana Stamper * | 2 | 3 | 2 | 14 | .071 | 0 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Breann King * | 3 | 8 | 5 | 28 | .107 | 13 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 4 | 9.0 |
| 8 | Katarina McCall | 3 | 2 | 1 | 7 | .143 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Hannah Biro | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Arely Valdez | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Clarissa Cook | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maria Slater * | 3 | 9 | 0 | 19 | .474 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 13.5 |
| 15 | Jesigga Sigurdardottir * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Chelsey Masjuan | 2 | 2 | 0 | 4 | .500 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Heaven Bowman | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Tylai Smith | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Maria Matts | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tatum Clayton * | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 18 | 118 | .153 | 25 | 11 | 3 | 5 | 72 | 2 | 9 | 2 | 6 | 53.5 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 3 | 3 | 1 | 14 | .143 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Kylie DiLeo * | 3 | 5 | 5 | 47 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Alex Polka * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bethany Baney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayla Unger * | 3 | 2 | 0 | 7 | .286 | 19 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Elliott Ferrent * | 3 | 10 | 6 | 30 | .133 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Ally Albert * | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 15 | 106 | .057 | 21 | 4 | 3 | 11 | 25 | 0 | 2 | 0 | 1 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 68 Time: |
* = Starter