Official Volleyball Box Score
Community College of Beaver County at Penn State Beaver
10/13/2018 at 12:00 PM
@ Monaca, PA
Community College of Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 |
| 2 | 8 | 12 | 29 | -.138 |
| 3 | 5 | 11 | 34 | -.176 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 6 | 3 | 20 | .150 |
| 3 | 8 | 2 | 21 | .286 |
Community College of Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | 2 * | 3 | 5 | 8 | 22 | -.136 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | 3 * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | 5 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | 7 * | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | 8 | 3 | 0 | 4 | 7 | -.571 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | 11 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | 12 * | 3 | 1 | 4 | 7 | -.429 | 19 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 2.0 |
| 13 | 13 * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | 14 * | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 25 | 27 | 98 | -.020 | 20 | 2 | 8 | 8 | 35 | 2 | 0 | 0 | 6 | 29.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Shaquina Johnson | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Keener * | 3 | 1 | 1 | 2 | .000 | 18 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 2.5 |
| 9 | Ramiya White * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7.0 |
| 10 | Emma Dellinger * | 3 | 3 | 2 | 16 | .062 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Maria Slater * | 3 | 0 | 2 | 6 | -.333 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 6.5 |
| 18 | Rae Jackson * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Heaven Bowman | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Tylai Smith | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Brooke Tomasko * | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 22 | 11 | 72 | .153 | 20 | 8 | 8 | 4 | 28 | 4 | 2 | 5 | 2 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter