Official Volleyball Box Score
Penn State New Kensington at Penn State Beaver
8/28/2015 at 8:00 PM
@ Monaca, PA
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 2 | .000 |
| 2 | 0 | 3 | 5 | -.600 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 8 | 1.000 |
| 2 | 4 | 1 | 5 | .600 |
| 3 | 10 | 3 | 13 | .538 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bethany C Weiblinger * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Carnes * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aubrey Simpson * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cora P Rejniak * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shania Eckman * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Katie Dugan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 3 | 7 | -.429 | 0 | 1 | 5 | 21 | 4 | 0 | 0 | 0 | 0 | 1.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryanne Kie * | 2 | 3 | 1 | 4 | .500 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Eden Schaefer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Cannister * | 2 | 8 | 1 | 9 | .778 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Hadiya Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julianna Kon | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Miranda Pfeiffer * | 3 | 0 | 0 | 0 | .000 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Vanessa Pollard * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Sarah Crooks * | 1 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Brenda Martinez * | 3 | 2 | 0 | 2 | 1.000 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jordan Militello | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Haley Engelman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Mackenzie Keller | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Jenna Petrucci | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 4 | 26 | .692 | 20 | 29 | 4 | 1 | 23 | 0 | 0 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter