Official Volleyball Box Score

Penn State Beaver at Franciscan Universit

9/23/2013 at 7pm
@ Franciscan Universit (Finnegan Fieldhouse)
6-10
0
-
3
5-10
Final 1 2 3 Score
Penn State Beaver (6-10) 13 10 12 0
Franciscan University (5-10) 25 25 25 3

Penn State Beaver

Set K E TA PCT
1 2 3 19 -.053
2 2 3 17 -.059
3 4 6 22 -.091

Franciscan University

Set K E TA PCT
1 10 4 19 .316
2 7 5 24 .083
3 8 4 24 .167

Penn State Beaver

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kalynn Hill 2 2 1 9 .111 0 0 0 1 2 0 0 0 1 2.0
4 Christina Murdoch 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
5 Gina Richman 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
7 Miranda Pfeiffer 3 0 0 2 .000 1 1 1 4 6 0 0 0 0 1.0
10 Natalie Gamble * 3 3 8 17 -.294 0 0 2 0 3 0 0 0 0 3.0
12 Madeline Hill * 1 1 1 5 .000 0 0 0 2 1 0 0 0 0 1.0
18 Kayona Ward * 3 1 1 6 .000 0 0 0 0 1 0 0 3 0 1.0
19 Samantha Brophy * 1 0 0 4 .000 0 0 0 2 0 0 0 1 1 0.0
22 Amanda Palombo 3 0 1 7 -.143 1 2 1 1 4 0 0 0 0 2.0
27 Brittany Davids * 3 0 0 1 .000 4 0 0 0 10 0 0 0 1 0.0
34 Jocelyn Warfield * 3 1 0 5 .200 1 0 0 0 7 0 0 1 0 1.0
Totals 8 12 58 -.069 7 3 4 12 35 0 0 5 3 11.0

Franciscan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aubert Christine 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Link Dani * 3 8 5 21 .143 0 4 3 1 3 1 0 1 0 13.0
3 Samantha Kelly 3 0 0 0 .000 1 4 3 1 6 0 0 0 0 4.0
4 Prezzia Clare 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
6 OKeefe Amy * 3 2 1 6 .167 16 1 0 0 4 0 0 0 0 3.0
8 Tolkach Ana * 3 3 2 8 .125 0 0 0 0 1 0 1 0 0 3.5
9 Baznik Emily * 3 1 1 5 .000 0 0 0 0 0 0 2 0 0 2.0
10 Moore Mary 1 0 0 1 .000 0 1 0 0 0 0 0 0 0 1.0
11 Pagano Jennifer * 3 6 1 10 .500 2 2 1 1 10 0 0 0 0 8.0
14 Zucco Jackie 1 3 0 5 .600 0 0 0 0 1 1 0 0 0 4.0
20 Lawrence Chrstina * 3 2 3 11 -.091 1 1 1 0 11 0 3 0 0 4.5
21 Potopa Rachel 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
Totals 25 13 67 .179 23 13 9 3 38 2 6 1 0 43.0
Other Information
Arena: Finnegan Fieldhouse
Attendance: 50
Time: 1hr 15m
* = Starter