Official Volleyball Box Score
Penn State Beaver vs. Southern State CC
9/1/2012 at 10:45 AM
@ Tip Off Tournament
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 18 | .000 |
| 2 | 4 | 4 | 18 | .000 |
| 3 | 4 | 3 | 19 | .053 |
Southern State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 16 | -.062 |
| 2 | 1 | 6 | 11 | -.455 |
| 3 | 5 | 4 | 18 | .056 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daina Owens * | 6 | 4 | 3 | 15 | .067 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Christina Murdoch * | 6 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gina Richman * | 11 | 0 | 0 | 1 | .000 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| 7 | Miranda Pfeiffer * | 18 | 0 | 1 | 3 | -.333 | 0 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Natalie Gamble * | 5 | 5 | 2 | 12 | .250 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Candace Emanuel | 10 | 0 | 2 | 8 | -.250 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Amanda Palombo | 7 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 12 | 13 | 55 | -.018 | 12 | 15 | 10 | 3 | 36 | 1 | 0 | 0 | 3 | 28.0 | ||
Southern State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eryn Grooms * | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Sword * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ivy Fortner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Skyelyn Lucas * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 6.0 |
| 8 | Krystin Hunter * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gabrielle Sugden * | 3 | 2 | 4 | 6 | -.333 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Jordan Beasley * | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 8 | 13 | 45 | -.111 | 2 | 4 | 11 | 0 | 16 | 4 | 0 | 0 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter