Alfred St. at Penn State Beaver September 25, 2016
Box Score
Alfred St.
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Kylie DeWilde
|
0 | 0 | 0 | 0 |
|
for. 3
Melissa Mineti
|
7 | 4 | 1 | 0 |
|
kick 4
Brooke Geibel
|
13 | 9 | 4 | 1 |
|
mid/ 6
Taryn Dechow
|
0 | 0 | 0 | 0 |
|
mid. 7
Darien Hooker
|
4 | 2 | 0 | 2 |
|
def. 8
Nicole Gilbert
|
0 | 0 | 0 | 0 |
|
mid/ 9
Jocelyn Brittingham
|
1 | 1 | 0 | 0 |
|
def. 10
Stormi Kruger
|
1 | 1 | 0 | 0 |
|
13
Nittayaporn Saoro
|
3 | 3 | 0 | 0 |
|
17
Karley Trotta
|
6 | 3 | 0 | 0 |
|
def. 18
Chloe Cox
|
4 | 2 | 0 | 0 |
|
for/ 19
Dannielle O'Buckley
|
8 | 4 | 0 | 0 |
|
21
Michayla Salatel
|
0 | 0 | 0 | 0 |
|
24
Julia Yanarella
|
3 | 1 | 0 | 0 |
|
25
Jenna Martin
|
0 | 0 | 0 | 0 |
|
def/ 26
Jessica Rowe
|
2 | 2 | 1 | 1 |
|
gk 99
Allison Danielak
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 52 | 32 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Bukuru Edisa
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kylie DeWilde | 0 | 0 | 0 | 22:33 | |
| 99 - Allison Danielak | 2 | 0 | 2 | 61:58 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 84:31 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Brittany Zahn | 32 | 6 | 26 | 84:31 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred St.
1st
|
13:55 | Jessica Rowe (unassisted) | 1 - 0 |
|
Alfred St.
1st
|
22:58 | Brooke Geibel (Darien Hooker) | 2 - 0 |
|
Alfred St.
1st
|
24:41 | Melissa Mineti (Brooke Geibel) | 3 - 0 |
|
Alfred St.
1st
|
28:26 | Brooke Geibel (unassisted) | 4 - 0 |
|
Alfred St.
2nd
|
49:04 | Brooke Geibel (Darien Hooker) | 5 - 0 |
|
Alfred St.
2nd
|
63:50 | Brooke Geibel (Jessica Rowe) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 30 | 22 | 52 |
| Penn State Beaver | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 1 | 1 | 2 |
| Penn State Beaver | 16 | 10 | 26 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 2 | 5 | 7 |
| Penn State Beaver | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 2 | 4 | 6 |
| Penn State Beaver | 1 | 3 | 4 |
| Date/Time | September 25, 2016 - 1:00 PM |
|---|---|
| Location | Unionville, PA |
| Game length | 1:49 |
| Attendance | 0 |
| Scorer: | BJ Bertges |
Play By Play
| 00:00 | Allison Danielak at goalie for Alfred State. | ||
| 00:00 | Brittany Zahn at goalie for Penn State Beaver. | ||
| 01:33 | Shot by ASTATE-W Brooke Geibel, SAVE Brittany Zahn. | ||
| 02:21 | Shot by ASTATE-W Chloe Cox, SAVE Brittany Zahn. | ||
| 03:08 | Offside against Penn State Beaver. | ||
| 06:41 | Shot by ASTATE-W Brooke Geibel, SAVE Brittany Zahn. | ||
| 07:23 | Shot by ASTATE-W Chloe Cox, SAVE Brittany Zahn. | ||
| 08:24 | Shot by ASTATE-W Melissa Mineti, SAVE Brittany Zahn. | ||
| 08:58 | Shot by ASTATE-W Dannielle O'Buckley HIGH. | ||
| 09:30 | Shot by ASTATE-W Brooke Geibel, SAVE Brittany Zahn. | ||
| Foul on Penn State Beaver Yvonne Onuoha. | |||
| 11:33 | Shot by ASTATE-W Chloe Cox BLOCKED. | ||
| 11:57 | Corner kick by ASTATE-W Jocelyn Brittingham [11:57]. | ||
| 13:55 | Goal!GOAL by ASTATE-W Jessica Rowe (FIRST GOAL). * ( 1 - 0 ) |
||
| 14:29 | Shot by ASTATE-W Melissa Mineti, SAVE Brittany Zahn. | ||
| 15:38 | Shot by ASTATE-W Dannielle O'Buckley WIDE. | ||
| 16:41 | Shot by ASTATE-W Jessica Rowe, SAVE Brittany Zahn. | ||
| Foul on Alfred State Darien Hooker. | |||
| 18:09 | Substitution!BEAVER substitution: Danielle Nicholson for Taja Finley. | ||
| 18:48 | Shot by ASTATE-W Brooke Geibel, SAVE Brittany Zahn. | ||
| 19:41 | Substitution!ASTATE-W substitution: Julia Yanarella for Jessica Rowe. | ||
| 20:29 | Shot by ASTATE-W Julia Yanarella WIDE RIGHT. | ||
| Foul on Alfred State Brooke Geibel. | |||
| 22:35 | Shot by ASTATE-W Stormi Kruger, SAVE Brittany Zahn. | ||
| 22:58 | Goal!GOAL by ASTATE-W Brooke Geibel, Assist by Darien Hooker. * ( 2 - 0 ) |
||
| 23:49 | Corner kick by ASTATE-W Jocelyn Brittingham [23:49]. | ||
| 24:37 | Shot by ASTATE-W Brooke Geibel WIDE. | ||
| 24:41 | Goal!GOAL by ASTATE-W Melissa Mineti, Assist by Brooke Geibel. * ( 3 - 0 ) |
||
| 25:06 | Substitution!ASTATE-W substitution: Jenna Martin for Stormi Kruger. | ||
| 25:06 | Substitution!BEAVER substitution: Khendria Rembert for Lauren Banks. | ||
| 27:24 | Shot by ASTATE-W Dannielle O'Buckley, SAVE Brittany Zahn. | ||
| 28:26 | Goal!GOAL by ASTATE-W Brooke Geibel. * ( 4 - 0 ) |
||
| 28:26 | Substitution!ASTATE-W substitution: Karley Trotta for Chloe Cox. | ||
| 29:20 | Shot by ASTATE-W Brooke Geibel HIT CROSSBAR. | ||
| 29:30 | Shot by ASTATE-W Karley Trotta WIDE RIGHT. | ||
| 30:45 | Shot by ASTATE-W Melissa Mineti HIGH. | ||
| 32:45 | Substitution!ASTATE-W substitution: Nittayaporn Saoro for Darien Hooker. | ||
| 33:32 | Shot by ASTATE-W Nittayaporn Saoro, SAVE Brittany Zahn. | ||
| 34:15 | Shot by ASTATE-W Brooke Geibel HIGH. | ||
| 34:53 | Shot by ASTATE-W Nittayaporn Saoro, SAVE Brittany Zahn. | ||
| 35:26 | Substitution!BEAVER substitution: Africa Williams for Georgina Coker. | ||
| 36:44 | Shot by BEAVER Marissa Bucklen, SAVE Allison Danielak. | ||
| 37:24 | Shot by ASTATE-W Karley Trotta, SAVE Brittany Zahn. | ||
| 38:58 | Shot by ASTATE-W Nittayaporn Saoro, SAVE Brittany Zahn. | ||
| 40:41 | Shot by ASTATE-W Karley Trotta WIDE. | ||
| 42:58 | Shot by ASTATE-W Julia Yanarella, SAVE Brittany Zahn. | ||
| 42:58 | For ASTATE-W: #3 Melissa Mineti, #4 Brooke Geibel, #6 Taryn Dechow, #7 Darien Hooker, #8 Nicole Gilbert, #9 Jocelyn Brittingham, #10 Stormi Kruger, #18 Chloe Cox, #19 Dannielle O'Buckley, #26 Jessica Rowe, #99 Allison Danielak. | ||
| 42:58 | For BEAVER: #3 Yvonne Onuoha, #4 Taja Finley, #5 Georgina Coker, #8 Lauren Banks, #10 Bukuru Edisa, #11 Jessica Spina, #13 Kaylee Hallisey, #15 Khendria Rembert, #17 Cortney Harden, #18 Marissa Bucklen, #21 Brittany Zahn. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:18 | Shot by ASTATE-W Melissa Mineti, SAVE Brittany Zahn. | ||
| 45:37 | Shot by ASTATE-W Darien Hooker, SAVE Brittany Zahn. | ||
| 46:14 | Offside against Alfred State. | ||
| 47:42 | Shot by ASTATE-W Dannielle O'Buckley, SAVE Brittany Zahn. | ||
| 49:04 | Goal!GOAL by ASTATE-W Brooke Geibel, Assist by Darien Hooker. * ( 5 - 0 ) |
||
| 50:22 | Corner kick by ASTATE-W Jocelyn Brittingham [50:22]. | ||
| 50:33 | Shot by ASTATE-W Jocelyn Brittingham, SAVE Brittany Zahn. | ||
| Foul on Alfred State Nicole Gilbert. | |||
| 52:18 | Shot by BEAVER Bukuru Edisa, SAVE Allison Danielak. | ||
| 52:46 | Shot by ASTATE-W Dannielle O'Buckley, SAVE Brittany Zahn. | ||
| 53:37 | Shot by ASTATE-W Brooke Geibel HIGH. | ||
| 53:41 | Shot by ASTATE-W Melissa Mineti WIDE. | ||
| 54:02 | Corner kick by ASTATE-W Jessica Rowe [54:02]. | ||
| 55:21 | Shot by ASTATE-W Melissa Mineti HIGH. | ||
| 56:09 | Shot by ASTATE-W Darien Hooker WIDE. | ||
| 56:23 | Corner kick by ASTATE-W Jessica Rowe [56:23]. | ||
| 56:52 | Offside against Alfred State. | ||
| Foul on Alfred State Melissa Mineti. | |||
| 59:45 | Shot by ASTATE-W Darien Hooker, SAVE Brittany Zahn. | ||
| 60:33 | Shot by ASTATE-W Darien Hooker WIDE RIGHT. | ||
| 60:44 | Substitution!ASTATE-W substitution: Karley Trotta for Darien Hooker. | ||
| 61:31 | Shot by ASTATE-W Dannielle O'Buckley WIDE. | ||
| 61:58 | Kylie DeWilde at goalie for Alfred State. | ||
| 62:10 | Substitution!ASTATE-W substitution: Nittayaporn Saoro for Dannielle O'Buckley. | ||
| 62:39 | Shot by ASTATE-W Julia Yanarella WIDE. | ||
| 63:27 | Corner kick by ASTATE-W Jessica Rowe [63:27]. | ||
| 63:50 | Goal!Header GOAL by ASTATE-W Brooke Geibel, Assist by Jessica Rowe. * ( 6 - 0 ) |
||
| 67:28 | Shot by ASTATE-W Karley Trotta WIDE RIGHT. | ||
| 67:37 | Substitution!BEAVER substitution: Danielle Nicholson for Marissa Bucklen. | ||
| 68:21 | Shot by ASTATE-W Karley Trotta, SAVE Brittany Zahn. | ||
| 68:46 | Shot by ASTATE-W Brooke Geibel, SAVE Brittany Zahn. | ||
| 69:01 | Substitution!ASTATE-W substitution: Stormi Kruger for Jenna Martin. | ||
| 69:01 | Substitution!ASTATE-W substitution: Chloe Cox for Jessica Rowe. | ||
| 69:01 | Substitution!ASTATE-W substitution: Michayla Salatel for Brooke Geibel. | ||
| 71:13 | Shot by ASTATE-W Karley Trotta, SAVE Brittany Zahn. | ||
| 73:08 | Substitution!BEAVER substitution: Khendria Rembert for Taja Finley. | ||
| 73:16 | Corner kick by BEAVER Lauren Banks [73:16]. | ||
| Foul on Penn State Beaver Danielle Nicholson. | |||
| 74:41 | Substitution!BEAVER substitution: Marissa Bucklen for Kaylee Hallisey. | ||
| 74:59 | Offside against Penn State Beaver. | ||
| 76:47 | Substitution!ASTATE-W substitution: Darien Hooker for Karley Trotta. | ||
| 77:26 | Corner kick by ASTATE-W Chloe Cox [77:26]. | ||
| Foul on Alfred State Nicole Gilbert. | |||
| 78:50 | Substitution!ASTATE-W substitution: Dannielle O'Buckley for Melissa Mineti. | ||
| 78:50 | Substitution!ASTATE-W substitution: Dannielle O'Buckley for Julia Yanarella. | ||
| 80:02 | Shot by ASTATE-W Dannielle O'Buckley, SAVE Brittany Zahn. | ||
| 80:51 | Shot by ASTATE-W Dannielle O'Buckley HIGH. | ||
| Foul on Penn State Beaver Glycerine Bauman. | |||
| Foul on Alfred State Chloe Cox. | |||
| 84:31 | Shot by ASTATE-W Chloe Cox HIT POST. | ||
| Foul on Penn State Beaver. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

