2025-26 Basketball Statistics Penn State Beaver

  • Games
    27
  • Pts
    82.2
  • FG %
    42.1
  • 3PT %
    30.9
  • FT %
    61.4
  • Reb
    42.0
  • Ast
    16.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2026 at Penn State Shenango W, 89-51
2/5/2026 Penn State Greater Allegheny W, 2-0
2/7/2026 at Penn State New Kensington W, 89-35
2/9/2026 Penn State Fayette W, 96-27
2/12/2026 at Penn State Greater Allegheny W, 2-0
2/17/2026 Penn State Shenango W, 87-43
2/20/2026 Penn State Du Bois W, 83-63
2/23/2026 vs. Penn State York L, 76-64
3/4/2026 vs. Miami-Hamilton L, 71-66
3/5/2026 at Kent St.-Tuscarawas W, 76-47
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 CCBC W, 105-102 36-92 39.1 11-33 33.3 21-30 70.0 105.0
Nov 8 Apprentice W, 94-72 35-67 52.2 6-19 31.6 18-31 58.1 94.0
Nov 9 vs. Miami-Hamilton L, 71-70 26-69 37.7 6-19 31.6 12-20 60.0 70.0
Nov 11 at Villa Maria W, 108-56 42-75 56.0 6-20 30.0 18-27 66.7 108.0
Nov 14 Pitt-Greensburg W, 62-52 21-62 33.9 2-18 11.1 18-28 64.3 62.0
Nov 18 Penn State Shenango W, 85-57 30-77 39.0 5-11 45.5 20-27 74.1 85.0
Nov 21 at Penn State Hazleton W, 79-57 29-70 41.4 4-11 36.4 17-21 81.0 79.0
Nov 22 at Penn State Scranton W, 88-44 36-78 46.2 4-19 21.1 12-19 63.2 88.0
Nov 25 at Franciscan W, 78-76 27-66 40.9 2-7 28.6 22-32 68.8 78.0
Dec 3 Bryant & Stratton (Ohio) W, 87-59 33-74 44.6 6-10 60.0 15-24 62.5 87.0
Dec 6 Villa Maria W, 96-58 38-90 42.2 9-24 37.5 11-15 73.3 96.0
Dec 8 at Thiel College L, 72-55 22-62 35.5 0-9 0.0 11-23 47.8 55.0
Dec 12 at Penn State York L, 66-53 20-81 24.7 3-15 20.0 10-19 52.6 53.0
Dec 13 at Penn State Mont Alto W, 86-75 33-79 41.8 11-35 31.4 9-9 100.0 86.0
Jan 13 at Penn State Du Bois W, 71-57 26-71 36.6 2-7 28.6 17-29 58.6 71.0
Jan 16 Penn State Schuylkill W, 98-28 40-86 46.5 14-39 35.9 4-6 66.7 98.0
Jan 20 Penn State New Kensington W, 111-51 44-88 50.0 14-29 48.3 9-22 40.9 111.0
Jan 24 at Penn State Fayette W, 74-43 31-76 40.8 5-18 27.8 7-19 36.8 74.0
Jan 31 Penn State Du Bois L, 75-69 29-67 43.3 3-13 23.1 8-22 36.4 69.0
Feb 3 at Penn State Shenango W, 89-51 31-75 41.3 3-11 27.3 24-34 70.6 89.0
Feb 5 Penn State Greater Allegheny W, 2-0 - - - - - - -
Feb 7 at Penn State New Kensington W, 89-35 38-89 42.7 5-24 20.8 8-14 57.1 89.0
Feb 9 Penn State Fayette W, 96-27 37-77 48.1 9-27 33.3 13-24 54.2 96.0
Feb 12 at Penn State Greater Allegheny W, 2-0 - - - - - - -
Feb 17 Penn State Shenango W, 87-43 34-80 42.5 5-16 31.3 14-23 60.9 87.0
Feb 20 Penn State Du Bois W, 83-63 34-67 50.7 2-7 28.6 13-22 59.1 83.0
Feb 23 vs. Penn State York L, 76-64 24-77 31.2 3-14 21.4 13-19 68.4 64.0
Mar 4 vs. Miami-Hamilton L, 71-66 26-62 41.9 4-12 33.3 10-17 58.8 66.0
Mar 5 at Kent St.-Tuscarawas W, 76-47 31-69 44.9 8-25 32.0 6-10 60.0 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 CCBC W, 105-102 18 29 47 -1.0
Nov 8 Apprentice W, 94-72 8 16 24 -13.0
Nov 9 vs. Miami-Hamilton L, 71-70 4 26 30 -23.0
Nov 11 at Villa Maria W, 108-56 28 21 49 28.0
Nov 14 Pitt-Greensburg W, 62-52 10 28 38 -2.0
Nov 18 Penn State Shenango W, 85-57 14 21 35 3.0
Nov 21 at Penn State Hazleton W, 79-57 19 28 47 6.0
Nov 22 at Penn State Scranton W, 88-44 24 23 47 17.0
Nov 25 at Franciscan W, 78-76 15 35 50 -11.0
Dec 3 Bryant & Stratton (Ohio) W, 87-59 14 38 52 12.0
Dec 6 Villa Maria W, 96-58 26 29 55 19.0
Dec 8 at Thiel College L, 72-55 12 23 35 -20.0
Dec 12 at Penn State York L, 66-53 22 22 44 2.0
Dec 13 at Penn State Mont Alto W, 86-75 15 21 36 -11.0
Jan 13 at Penn State Du Bois W, 71-57 10 22 32 -12.0
Jan 16 Penn State Schuylkill W, 98-28 26 29 55 28.0
Jan 20 Penn State New Kensington W, 111-51 20 21 41 13.0
Jan 24 at Penn State Fayette W, 74-43 14 31 45 -7.0
Jan 31 Penn State Du Bois L, 75-69 5 21 26 -21.0
Feb 3 at Penn State Shenango W, 89-51 16 21 37 3.0
Feb 5 Penn State Greater Allegheny W, 2-0 - - - -
Feb 7 at Penn State New Kensington W, 89-35 21 23 44 12.0
Feb 9 Penn State Fayette W, 96-27 18 24 42 12.0
Feb 12 at Penn State Greater Allegheny W, 2-0 - - - -
Feb 17 Penn State Shenango W, 87-43 25 30 55 25.0
Feb 20 Penn State Du Bois W, 83-63 9 20 29 -7.0
Feb 23 vs. Penn State York L, 76-64 10 26 36 -10.0
Mar 4 vs. Miami-Hamilton L, 71-66 15 38 53 12.0
Mar 5 at Kent St.-Tuscarawas W, 76-47 13 38 51 12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 CCBC W, 105-102 22 18 6 18
Nov 8 Apprentice W, 94-72 21 15 1 17
Nov 9 vs. Miami-Hamilton L, 71-70 15 14 2 10
Nov 11 at Villa Maria W, 108-56 21 15 1 12
Nov 14 Pitt-Greensburg W, 62-52 18 15 2 13
Nov 18 Penn State Shenango W, 85-57 21 14 2 16
Nov 21 at Penn State Hazleton W, 79-57 25 18 0 12
Nov 22 at Penn State Scranton W, 88-44 14 11 3 12
Nov 25 at Franciscan W, 78-76 26 12 4 7
Dec 3 Bryant & Stratton (Ohio) W, 87-59 24 10 7 22
Dec 6 Villa Maria W, 96-58 16 16 2 21
Dec 8 at Thiel College L, 72-55 21 17 2 5
Dec 12 at Penn State York L, 66-53 21 0 0 14
Dec 13 at Penn State Mont Alto W, 86-75 17 16 3 21
Jan 13 at Penn State Du Bois W, 71-57 17 19 8 13
Jan 16 Penn State Schuylkill W, 98-28 15 22 2 32
Jan 20 Penn State New Kensington W, 111-51 9 21 2 24
Jan 24 at Penn State Fayette W, 74-43 18 21 4 21
Jan 31 Penn State Du Bois L, 75-69 16 18 4 11
Feb 3 at Penn State Shenango W, 89-51 20 22 6 14
Feb 5 Penn State Greater Allegheny W, 2-0 - - - -
Feb 7 at Penn State New Kensington W, 89-35 8 17 2 17
Feb 9 Penn State Fayette W, 96-27 10 22 2 24
Feb 12 at Penn State Greater Allegheny W, 2-0 - - - -
Feb 17 Penn State Shenango W, 87-43 21 20 3 18
Feb 20 Penn State Du Bois W, 83-63 19 14 1 19
Feb 23 vs. Penn State York L, 76-64 18 6 1 19
Mar 4 vs. Miami-Hamilton L, 71-66 25 6 1 16
Mar 5 at Kent St.-Tuscarawas W, 76-47 30 18 7 22
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 CCBC W, 105-102 32 0.946 0.063
Nov 8 Apprentice W, 94-72 17 0.984 0.210
Nov 9 vs. Miami-Hamilton L, 71-70 20 0.778 0.006
Nov 11 at Villa Maria W, 108-56 20 1.325 0.612
Nov 14 Pitt-Greensburg W, 62-52 14 0.738 0.112
Nov 18 Penn State Shenango W, 85-57 18 0.872 0.256
Nov 21 at Penn State Hazleton W, 79-57 13 0.913 0.205
Nov 22 at Penn State Scranton W, 88-44 17 1.135 0.557
Nov 25 at Franciscan W, 78-76 15 0.839 0.004
Dec 3 Bryant & Stratton (Ohio) W, 87-59 16 0.906 0.282
Dec 6 Villa Maria W, 96-58 20 1.097 0.419
Dec 8 at Thiel College L, 72-55 13 0.667 -0.206
Dec 12 at Penn State York L, 66-53 15 0.592 -0.194
Dec 13 at Penn State Mont Alto W, 86-75 16 1.006 0.139
Jan 13 at Penn State Du Bois W, 71-57 16 0.768 0.158
Jan 16 Penn State Schuylkill W, 98-28 12 1.256 0.873
Jan 20 Penn State New Kensington W, 111-51 12 1.261 0.647
Jan 24 at Penn State Fayette W, 74-43 18 0.827 0.333
Jan 31 Penn State Du Bois L, 75-69 22 0.775 -0.087
Feb 3 at Penn State Shenango W, 89-51 15 0.927 0.370
Feb 5 Penn State Greater Allegheny W, 2-0 - - -
Feb 7 at Penn State New Kensington W, 89-35 9 1.072 0.599
Feb 9 Penn State Fayette W, 96-27 17 1.185 0.837
Feb 12 at Penn State Greater Allegheny W, 2-0 - - -
Feb 17 Penn State Shenango W, 87-43 18 0.994 0.522
Feb 20 Penn State Du Bois W, 83-63 18 0.943 0.198
Feb 23 vs. Penn State York L, 76-64 21 0.677 -0.119
Mar 4 vs. Miami-Hamilton L, 71-66 27 0.820 -0.025
Mar 5 at Kent St.-Tuscarawas W, 76-47 23 0.835 0.330
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 CCBC W, 105-102 35-89 39.3 3-26 11.5 102.0
Nov 8 Apprentice W, 94-72 32-69 46.4 2-9 22.2 72.0
Nov 9 vs. Miami-Hamilton L, 71-70 25-67 37.3 5-18 27.8 71.0
Nov 11 at Villa Maria W, 108-56 15-48 31.3 2-13 15.4 56.0
Nov 14 Pitt-Greensburg W, 62-52 19-62 30.6 1-17 5.9 52.0
Nov 18 Penn State Shenango W, 85-57 21-58 36.2 5-22 22.7 57.0
Nov 21 at Penn State Hazleton W, 79-57 26-59 44.1 3-11 27.3 57.0
Nov 22 at Penn State Scranton W, 88-44 15-63 23.8 5-30 16.7 44.0
Nov 25 at Franciscan W, 78-76 29-93 31.2 8-36 22.2 76.0
Dec 3 Bryant & Stratton (Ohio) W, 87-59 22-85 25.9 5-20 25.0 59.0
Dec 6 Villa Maria W, 96-58 19-66 28.8 4-25 16.0 58.0
Dec 8 at Thiel College L, 72-55 28-70 40.0 7-23 30.4 72.0
Dec 12 at Penn State York L, 66-53 24-68 35.3 12-24 50.0 66.0
Dec 13 at Penn State Mont Alto W, 86-75 29-64 45.3 5-12 41.7 75.0
Jan 13 at Penn State Du Bois W, 71-57 24-68 35.3 7-23 30.4 57.0
Jan 16 Penn State Schuylkill W, 98-28 11-45 24.4 3-13 23.1 28.0
Jan 20 Penn State New Kensington W, 111-51 20-49 40.8 6-20 30.0 51.0
Jan 24 at Penn State Fayette W, 74-43 17-59 28.8 3-18 16.7 43.0
Jan 31 Penn State Du Bois L, 75-69 29-66 43.9 5-17 29.4 75.0
Feb 3 at Penn State Shenango W, 89-51 22-52 42.3 1-13 7.7 51.0
Feb 5 Penn State Greater Allegheny W, 2-0 - - - - -
Feb 7 at Penn State New Kensington W, 89-35 13-57 22.8 6-30 20.0 35.0
Feb 9 Penn State Fayette W, 96-27 10-48 20.8 1-17 5.9 27.0
Feb 12 at Penn State Greater Allegheny W, 2-0 - - - - -
Feb 17 Penn State Shenango W, 87-43 15-54 27.8 3-11 27.3 43.0
Feb 20 Penn State Du Bois W, 83-63 23-64 35.9 4-21 19.0 63.0
Feb 23 vs. Penn State York L, 76-64 30-84 35.7 4-20 20.0 76.0
Mar 4 vs. Miami-Hamilton L, 71-66 21-69 30.4 5-22 22.7 71.0
Mar 5 at Kent St.-Tuscarawas W, 76-47 16-62 25.8 4-22 18.2 47.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 CCBC W, 105-102 19.0 29.0 48.0 -1.0
Nov 8 Apprentice W, 94-72 11.0 26.0 37.0 -13.0
Nov 9 vs. Miami-Hamilton L, 71-70 12.0 41.0 53.0 -23.0
Nov 11 at Villa Maria W, 108-56 12.0 9.0 21.0 28.0
Nov 14 Pitt-Greensburg W, 62-52 12.0 28.0 40.0 -2.0
Nov 18 Penn State Shenango W, 85-57 7.0 25.0 32.0 3.0
Nov 21 at Penn State Hazleton W, 79-57 17.0 24.0 41.0 6.0
Nov 22 at Penn State Scranton W, 88-44 14.0 16.0 30.0 17.0
Nov 25 at Franciscan W, 78-76 33.0 28.0 61.0 -11.0
Dec 3 Bryant & Stratton (Ohio) W, 87-59 16.0 24.0 40.0 12.0
Dec 6 Villa Maria W, 96-58 15.0 21.0 36.0 19.0
Dec 8 at Thiel College L, 72-55 18.0 37.0 55.0 -20.0
Dec 12 at Penn State York L, 66-53 15.0 27.0 42.0 2.0
Dec 13 at Penn State Mont Alto W, 86-75 16.0 31.0 47.0 -11.0
Jan 13 at Penn State Du Bois W, 71-57 11.0 33.0 44.0 -12.0
Jan 16 Penn State Schuylkill W, 98-28 9.0 18.0 27.0 28.0
Jan 20 Penn State New Kensington W, 111-51 4.0 24.0 28.0 13.0
Jan 24 at Penn State Fayette W, 74-43 16.0 36.0 52.0 -7.0
Jan 31 Penn State Du Bois L, 75-69 15.0 32.0 47.0 -21.0
Feb 3 at Penn State Shenango W, 89-51 8.0 26.0 34.0 3.0
Feb 5 Penn State Greater Allegheny W, 2-0 - - - -
Feb 7 at Penn State New Kensington W, 89-35 11.0 21.0 32.0 12.0
Feb 9 Penn State Fayette W, 96-27 11.0 19.0 30.0 12.0
Feb 12 at Penn State Greater Allegheny W, 2-0 - - - -
Feb 17 Penn State Shenango W, 87-43 10.0 20.0 30.0 25.0
Feb 20 Penn State Du Bois W, 83-63 15.0 21.0 36.0 -7.0
Feb 23 vs. Penn State York L, 76-64 16.0 30.0 46.0 -10.0
Mar 4 vs. Miami-Hamilton L, 71-66 18.0 23.0 41.0 12.0
Mar 5 at Kent St.-Tuscarawas W, 76-47 13.0 26.0 39.0 12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 CCBC W, 105-102 26.0 16.0 0.0 9.0
Nov 8 Apprentice W, 94-72 28.0 10.0 1.0 8.0
Nov 9 vs. Miami-Hamilton L, 71-70 25.0 7.0 0.0 16.0
Nov 11 at Villa Maria W, 108-56 28.0 7.0 0.0 2.0
Nov 14 Pitt-Greensburg W, 62-52 25.0 8.0 1.0 9.0
Nov 18 Penn State Shenango W, 85-57 34.0 9.0 2.0 16.0
Nov 21 at Penn State Hazleton W, 79-57 32.0 15.0 3.0 12.0
Nov 22 at Penn State Scranton W, 88-44 21.0 5.0 1.0 7.0
Nov 25 at Franciscan W, 78-76 23.0 21.0 3.0 21.0
Dec 3 Bryant & Stratton (Ohio) W, 87-59 19.0 15.0 2.0 14.0
Dec 6 Villa Maria W, 96-58 24.0 8.0 3.0 11.0
Dec 8 at Thiel College L, 72-55 26.0 10.0 5.0 18.0
Dec 12 at Penn State York L, 66-53 27.0 0.0 4.0 21.0
Dec 13 at Penn State Mont Alto W, 86-75 31.0 9.0 1.0 15.0
Jan 13 at Penn State Du Bois W, 71-57 35.0 7.0 3.0 21.0
Jan 16 Penn State Schuylkill W, 98-28 33.0 4.0 0.0 6.0
Jan 20 Penn State New Kensington W, 111-51 33.0 3.0 1.0 13.0
Jan 24 at Penn State Fayette W, 74-43 36.0 8.0 2.0 9.0
Jan 31 Penn State Du Bois L, 75-69 25.0 8.0 4.0 17.0
Feb 3 at Penn State Shenango W, 89-51 40.0 10.0 7.0 12.0
Feb 5 Penn State Greater Allegheny W, 2-0 - - - -
Feb 7 at Penn State New Kensington W, 89-35 26.0 1.0 2.0 9.0
Feb 9 Penn State Fayette W, 96-27 35.0 7.0 0.0 7.0
Feb 12 at Penn State Greater Allegheny W, 2-0 - - - -
Feb 17 Penn State Shenango W, 87-43 37.0 7.0 2.0 9.0
Feb 20 Penn State Du Bois W, 83-63 27.0 11.0 3.0 12.0
Feb 23 vs. Penn State York L, 76-64 18.0 7.0 2.0 23.0
Mar 4 vs. Miami-Hamilton L, 71-66 16.0 10.0 3.0 13.0
Mar 5 at Kent St.-Tuscarawas W, 76-47 34.0 12.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 CCBC W, 105-102 19.0 0.883 0.063
Nov 8 Apprentice W, 94-72 25.0 0.774 0.210
Nov 9 vs. Miami-Hamilton L, 71-70 17.0 0.772 0.006
Nov 11 at Villa Maria W, 108-56 24.0 0.713 0.612
Nov 14 Pitt-Greensburg W, 62-52 20.0 0.627 0.112
Nov 18 Penn State Shenango W, 85-57 18.0 0.616 0.256
Nov 21 at Penn State Hazleton W, 79-57 17.0 0.708 0.205
Nov 22 at Penn State Scranton W, 88-44 19.0 0.579 0.557
Nov 25 at Franciscan W, 78-76 23.0 0.835 0.004
Dec 3 Bryant & Stratton (Ohio) W, 87-59 19.0 0.624 0.282
Dec 6 Villa Maria W, 96-58 15.0 0.678 0.419
Dec 8 at Thiel College L, 72-55 15.0 0.873 -0.206
Dec 12 at Penn State York L, 66-53 19.0 0.786 -0.194
Dec 13 at Penn State Mont Alto W, 86-75 9.0 0.867 0.139
Jan 13 at Penn State Du Bois W, 71-57 20.0 0.610 0.158
Jan 16 Penn State Schuylkill W, 98-28 4.0 0.384 0.873
Jan 20 Penn State New Kensington W, 111-51 15.0 0.614 0.647
Jan 24 at Penn State Fayette W, 74-43 16.0 0.494 0.333
Jan 31 Penn State Du Bois L, 75-69 15.0 0.862 -0.087
Feb 3 at Penn State Shenango W, 89-51 24.0 0.557 0.370
Feb 5 Penn State Greater Allegheny W, 2-0 - - -
Feb 7 at Penn State New Kensington W, 89-35 13.0 0.473 0.599
Feb 9 Penn State Fayette W, 96-27 17.0 0.348 0.837
Feb 12 at Penn State Greater Allegheny W, 2-0 - - -
Feb 17 Penn State Shenango W, 87-43 20.0 0.473 0.522
Feb 20 Penn State Du Bois W, 83-63 17.0 0.746 0.198
Feb 23 vs. Penn State York L, 76-64 16.0 0.796 -0.119
Mar 4 vs. Miami-Hamilton L, 71-66 13.0 0.845 -0.025
Mar 5 at Kent St.-Tuscarawas W, 76-47 18.0 0.505 0.330
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 853-2026 42.1 152-492 30.9 360-586 61.4 82.2
Conference 13 424-1014 41.8 82-259 31.7 158-265 59.6 83.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 411-927 44.3 86-246 35.0 164-274 59.9 89.4
Away 12 366-891 41.1 53-201 26.4 161-256 62.9 78.8
Neutral 3 76-208 36.5 13-45 28.9 35-56 62.5 66.7
 
Wins 21 706-1608 43.9 133-410 32.4 296-466 63.5 87.7
Losses 6 147-418 35.2 19-82 23.2 64-120 53.3 62.8
 
November 9 282-656 43.0 46-157 29.3 158-235 67.2 85.4
December 5 146-386 37.8 29-93 31.2 56-90 62.2 75.4
January 5 170-388 43.8 38-106 35.8 45-98 45.9 84.6
February 6 198-465 42.6 27-99 27.3 85-136 62.5 84.7
March 2 57-131 43.5 12-37 32.4 16-27 59.3 71.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 16.0 26.1 42.0 2.4
Conference 13 17.2 23.6 40.8 3.5
Exhibition - - - - -
 
Home 12 16.1 25.5 41.6 5.7
Away 12 17.4 25.7 43.1 1.6
Neutral 3 9.7 30.0 39.7 -7.0
 
Wins 21 17.3 26.1 43.4 6.0
Losses 6 11.3 26.0 37.3 -10.0
 
November 9 15.6 25.2 40.8 0.4
December 5 17.8 26.6 44.4 0.4
January 5 15.0 24.8 39.8 0.2
February 6 16.5 24.0 40.5 5.8
March 2 14.0 38.0 52.0 12.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 18.8 8.7 2.1 16.7
Conference 13 16.2 6.6 2.3 17.8
Exhibition - - - - -
 
Home 12 17.7 8.8 1.6 19.6
Away 12 19.8 8.8 2.8 14.2
Neutral 3 19.3 8.0 1.7 15.0
 
Wins 21 18.7 9.2 1.9 17.9
Losses 6 19.3 7.0 3.0 12.5
 
November 9 20.3 10.9 1.2 13.0
December 5 19.8 8.4 3.0 16.6
January 5 15.0 6.0 2.0 20.2
February 6 16.0 7.2 2.7 18.5
March 2 27.5 11.0 2.5 19.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 17.6 0.926 0.252
Conference 13 15.4 0.960 0.347
Exhibition - - - -
 
Home 12 18.0 0.991 0.343
Away 12 15.8 0.903 0.236
Neutral 3 22.7 0.755 -0.048
 
Wins 21 17.0 0.985 0.353
Losses 6 19.7 0.717 -0.104
 
November 9 18.4 0.942 0.210
December 5 16.0 0.855 0.093
January 5 16.0 0.968 0.368
February 6 16.3 0.958 0.385
March 2 25.0 0.828 0.161
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 590-1738 33.9 119-533 22.3 58.7
Conference 13 261-756 34.5 62-250 24.8 51.2
Exhibition - 0-0 - 0-0 - -
 
Home 12 256-755 33.9 42-218 19.3 57.3
Away 12 258-763 33.8 63-255 24.7 56.6
Neutral 3 76-220 34.5 14-60 23.3 72.7
 
Wins 21 433-1314 33.0 81-409 19.8 54.9
Losses 6 157-424 37.0 38-124 30.6 71.8
 
November 9 217-608 35.7 34-182 18.7 65.2
December 5 122-353 34.6 33-104 31.7 66.0
January 5 101-287 35.2 24-91 26.4 50.8
February 6 113-359 31.5 19-112 17.0 49.2
March 2 37-131 28.2 9-44 20.5 59.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 13.9 25.7 39.6 2.4
Conference 13 11.8 25.5 37.4 3.5
Exhibition - - - - -
 
Home 12 12.0 23.9 35.9 5.7
Away 12 15.3 26.2 41.5 1.6
Neutral 3 15.3 31.3 46.7 -7.0
 
Wins 21 13.3 24.0 37.4 6.0
Losses 6 15.7 31.7 47.3 -10.0
 
November 9 15.2 25.1 40.3 0.4
December 5 16.0 28.0 44.0 0.4
January 5 11.0 28.6 39.6 0.2
February 6 11.8 22.8 34.7 5.8
March 2 15.5 24.5 40.0 12.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 28.3 15.4 2.9 12.7
Conference 13 31.4 17.0 2.9 12.7
Exhibition - - - - -
 
Home 12 28.8 17.1 2.8 10.9
Away 12 29.9 15.5 3.3 13.3
Neutral 3 19.7 8.7 1.3 17.3
 
Wins 21 29.9 17.0 3.2 11.1
Losses 6 22.8 10.2 1.7 18.0
 
November 9 26.9 14.7 2.3 11.1
December 5 25.4 11.8 2.8 15.8
January 5 32.4 20.2 4.0 13.2
February 6 30.5 16.8 2.5 12.0
March 2 25.0 12.0 4.0 12.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 17.3 0.674 0.252
Conference 13 15.8 0.613 0.347
Exhibition - - - -
 
Home 12 17.0 0.648 0.343
Away 12 18.1 0.667 0.236
Neutral 3 15.3 0.803 -0.048
 
Wins 21 17.7 0.632 0.353
Losses 6 15.8 0.821 -0.104
 
November 9 20.2 0.732 0.210
December 5 15.4 0.762 0.093
January 5 14.0 0.600 0.368
February 6 17.8 0.574 0.385
March 2 15.5 0.667 0.161
Attendance Statistics
Date Opponent Score Attend
Nov 4 CCBC W, 105-102 0
Nov 8 Apprentice W, 94-72 0
Nov 9 vs. Miami-Hamilton L, 71-70 0
Nov 11 at Villa Maria W, 108-56 0
Nov 14 Pitt-Greensburg W, 62-52 0
Nov 18 Penn State Shenango W, 85-57 0
Nov 21 at Penn State Hazleton W, 79-57 0
Nov 22 at Penn State Scranton W, 88-44 30
Nov 25 at Franciscan W, 78-76 50
Dec 3 Bryant & Stratton (Ohio) W, 87-59 0
Dec 6 Villa Maria W, 96-58 0
Dec 8 at Thiel College L, 72-55 100
Dec 12 at Penn State York L, 66-53 0
Dec 13 at Penn State Mont Alto W, 86-75 0
Jan 13 at Penn State Du Bois W, 71-57 0
Jan 16 Penn State Schuylkill W, 98-28 0
Jan 20 Penn State New Kensington W, 111-51 0
Jan 24 at Penn State Fayette W, 74-43 47
Jan 31 Penn State Du Bois L, 75-69 0
Feb 3 at Penn State Shenango W, 89-51 0
Feb 5 Penn State Greater Allegheny 2-0 Win -
Feb 7 at Penn State New Kensington W, 89-35 0
Feb 9 Penn State Fayette W, 96-27 0
Feb 12 at Penn State Greater Allegheny 2-0 Win -
Feb 17 Penn State Shenango W, 87-43 0
Feb 20 Penn State Du Bois W, 83-63 0
Feb 23 vs. Penn State York L, 76-64 0
Mar 4 vs. Miami-Hamilton L, 71-66 0
Mar 5 at Kent St.-Tuscarawas W, 76-47 0