Official Basketball Box Score

Penn State Schuylkill vs. Penn State Beaver

1/16/2026 at 6:00 PM — Beaver Field House

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Schuylkill 4 3 7 14 - 28
Penn State Beaver 33 25 15 25 - 98
Penn State Schuylkill   Penn State Beaver
24.4% Total FG% 46.5%
23.1% 3-Pt. FG% 35.9%
37.5% Free Throw% 66.7%
None Technical Fouls None
10 Points in the Paint 40
7 Points off Turnovers 37
6 2nd Chance Points 24
0 Fast Break Points 0
10 Bench Points 4
Penn State Schuylkill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 7.7% 21.4% 45.5% 24.4%
3-Pt. FG% 0% 0% 25.0% 66.7% 23.1%
Free Throw% 0% 50.0% 0% 50.0% 37.5%
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 43.5% 27.3% 76.9% 46.5%
3-Pt. FG% 25.0% 55.6% 16.7% 66.7% 35.9%
Free Throw% 100.0% 0% 50.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mikayla Johnson* 3-9 2-6 2-4 1 1 2 0 10 3 11 0 2 40
#03 Madison Cooper* 1-8 0-2 0-0 3 3 6 1 2 1 9 0 1 39
#14 Tayla Jones* 3-6 0-1 0-0 2 6 8 2 6 0 3 0 0 30
#35 Noy Halimi* 0-5 0-0 0-0 0 1 1 0 0 0 3 0 0 23
#42 Megan Hauser* 1-2 0-0 0-0 2 1 3 0 2 2 1 0 0 32
#05 Katelyn Otto 3-15 1-4 1-4 1 6 7 1 8 0 5 0 1 36
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 11-45 3-13 3-8 9 18 27 4 28 6 33 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaden Tesch* 4-4 0-0 0-0 3 0 3 1 8 1 0 1 2 17
#03 Katie Enderle* 1-5 0-1 0-0 3 1 4 1 2 1 2 0 1 10
#13 Taylor Woodruff* 1-3 0-0 0-0 1 1 2 0 2 5 2 0 1 14
#23 Caitlyn O'Hara* 0-1 0-0 0-0 1 4 5 0 0 1 0 1 1 15
#32 Bailey Rieg* 8-16 4-11 2-2 0 1 1 0 22 3 0 0 5 15
#05 Lillian Holland 3-9 0-3 1-2 2 4 6 0 7 1 1 0 1 17
#11 Sanii Poindexter-Grant 2-5 0-0 0-0 4 1 5 1 4 4 2 0 2 13
#12 Cashimere Ralph 2-2 0-0 1-2 3 3 6 3 5 0 2 0 0 15
#15 Pricilla Long 2-4 0-0 0-0 2 2 4 1 4 4 1 0 3 15
#20 Morghan Prevost 2-5 1-2 0-0 1 3 4 0 5 2 0 0 1 11
#22 Eve Pfeiffer 0-2 0-1 0-0 4 2 6 1 0 3 2 0 0 15
#24 Ny'Ashia Barnes 5-9 1-5 0-0 0 2 2 1 11 4 1 0 3 15
#33 Naomi Copeland 2-5 0-0 0-0 1 4 5 2 4 2 2 0 2 13
#44 Claudia Siegfried 8-16 8-16 0-0 1 1 2 1 24 1 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-86 14-39 4-6 26 29 55 12 98 32 15 2 22 200
* = Starter