Official Basketball Box Score

Bethany College vs. Penn State Beaver

11/16/2024 at 2:00 PM — Beaver Field House

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bethany College 25 24 29 10 - 88
Penn State Beaver 11 11 9 26 - 57
Bethany College   Penn State Beaver
48.0% Total FG% 31.5%
28.6% 3-Pt. FG% 30.8%
60.0% Free Throw% 79.2%
None Technical Fouls None
48 Points in the Paint 20
39 Points off Turnovers 24
17 2nd Chance Points 10
0 Fast Break Points 0
53 Bench Points 25
Bethany College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.0% 52.6% 73.3% 25.0% 48.0%
3-Pt. FG% 23.1% 37.5% 80.0% 0% 28.6%
Free Throw% 0% 100.0% 100.0% 50.0% 60.0%
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 23.5% 23.1% 40.0% 31.5%
3-Pt. FG% 33.3% 50.0% 0% 25.0% 30.8%
Free Throw% 100.0% 50.0% 75.0% 81.3% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Lindsey Garrison* 5-11 3-7 0-0 2 1 3 1 13 4 1 0 1 20
#04 Addy Blazer* 2-5 1-2 0-2 2 5 7 4 5 3 1 0 3 25
#12 Bella Skobel* 4-8 0-2 0-0 0 1 1 0 8 5 2 1 1 20
#20 Ashleigh Wheeler* 3-8 3-7 0-0 0 0 0 1 9 1 1 0 0 25
#22 Abby Kindle* 0-4 0-4 0-0 1 2 3 1 0 1 0 0 0 16
#01 Alyssa Ott 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 6
#03 Alyssa Serensky 6-6 2-2 1-1 0 2 2 0 15 1 1 1 1 14
#05 Ariana Crockett 0-1 0-0 4-4 1 1 2 2 4 0 3 0 1 6
#10 Kaylee Deluca 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 4
#11 Taylor Dusenberry 1-4 0-3 0-0 2 3 5 0 2 3 1 0 1 9
#13 Yazmin Aricayos 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 3
#14 Brooklyn Edge 1-2 0-1 0-0 1 0 1 0 2 1 2 0 0 8
#15 Asia Sparrow 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#21 Shaelyn Anthony 0-2 0-2 0-0 0 1 1 1 0 0 2 0 2 6
#23 Kaedlee Potter 8-11 0-1 1-1 0 3 3 3 17 0 1 0 3 11
#24 Jewel Hardison 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#25 Kate Botti 2-4 1-2 0-0 2 3 5 0 5 2 4 1 0 14
#30 Kynsea Pugh 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 3
#31 Trista Morris 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#33 Ashton Thomas 1-1 0-0 0-2 2 0 2 1 2 0 0 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-75 10-35 6-10 15 25 40 20 88 21 23 4 13 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaden Tesch* 2-6 0-0 0-0 1 1 2 1 4 1 0 0 1 28
#03 Katie Enderle* 3-5 1-1 3-3 3 0 3 2 10 0 4 0 4 27
#13 Taylor Woodruff* 3-11 0-0 4-6 2 4 6 3 10 1 5 0 2 20
#21 Emery Black* 0-2 0-0 2-2 0 3 3 0 2 2 5 0 2 27
#44 Claudia Siegfried* 2-5 2-4 0-0 1 1 2 0 6 1 3 0 1 23
#01 Madison Bruce 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Sanii Poindexter-Grant 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 3
#12 Cashimere Ralph 3-6 0-0 1-2 2 7 9 3 7 0 5 0 0 17
#15 Pricilla Long 1-4 0-0 0-1 1 2 3 2 2 2 2 0 1 13
#20 Morghan Prevost 1-4 0-1 3-4 1 1 2 2 5 1 4 0 4 16
#23 Alexis Reid 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#32 Bailey Rieg 2-10 1-7 4-4 0 1 1 0 9 2 3 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-54 4-13 19-24 11 21 32 13 57 10 33 0 16 200
* = Starter