2019-20 Basketball Statistics Penn State Beaver

  • Games
    31
  • Pts
    75.3
  • FG %
    38.7
  • 3PT %
    30.0
  • FT %
    63.2
  • Reb
    41.3
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2020 Penn State New Kensington W, 82-43
2/15/2020 at Penn State Greater Allegheny W, 90-50
2/19/2020 Bluefield State L, 64-45
2/21/2020 at Penn State Fayette W, 92-69
2/25/2020 Penn State Mont Alto W, 101-43
2/28/2020 Penn State Lehigh Valley W, 84-64
3/1/2020 vs. Penn State Brandywine W, 71-69
3/9/2020 vs. Andrews W, 62-51
3/10/2020 vs. Southern Maine CC W, 63-49
3/11/2020 vs. Central Maine CC W, 79-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 at Villa Maria L, 80-76 24-61 39.3 3-9 33.3 25-34 73.5 76.0
Nov 19 at Penn State New Kensington W, 88-46 37-82 45.1 4-14 28.6 10-21 47.6 88.0
Nov 20 Bethany College W, 58-49 23-58 39.7 1-5 20.0 11-23 47.8 58.0
Nov 22 Penn State Scranton W, 93-45 38-87 43.7 8-23 34.8 9-15 60.0 93.0
Nov 23 Penn State Wilkes-Barre W, 71-59 30-72 41.7 0-5 0.0 11-24 45.8 71.0
Nov 26 at Geneva W, 77-57 32-86 37.2 1-14 7.1 12-18 66.7 77.0
Nov 30 at Westminster L, 66-48 16-69 23.2 3-12 25.0 13-25 52.0 48.0
Dec 3 Penn State Fayette W, 87-63 32-85 37.6 2-9 22.2 20-33 60.6 87.0
Dec 6 at Penn State Mont Alto W, 75-36 29-73 39.7 6-16 37.5 11-16 68.8 75.0
Dec 7 at Penn State York W, 71-48 21-81 25.9 4-19 21.1 25-32 78.1 71.0
Dec 10 at Penn State Du Bois W, 96-82 41-79 51.9 4-11 36.4 10-17 58.8 96.0
Dec 13 Penn State Greater Allegheny W, 71-47 29-78 37.2 7-16 43.8 6-11 54.5 71.0
Jan 14 Me.-Fort Kent W, 68-61 20-66 30.3 3-14 21.4 25-42 59.5 68.0
Jan 17 Penn State Lehigh Valley W, 63-57 24-66 36.4 8-18 44.4 7-10 70.0 63.0
Jan 18 Penn State Brandywine W, 86-66 33-64 51.6 5-8 62.5 15-26 57.7 86.0
Jan 21 at Bluefield State L, 59-50 16-52 30.8 3-10 30.0 15-22 68.2 50.0
Jan 24 at Penn State Hazleton W, 86-50 33-77 42.9 4-9 44.4 16-23 69.6 86.0
Jan 25 at Penn State Schuylkill W, 73-56 26-71 36.6 4-14 28.6 17-30 56.7 73.0
Jan 29 at Akron Wayne W, 90-63 36-81 44.4 8-19 42.1 10-18 55.6 90.0
Feb 1 Penn State Mont Alto W, 68-51 27-67 40.3 4-14 28.6 10-15 66.7 68.0
Feb 4 Penn State Du Bois W, 71-54 29-81 35.8 7-19 36.8 6-10 60.0 71.0
Feb 7 Penn State New Kensington W, 82-43 34-89 38.2 2-17 11.8 12-27 44.4 82.0
Feb 15 at Penn State Greater Allegheny W, 90-50 31-59 52.5 4-10 40.0 24-30 80.0 90.0
Feb 19 Bluefield State L, 64-45 15-63 23.8 4-18 22.2 11-18 61.1 45.0
Feb 21 at Penn State Fayette W, 92-69 34-75 45.3 6-14 42.9 18-29 62.1 92.0
Feb 25 Penn State Mont Alto W, 101-43 35-82 42.7 6-14 42.9 25-34 73.5 101.0
Feb 28 Penn State Lehigh Valley W, 84-64 27-71 38.0 3-13 23.1 27-37 73.0 84.0
Mar 1 vs. Penn State Brandywine W, 71-69 25-68 36.8 2-15 13.3 19-27 70.4 71.0
Mar 9 vs. Andrews W, 62-51 21-71 29.6 5-18 27.8 15-22 68.2 62.0
Mar 10 vs. Southern Maine CC W, 63-49 21-63 33.3 1-8 12.5 20-31 64.5 63.0
Mar 11 vs. Central Maine CC W, 79-61 30-69 43.5 2-9 22.2 17-27 63.0 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Villa Maria L, 80-76 13 23 36 -6.0
Nov 19 at Penn State New Kensington W, 88-46 19 17 36 -4.0
Nov 20 Bethany College W, 58-49 8 16 24 -15.0
Nov 22 Penn State Scranton W, 93-45 30 21 51 24.0
Nov 23 Penn State Wilkes-Barre W, 71-59 15 40 55 17.0
Nov 26 at Geneva W, 77-57 16 32 48 -16.0
Nov 30 at Westminster L, 66-48 13 29 42 -14.0
Dec 3 Penn State Fayette W, 87-63 17 30 47 -10.0
Dec 6 at Penn State Mont Alto W, 75-36 20 29 49 12.0
Dec 7 at Penn State York W, 71-48 33 16 49 24.0
Dec 10 at Penn State Du Bois W, 96-82 15 16 31 3.0
Dec 13 Penn State Greater Allegheny W, 71-47 14 34 48 8.0
Jan 14 Me.-Fort Kent W, 68-61 14 27 41 -9.0
Jan 17 Penn State Lehigh Valley W, 63-57 14 24 38 0.0
Jan 18 Penn State Brandywine W, 86-66 12 27 39 5.0
Jan 21 at Bluefield State L, 59-50 7 24 31 -14.0
Jan 24 at Penn State Hazleton W, 86-50 16 19 35 -8.0
Jan 25 at Penn State Schuylkill W, 73-56 15 34 49 6.0
Jan 29 at Akron Wayne W, 90-63 18 15 33 -7.0
Feb 1 Penn State Mont Alto W, 68-51 11 22 33 0.0
Feb 4 Penn State Du Bois W, 71-54 14 36 50 -1.0
Feb 7 Penn State New Kensington W, 82-43 19 28 47 6.0
Feb 15 at Penn State Greater Allegheny W, 90-50 10 30 40 2.0
Feb 19 Bluefield State L, 64-45 9 19 28 -27.0
Feb 21 at Penn State Fayette W, 92-69 15 29 44 17.0
Feb 25 Penn State Mont Alto W, 101-43 19 30 49 10.0
Feb 28 Penn State Lehigh Valley W, 84-64 14 21 35 -5.0
Mar 1 vs. Penn State Brandywine W, 71-69 23 26 49 10.0
Mar 9 vs. Andrews W, 62-51 19 13 32 -17.0
Mar 10 vs. Southern Maine CC W, 63-49 17 25 42 -5.0
Mar 11 vs. Central Maine CC W, 79-61 15 34 49 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Villa Maria L, 80-76 26 17 0 7
Nov 19 at Penn State New Kensington W, 88-46 17 35 2 15
Nov 20 Bethany College W, 58-49 14 19 3 8
Nov 22 Penn State Scranton W, 93-45 19 20 1 12
Nov 23 Penn State Wilkes-Barre W, 71-59 24 14 5 9
Nov 26 at Geneva W, 77-57 20 23 1 18
Nov 30 at Westminster L, 66-48 11 12 2 5
Dec 3 Penn State Fayette W, 87-63 11 26 4 17
Dec 6 at Penn State Mont Alto W, 75-36 26 18 4 19
Dec 7 at Penn State York W, 71-48 15 23 0 9
Dec 10 at Penn State Du Bois W, 96-82 21 22 5 14
Dec 13 Penn State Greater Allegheny W, 71-47 13 15 3 15
Jan 14 Me.-Fort Kent W, 68-61 12 14 1 8
Jan 17 Penn State Lehigh Valley W, 63-57 17 16 3 12
Jan 18 Penn State Brandywine W, 86-66 23 13 2 8
Jan 21 at Bluefield State L, 59-50 17 8 1 10
Jan 24 at Penn State Hazleton W, 86-50 16 21 0 16
Jan 25 at Penn State Schuylkill W, 73-56 24 20 4 17
Jan 29 at Akron Wayne W, 90-63 15 24 1 15
Feb 1 Penn State Mont Alto W, 68-51 23 22 1 12
Feb 4 Penn State Du Bois W, 71-54 18 17 2 14
Feb 7 Penn State New Kensington W, 82-43 16 22 1 7
Feb 15 at Penn State Greater Allegheny W, 90-50 20 19 1 16
Feb 19 Bluefield State L, 64-45 24 20 2 6
Feb 21 at Penn State Fayette W, 92-69 29 16 4 15
Feb 25 Penn State Mont Alto W, 101-43 12 23 5 16
Feb 28 Penn State Lehigh Valley W, 84-64 18 17 0 8
Mar 1 vs. Penn State Brandywine W, 71-69 16 9 1 12
Mar 9 vs. Andrews W, 62-51 14 21 1 12
Mar 10 vs. Southern Maine CC W, 63-49 15 22 5 10
Mar 11 vs. Central Maine CC W, 79-61 19 14 2 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 at Villa Maria L, 80-76 17 - -
Nov 19 at Penn State New Kensington W, 88-46 20 - -
Nov 20 Bethany College W, 58-49 17 - -
Nov 22 Penn State Scranton W, 93-45 15 - -
Nov 23 Penn State Wilkes-Barre W, 71-59 19 - -
Nov 26 at Geneva W, 77-57 13 - -
Nov 30 at Westminster L, 66-48 10 - -
Dec 3 Penn State Fayette W, 87-63 25 - -
Dec 6 at Penn State Mont Alto W, 75-36 12 - -
Dec 7 at Penn State York W, 71-48 20 - -
Dec 10 at Penn State Du Bois W, 96-82 23 - -
Dec 13 Penn State Greater Allegheny W, 71-47 15 - -
Jan 14 Me.-Fort Kent W, 68-61 22 - -
Jan 17 Penn State Lehigh Valley W, 63-57 13 - -
Jan 18 Penn State Brandywine W, 86-66 17 - -
Jan 21 at Bluefield State L, 59-50 19 - -
Jan 24 at Penn State Hazleton W, 86-50 12 - -
Jan 25 at Penn State Schuylkill W, 73-56 19 - -
Jan 29 at Akron Wayne W, 90-63 14 - -
Feb 1 Penn State Mont Alto W, 68-51 11 - -
Feb 4 Penn State Du Bois W, 71-54 19 - -
Feb 7 Penn State New Kensington W, 82-43 21 - -
Feb 15 at Penn State Greater Allegheny W, 90-50 15 - -
Feb 19 Bluefield State L, 64-45 15 - -
Feb 21 at Penn State Fayette W, 92-69 26 - -
Feb 25 Penn State Mont Alto W, 101-43 11 - -
Feb 28 Penn State Lehigh Valley W, 84-64 21 - -
Mar 1 vs. Penn State Brandywine W, 71-69 18 - -
Mar 9 vs. Andrews W, 62-51 8 - -
Mar 10 vs. Southern Maine CC W, 63-49 18 - -
Mar 11 vs. Central Maine CC W, 79-61 16 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 at Villa Maria L, 80-76 33-64 51.6 6-11 54.5 80.0
Nov 19 at Penn State New Kensington W, 88-46 15-44 34.1 3-5 60.0 46.0
Nov 20 Bethany College W, 58-49 17-49 34.7 2-14 14.3 49.0
Nov 22 Penn State Scranton W, 93-45 15-53 28.3 3-20 15.0 45.0
Nov 23 Penn State Wilkes-Barre W, 71-59 21-69 30.4 4-12 33.3 59.0
Nov 26 at Geneva W, 77-57 24-77 31.2 3-25 12.0 57.0
Nov 30 at Westminster L, 66-48 29-67 43.3 4-18 22.2 66.0
Dec 3 Penn State Fayette W, 87-63 24-65 36.9 3-4 75.0 63.0
Dec 6 at Penn State Mont Alto W, 75-36 14-47 29.8 5-15 33.3 36.0
Dec 7 at Penn State York W, 71-48 16-45 35.6 0-8 0.0 48.0
Dec 10 at Penn State Du Bois W, 96-82 33-57 57.9 1-5 20.0 82.0
Dec 13 Penn State Greater Allegheny W, 71-47 21-70 30.0 0-5 0.0 47.0
Jan 14 Me.-Fort Kent W, 68-61 25-68 36.8 1-12 8.3 61.0
Jan 17 Penn State Lehigh Valley W, 63-57 24-64 37.5 0-1 0.0 57.0
Jan 18 Penn State Brandywine W, 86-66 28-67 41.8 4-11 36.4 66.0
Jan 21 at Bluefield State L, 59-50 22-69 31.9 3-16 18.8 59.0
Jan 24 at Penn State Hazleton W, 86-50 20-50 40.0 1-11 9.1 50.0
Jan 25 at Penn State Schuylkill W, 73-56 24-68 35.3 2-13 15.4 56.0
Jan 29 at Akron Wayne W, 90-63 24-60 40.0 4-11 36.4 63.0
Feb 1 Penn State Mont Alto W, 68-51 21-56 37.5 0-9 0.0 51.0
Feb 4 Penn State Du Bois W, 71-54 21-78 26.9 2-18 11.1 54.0
Feb 7 Penn State New Kensington W, 82-43 16-55 29.1 4-11 36.4 43.0
Feb 15 at Penn State Greater Allegheny W, 90-50 22-67 32.8 3-18 16.7 50.0
Feb 19 Bluefield State L, 64-45 27-68 39.7 2-20 10.0 64.0
Feb 21 at Penn State Fayette W, 92-69 22-69 31.9 3-18 16.7 69.0
Feb 25 Penn State Mont Alto W, 101-43 18-65 27.7 2-12 16.7 43.0
Feb 28 Penn State Lehigh Valley W, 84-64 23-59 39.0 0-4 0.0 64.0
Mar 1 vs. Penn State Brandywine W, 71-69 24-64 37.5 8-18 44.4 69.0
Mar 9 vs. Andrews W, 62-51 23-48 47.9 4-8 50.0 51.0
Mar 10 vs. Southern Maine CC W, 63-49 22-59 37.3 0-9 0.0 49.0
Mar 11 vs. Central Maine CC W, 79-61 20-66 30.3 7-31 22.6 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Villa Maria L, 80-76 14.0 28.0 42.0 -6.0
Nov 19 at Penn State New Kensington W, 88-46 11.0 29.0 40.0 -4.0
Nov 20 Bethany College W, 58-49 10.0 29.0 39.0 -15.0
Nov 22 Penn State Scranton W, 93-45 9.0 18.0 27.0 24.0
Nov 23 Penn State Wilkes-Barre W, 71-59 9.0 29.0 38.0 17.0
Nov 26 at Geneva W, 77-57 23.0 41.0 64.0 -16.0
Nov 30 at Westminster L, 66-48 10.0 46.0 56.0 -14.0
Dec 3 Penn State Fayette W, 87-63 14.0 43.0 57.0 -10.0
Dec 6 at Penn State Mont Alto W, 75-36 9.0 28.0 37.0 12.0
Dec 7 at Penn State York W, 71-48 7.0 18.0 25.0 24.0
Dec 10 at Penn State Du Bois W, 96-82 10.0 18.0 28.0 3.0
Dec 13 Penn State Greater Allegheny W, 71-47 9.0 31.0 40.0 8.0
Jan 14 Me.-Fort Kent W, 68-61 17.0 33.0 50.0 -9.0
Jan 17 Penn State Lehigh Valley W, 63-57 13.0 25.0 38.0 0.0
Jan 18 Penn State Brandywine W, 86-66 12.0 22.0 34.0 5.0
Jan 21 at Bluefield State L, 59-50 17.0 28.0 45.0 -14.0
Jan 24 at Penn State Hazleton W, 86-50 12.0 31.0 43.0 -8.0
Jan 25 at Penn State Schuylkill W, 73-56 12.0 31.0 43.0 6.0
Jan 29 at Akron Wayne W, 90-63 20.0 20.0 40.0 -7.0
Feb 1 Penn State Mont Alto W, 68-51 7.0 26.0 33.0 0.0
Feb 4 Penn State Du Bois W, 71-54 20.0 31.0 51.0 -1.0
Feb 7 Penn State New Kensington W, 82-43 7.0 34.0 41.0 6.0
Feb 15 at Penn State Greater Allegheny W, 90-50 18.0 20.0 38.0 2.0
Feb 19 Bluefield State L, 64-45 20.0 35.0 55.0 -27.0
Feb 21 at Penn State Fayette W, 92-69 7.0 20.0 27.0 17.0
Feb 25 Penn State Mont Alto W, 101-43 16.0 23.0 39.0 10.0
Feb 28 Penn State Lehigh Valley W, 84-64 16.0 24.0 40.0 -5.0
Mar 1 vs. Penn State Brandywine W, 71-69 16.0 23.0 39.0 10.0
Mar 9 vs. Andrews W, 62-51 14.0 35.0 49.0 -17.0
Mar 10 vs. Southern Maine CC W, 63-49 16.0 31.0 47.0 -5.0
Mar 11 vs. Central Maine CC W, 79-61 13.0 29.0 42.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Villa Maria L, 80-76 31.0 11.0 1.0 20.0
Nov 19 at Penn State New Kensington W, 88-46 49.0 8.0 3.0 7.0
Nov 20 Bethany College W, 58-49 32.0 10.0 2.0 4.0
Nov 22 Penn State Scranton W, 93-45 32.0 10.0 1.0 3.0
Nov 23 Penn State Wilkes-Barre W, 71-59 22.0 17.0 4.0 10.0
Nov 26 at Geneva W, 77-57 37.0 10.0 2.0 10.0
Nov 30 at Westminster L, 66-48 17.0 5.0 12.0 21.0
Dec 3 Penn State Fayette W, 87-63 31.0 6.0 2.0 5.0
Dec 6 at Penn State Mont Alto W, 75-36 43.0 9.0 6.0 10.0
Dec 7 at Penn State York W, 71-48 16.0 4.0 1.0 3.0
Dec 10 at Penn State Du Bois W, 96-82 35.0 10.0 6.0 16.0
Dec 13 Penn State Greater Allegheny W, 71-47 26.0 8.0 1.0 3.0
Jan 14 Me.-Fort Kent W, 68-61 22.0 5.0 1.0 10.0
Jan 17 Penn State Lehigh Valley W, 63-57 27.0 12.0 0.0 6.0
Jan 18 Penn State Brandywine W, 86-66 23.0 14.0 2.0 4.0
Jan 21 at Bluefield State L, 59-50 15.0 12.0 3.0 15.0
Jan 24 at Penn State Hazleton W, 86-50 40.0 7.0 4.0 11.0
Jan 25 at Penn State Schuylkill W, 73-56 30.0 13.0 3.0 11.0
Jan 29 at Akron Wayne W, 90-63 35.0 9.0 1.0 3.0
Feb 1 Penn State Mont Alto W, 68-51 31.0 14.0 0.0 3.0
Feb 4 Penn State Du Bois W, 71-54 22.0 9.0 3.0 5.0
Feb 7 Penn State New Kensington W, 82-43 42.0 12.0 0.0 2.0
Feb 15 at Penn State Greater Allegheny W, 90-50 29.0 17.0 1.0 7.0
Feb 19 Bluefield State L, 64-45 30.0 15.0 1.0 4.0
Feb 21 at Penn State Fayette W, 92-69 26.0 14.0 1.0 8.0
Feb 25 Penn State Mont Alto W, 101-43 30.0 7.0 7.0 11.0
Feb 28 Penn State Lehigh Valley W, 84-64 31.0 11.0 3.0 3.0
Mar 1 vs. Penn State Brandywine W, 71-69 20.0 6.0 0.0 8.0
Mar 9 vs. Andrews W, 62-51 39.0 9.0 4.0 13.0
Mar 10 vs. Southern Maine CC W, 63-49 27.0 6.0 4.0 13.0
Mar 11 vs. Central Maine CC W, 79-61 23.0 9.0 1.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 at Villa Maria L, 80-76 23.0 - -
Nov 19 at Penn State New Kensington W, 88-46 18.0 - -
Nov 20 Bethany College W, 58-49 17.0 - -
Nov 22 Penn State Scranton W, 93-45 11.0 - -
Nov 23 Penn State Wilkes-Barre W, 71-59 22.0 - -
Nov 26 at Geneva W, 77-57 17.0 - -
Nov 30 at Westminster L, 66-48 18.0 - -
Dec 3 Penn State Fayette W, 87-63 25.0 - -
Dec 6 at Penn State Mont Alto W, 75-36 18.0 - -
Dec 7 at Penn State York W, 71-48 20.0 - -
Dec 10 at Penn State Du Bois W, 96-82 13.0 - -
Dec 13 Penn State Greater Allegheny W, 71-47 10.0 - -
Jan 14 Me.-Fort Kent W, 68-61 23.0 - -
Jan 17 Penn State Lehigh Valley W, 63-57 13.0 - -
Jan 18 Penn State Brandywine W, 86-66 18.0 - -
Jan 21 at Bluefield State L, 59-50 17.0 - -
Jan 24 at Penn State Hazleton W, 86-50 20.0 - -
Jan 25 at Penn State Schuylkill W, 73-56 19.0 - -
Jan 29 at Akron Wayne W, 90-63 13.0 - -
Feb 1 Penn State Mont Alto W, 68-51 17.0 - -
Feb 4 Penn State Du Bois W, 71-54 12.0 - -
Feb 7 Penn State New Kensington W, 82-43 20.0 - -
Feb 15 at Penn State Greater Allegheny W, 90-50 19.0 - -
Feb 19 Bluefield State L, 64-45 15.0 - -
Feb 21 at Penn State Fayette W, 92-69 25.0 - -
Feb 25 Penn State Mont Alto W, 101-43 24.0 - -
Feb 28 Penn State Lehigh Valley W, 84-64 21.0 - -
Mar 1 vs. Penn State Brandywine W, 71-69 19.0 - -
Mar 9 vs. Andrews W, 62-51 15.0 - -
Mar 10 vs. Southern Maine CC W, 63-49 25.0 - -
Mar 11 vs. Central Maine CC W, 79-61 20.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 869-2246 38.7 124-414 30.0 472-747 63.2 75.3
Conference 17 528-1286 41.1 79-236 33.5 227-369 61.5 80.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 396-1029 38.5 60-193 31.1 195-325 60.0 74.8
Away 13 376-946 39.7 54-171 31.6 206-315 65.4 77.8
Neutral 4 97-271 35.8 10-50 20.0 71-107 66.4 68.8
 
Wins 27 798-2001 39.9 111-365 30.4 408-648 63.0 78.3
Losses 4 71-245 29.0 13-49 26.5 64-99 64.6 54.8
 
November 7 200-515 38.8 20-82 24.4 91-160 56.9 73.0
December 5 152-396 38.4 23-71 32.4 72-109 66.1 79.8
January 7 188-477 39.4 35-92 38.0 105-171 61.4 73.7
February 8 232-587 39.5 36-119 30.3 133-200 66.5 79.1
March 4 97-271 35.8 10-50 20.0 71-107 66.4 68.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 15.9 25.4 41.3 -0.2
Conference 17 17.0 26.6 43.6 5.9
Exhibition - - - - -
 
Home 14 15.0 26.8 41.8 0.2
Away 13 16.2 24.1 40.2 -0.4
Neutral 4 18.5 24.5 43.0 -1.3
 
Wins 27 16.7 25.6 42.3 2.0
Losses 4 10.5 23.8 34.3 -15.3
 
November 7 16.3 25.4 41.7 -2.0
December 5 19.8 25.0 44.8 7.4
January 7 13.7 24.3 38.0 -3.9
February 8 13.9 26.9 40.8 0.3
March 4 18.5 24.5 43.0 -1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 18.2 10.0 2.6 12.1
Conference 17 19.5 10.8 2.2 13.4
Exhibition - - - - -
 
Home 14 17.4 10.7 1.9 10.9
Away 13 19.8 9.9 3.4 13.5
Neutral 4 16.0 7.5 2.3 12.0
 
Wins 27 18.0 9.9 2.3 12.9
Losses 4 19.5 10.8 4.3 7.0
 
November 7 18.7 10.1 3.6 10.6
December 5 17.2 7.4 3.2 14.8
January 7 17.7 10.3 2.0 12.3
February 8 20.0 12.4 2.0 11.8
March 4 16.0 7.5 2.3 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 16.8 1.007 0.278
Conference 17 17.8 1.025 0.348
Exhibition - - - -
 
Home 14 17.2 0.985 0.294
Away 13 16.9 1.019 0.270
Neutral 4 15.0 1.054 0.252
 
Wins 27 17.0 1.039 0.334
Losses 4 15.3 0.779 -0.117
 
November 7 15.9 0.961 0.239
December 5 19.0 1.042 0.327
January 7 16.6 1.022 0.252
February 8 17.4 0.995 0.318
March 4 15.0 1.054 0.252
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 688-1907 36.1 84-393 21.4 56.7
Conference 17 357-1024 34.9 38-184 20.7 54.2
Exhibition - 0-0 - 0-0 - -
 
Home 14 301-886 34.0 27-153 17.6 54.7
Away 13 298-784 38.0 38-174 21.8 58.6
Neutral 4 89-237 37.6 19-66 28.8 57.5
 
Wins 27 577-1639 35.2 69-328 21.0 55.1
Losses 4 111-268 41.4 15-65 23.1 67.3
 
November 7 154-423 36.4 25-105 23.8 57.4
December 5 108-284 38.0 9-37 24.3 55.2
January 7 167-446 37.4 15-75 20.0 58.9
February 8 170-517 32.9 16-110 14.5 54.8
March 4 89-237 37.6 19-66 28.8 57.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 13.2 28.4 41.5 -0.2
Conference 17 10.9 26.7 37.6 5.9
Exhibition - - - - -
 
Home 14 12.8 28.8 41.6 0.2
Away 13 13.1 27.5 40.6 -0.4
Neutral 4 14.8 29.5 44.3 -1.3
 
Wins 27 12.9 27.5 40.3 2.0
Losses 4 15.3 34.3 49.5 -15.3
 
November 7 12.3 31.4 43.7 -2.0
December 5 9.8 27.6 37.4 7.4
January 7 14.7 27.1 41.9 -3.9
February 8 13.9 26.6 40.5 0.3
March 4 14.8 29.5 44.3 -1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 29.5 18.8 2.2 8.3
Conference 17 30.8 19.9 2.5 6.7
Exhibition - - - - -
 
Home 14 28.6 18.4 2.4 5.2
Away 13 31.0 19.8 1.9 10.9
Neutral 4 27.3 16.5 2.3 10.8
 
Wins 27 30.4 19.4 2.3 7.3
Losses 4 23.3 14.3 1.3 15.0
 
November 7 31.4 20.0 2.0 10.7
December 5 30.2 20.8 3.2 7.4
January 7 27.4 16.6 1.7 8.6
February 8 30.1 19.5 2.0 5.4
March 4 27.3 16.5 2.3 10.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 18.3 0.729 0.278
Conference 17 17.6 0.677 0.348
Exhibition - - - -
 
Home 14 17.7 0.691 0.294
Away 13 18.5 0.749 0.270
Neutral 4 19.8 0.801 0.252
 
Wins 27 18.3 0.705 0.334
Losses 4 18.3 0.897 -0.117
 
November 7 18.0 0.722 0.239
December 5 17.2 0.715 0.327
January 7 17.6 0.770 0.252
February 8 19.1 0.677 0.318
March 4 19.8 0.801 0.252
Attendance Statistics
Date Opponent Score Attend
Nov 10 at Villa Maria L, 80-76 0
Nov 19 at Penn State New Kensington W, 88-46 0
Nov 20 Bethany College W, 58-49 0
Nov 22 Penn State Scranton W, 93-45 0
Nov 23 Penn State Wilkes-Barre W, 71-59 0
Nov 26 at Geneva W, 77-57 150
Nov 30 at Westminster L, 66-48 79
Dec 3 Penn State Fayette W, 87-63 0
Dec 6 at Penn State Mont Alto W, 75-36 60
Dec 7 at Penn State York W, 71-48 0
Dec 10 at Penn State Du Bois W, 96-82 0
Dec 13 Penn State Greater Allegheny W, 71-47 0
Jan 14 Me.-Fort Kent W, 68-61 0
Jan 17 Penn State Lehigh Valley W, 63-57 0
Jan 18 Penn State Brandywine W, 86-66 0
Jan 21 at Bluefield State L, 59-50 0
Jan 24 at Penn State Hazleton W, 86-50 0
Jan 25 at Penn State Schuylkill W, 73-56 0
Jan 29 at Akron Wayne W, 90-63 0
Feb 1 Penn State Mont Alto W, 68-51 0
Feb 4 Penn State Du Bois W, 71-54 0
Feb 7 Penn State New Kensington W, 82-43 0
Feb 15 at Penn State Greater Allegheny W, 90-50 0
Feb 19 Bluefield State L, 64-45 0
Feb 21 at Penn State Fayette W, 92-69 100
Feb 25 Penn State Mont Alto W, 101-43 0
Feb 28 Penn State Lehigh Valley W, 84-64 0
Mar 1 vs. Penn State Brandywine W, 71-69 115
Mar 9 vs. Andrews W, 62-51 280
Mar 10 vs. Southern Maine CC W, 63-49 278
Mar 11 vs. Central Maine CC W, 79-61 345