Official Basketball Box Score

Penn State Beaver vs. Penn State Greater Allegheny

2/15/2020 at 1:00 PM — Wunderley

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Beaver 18 23 28 21 - 90
Penn State Greater Allegheny 9 16 12 13 - 50
Penn State Beaver   Penn State Greater Allegheny
52.5% Total FG% 32.8%
40.0% 3-Pt. FG% 16.7%
80.0% Free Throw% 30.0%
None Technical Fouls None
36 Points in the Paint 20
37 Points off Turnovers 21
14 2nd Chance Points 14
2 Fast Break Points 5
32 Bench Points 4
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 50.0% 41.2% 69.2% 52.5%
3-Pt. FG% 0% 66.7% 33.3% 0% 40.0%
Free Throw% 75.0% 100.0% 80.0% 75.0% 80.0%
Penn State Greater Allegheny
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 38.9% 29.4% 28.6% 32.8%
3-Pt. FG% 50.0% 33.3% 0% 0% 16.7%
Free Throw% 0% 0% 50.0% 16.7% 30.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Diamond Thomas* 6-12 0-1 6-8 2 3 5 3 18 5 3 0 5 37
#14 Jimya Chambers* 0-4 0-1 1-1 0 1 1 0 1 5 2 1 5 25
#20 Alexis Cross* 5-6 3-4 4-4 1 5 6 2 17 1 5 0 1 33
#25 Cheyenne Lopez* 5-9 0-0 1-1 0 3 3 2 11 0 0 0 2 25
#40 Emily Keener* 4-7 1-3 2-4 0 0 0 3 11 0 2 0 1 28
#05 Jada Muller 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 3
#10 Kaitlin Gabbidon 1-3 0-0 0-0 2 2 4 1 2 0 2 0 0 7
#15 Amaya Wright 2-6 0-0 3-5 1 7 8 1 7 3 4 0 3 18
#32 Nia Holley 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#33 Mine' Okoloko 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 6
#42 Mikayla Womer 6-10 0-1 7-7 3 5 8 1 19 1 2 0 1 12
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 31-59 4-10 24-30 10 30 40 15 90 16 20 1 19 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tina Clybourn* 2-12 0-6 0-0 1 3 4 2 4 2 3 0 2 40
#02 Jayla Ellis* 3-14 1-5 0-0 1 3 4 4 7 3 8 1 2 32
#03 Da'Neisha Williams* 12-17 2-2 0-2 7 4 11 1 26 0 8 0 3 39
#04 Majesty Alford* 3-15 0-3 2-4 3 5 8 4 8 0 3 0 5 39
#42 Alex Hall* 0-4 0-1 1-4 2 2 4 5 1 0 4 0 4 32
#10 Elena Piel 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#21 Niasia Boyd 2-5 0-1 0-0 3 3 6 3 4 2 3 0 1 5
#23 Teaira Hartley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-67 3-18 3-10 18 20 38 19 50 7 29 1 17 195
* = Starter