Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State Beaver

11/23/2019 at 1:00 PM — Beaver Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Wilkes-Barre 1 19 22 17 - 59
Penn State Beaver 21 6 24 20 - 71
Penn State Wilkes-Barre   Penn State Beaver
30.4% Total FG% 41.7%
33.3% 3-Pt. FG% 0%
59.1% Free Throw% 45.8%
None Technical Fouls None
26 Points in the Paint 46
24 Points off Turnovers 19
4 2nd Chance Points 8
0 Fast Break Points 0
21 Bench Points 15
Penn State Wilkes-Barre
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 43.8% 45.0% 31.3% 30.4%
3-Pt. FG% 0% 0% 100.0% 50.0% 33.3%
Free Throw% 25.0% 55.6% 100.0% 71.4% 59.1%
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 14.3% 43.8% 55.6% 41.7%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 33.3% 0% 66.7% 0% 45.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gia Skaff* 2-7 1-3 0-0 1 4 5 0 5 0 5 0 1 31
#13 Victoria Benning* 3-8 0-0 0-0 1 3 4 4 6 0 2 2 1 25
#14 Sheila Carr* 2-11 0-2 0-0 3 4 7 3 4 1 3 0 0 20
#20 Alaena Lloyd* 4-10 2-2 1-5 1 1 2 1 11 2 4 0 3 37
#30 Jessica Charles* 4-7 0-0 4-5 1 3 4 5 12 6 2 1 6 25
#3 Olivia Prato 1-7 0-1 0-2 0 5 5 2 2 1 3 0 5 16
#11 Jaelyn Henry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Leeandra Ricks 0-2 0-1 0-0 0 2 2 2 0 0 1 0 0 10
#22 Denyke Nicholas 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#23 Qiana Vigo 5-14 1-3 8-10 2 5 7 4 19 0 1 0 0 22
#24 Danielle Bowman 0-2 0-0 0-0 0 1 1 1 0 0 0 1 1 10
#32 Ashley Tomeo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-69 4-12 13-22 9 29 38 22 59 10 22 4 17 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Diamond Thomas* 4-10 0-0 1-4 2 2 4 2 9 2 4 1 3 27
#14 Jimya Chambers* 8-11 0-0 0-4 3 7 10 3 16 1 5 1 3 35
#20 Alexis Cross* 6-15 0-1 3-4 4 5 9 2 15 3 5 1 3 37
#25 Cheyenne Lopez* 3-8 0-0 2-4 2 9 11 3 8 3 2 2 0 29
#40 Emily Keener* 2-9 0-3 4-4 1 3 4 3 8 0 5 0 2 30
#5 Jada Muller 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 5
#10 Kaitlin Gabbidon 1-1 0-0 1-2 0 3 3 3 3 0 0 0 0 5
#15 Amaya Wright 0-4 0-0 0-2 2 0 2 0 0 0 0 0 0 6
#42 Mikayla Womer 5-10 0-1 0-0 1 8 9 3 10 0 2 0 2 21
#43 Libby Thomas 1-3 0-0 0-0 0 1 1 0 2 0 0 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-72 0-5 11-24 15 40 55 19 71 9 24 5 14 199
* = Starter