Official Basketball Box Score

Penn State Beaver vs. Community College of Beaver Co

11/10/2018 at 2:00 PM — CCBC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Beaver 23 24 14 23 - 84
Community College of Beaver County 8 3 11 8 - 30
Penn State Beaver   Community College of Beaver County
47.2% Total FG% 23.5%
21.7% 3-Pt. FG% 16.7%
78.6% Free Throw% 66.7%
None Technical Fouls None
48 Points in the Paint 8
47 Points off Turnovers 8
18 2nd Chance Points 5
0 Fast Break Points 0
41 Bench Points 0
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 38.1% 46.2% 52.6% 47.2%
3-Pt. FG% 25.0% 22.2% 20.0% 20.0% 21.7%
Free Throw% 100.0% 100.0% 50.0% 50.0% 78.6%
Community College of Beaver County
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 0% 27.3% 23.1% 23.5%
3-Pt. FG% 0% 0% 16.7% 25.0% 16.7%
Free Throw% 100.0% 75.0% 57.1% 33.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Diamond Thomas* 6-9 0-1 4-4 2 1 3 0 16 2 0 0 8 40
#12 Alexis Cross* 4-6 0-2 3-4 0 1 1 0 11 3 0 0 1 40
#14 Jimya Chambers* 4-8 0-1 0-0 5 5 10 1 8 1 1 0 4 40
#23 Emily Keener* 2-6 0-2 0-0 0 1 1 1 4 0 1 0 2 40
#25 Cheyenne Lopez* 1-2 0-0 2-4 1 3 4 3 4 1 3 0 1 40
#01 Brittany Jackson 4-8 1-2 0-0 3 2 5 1 9 0 0 0 1 0
#02 Taja Finley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 0
#03 Ally Rudolph 7-10 3-6 0-0 2 3 5 3 17 5 1 0 1 0
#13 Julia Sabbio 4-10 1-5 0-0 0 2 2 0 9 5 1 0 2 0
#15 Lauren Rice 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Mikayla Womer 0-2 0-2 2-2 3 1 4 2 2 2 1 0 0 0
#43 Libby Thomas 2-11 0-2 0-0 1 2 3 0 4 0 1 0 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 34-72 5-23 11-14 17 21 38 11 84 19 12 0 22 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Tristin Scott* 0-6 0-3 4-7 0 1 1 3 4 0 8 0 2 40
#05 05* 1-3 1-2 1-2 1 2 3 2 4 0 7 0 0 40
#24 Hannah Brown* 1-7 1-3 2-4 1 2 3 0 5 0 9 0 1 40
#33 Faith Tates* 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 40
#42 Dayara Williams* 6-16 0-4 5-5 1 9 10 2 17 1 8 0 1 40
#10 Abbey Matiko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 8-34 2-12 12-18 3 15 18 9 30 1 35 0 4 200
* = Starter