Official Basketball Box Score

Penn State Beaver vs. Davis & Elkins

12/7/2016 at 6:00 pm — Elkins, W.Va.

Attendance: 210

Team 1 2 3 4 Total
Penn State Beaver 9 11 4 13 - 37
Davis and Elkins 20 27 26 33 - 106
Penn State Beaver   Davis and Elkins
28.0% Total FG% 44.7%
16.7% 3-Pt. FG% 47.4%
41.2% Free Throw% 76.9%
1 Technical Fouls 1
6 Points off Turnovers 30
7 2nd Chance Points 29
27 Bench Points 51
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 25.0% 28.0%
3-Pt. FG% 22.2% 0% 16.7%
Free Throw% 57.1% 30.0% 41.2%
Davis and Elkins
Shooting % 1st Half 2nd Half Game
Total FG% 37.2% 54.5% 44.7%
3-Pt. FG% 31.8% 68.8% 47.4%
Free Throw% 88.9% 70.6% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Asia Borders* 1-3 0-0 2-2 1 1 2 4 4 0 3 0 0 17
#33 Mia Mattes* 0-2 0-1 0-0 0 1 1 2 0 1 1 0 0 15
#55 Miranda Davis* 0-4 0-0 1-4 3 2 5 2 1 0 1 0 0 21
#23 Mason Depetro* 2-5 1-3 0-0 0 3 3 2 5 0 4 0 0 20
#01 Cassidy Stollar* 0-3 0-1 0-2 0 0 0 1 0 0 1 0 1 24
#10 Rachael Cummings 3-6 0-0 1-2 2 4 6 4 7 0 3 0 0 20
#31 Ryanne "Roxy" Kie 0-5 0-1 2-4 0 2 2 3 2 0 3 0 0 19
#15 Jazmyne Boyd 5-12 1-4 1-3 1 5 6 3 12 0 4 0 0 21
#05 Tara McFadden 1-3 0-1 0-0 0 1 1 1 2 0 2 0 1 23
#25 Cheyenne Lopez 2-7 0-1 0-0 2 2 4 0 4 0 1 0 0 20
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 14-50 2-12 7-17 10 22 32 22 37 1 23 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Shanda Howell* 1-4 1-3 2-2 0 0 0 3 5 1 1 0 0 14
#23 Sydney Turner* 4-9 4-7 5-6 4 5 9 2 17 4 0 0 4 22
#05 Stephanie Wooten* 5-14 4-10 2-2 0 3 3 1 16 7 0 1 0 28
#11 Alicia Roth* 2-4 0-2 0-0 3 1 4 0 4 1 3 0 1 15
#03 Kali Wilburn* 5-8 0-0 3-3 4 3 7 0 13 1 0 0 2 14
#20 Jay Kilpatrick 7-8 4-5 0-1 1 0 1 3 18 2 1 0 2 25
#24 Kaylee Yergeau 0-0 0-0 1-4 0 2 2 2 1 1 0 0 0 8
#12 Kayla James 3-4 2-3 0-0 1 0 1 1 8 1 0 0 0 12
#02 Tajee Pledger 0-6 0-0 1-2 4 6 10 1 1 2 2 0 4 14
#15 Casey Johnson 2-4 0-0 2-2 2 2 4 1 6 1 0 1 1 13
#21 Aliyah Dukes 3-7 2-5 4-4 1 3 4 1 12 2 0 0 0 16
#32 Jewell Chancellor 0-3 0-0 0-0 0 0 0 0 0 1 2 0 0 4
#04 Nicole Armstrong 2-5 1-3 0-0 2 4 6 0 5 3 0 1 0 15
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 34-76 18-38 20-26 24 33 57 15 106 27 9 3 14 200
* = Starter