Official Basketball Box Score

PSU-Beaver vs. Point Park Univ.

1/14/2015 at 7 p.m. — CCAC-South Gym, West Mifflin, Pa.

Officials: Philip Trouten Jr, James Lipscomb, Ron LeedsAttendance: 75

Team 1 2 Total
Penn State Beaver 30 29 - 59
Point Park University 51 54 - 105
Penn State Beaver   Point Park University
34.2% Total FG% 51.9%
10.5% 3-Pt. FG% 46.2%
70.0% Free Throw% 60.0%
None Technical Fouls None
20 Points in the Paint 48
8 Points off Turnovers 28
16 2nd Chance Points 14
0 Fast Break Points 0
19 Bench Points 37
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 30.8% 34.2%
3-Pt. FG% 12.5% 9.1% 10.5%
Free Throw% 75.0% 66.7% 70.0%
Point Park University
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 65.6% 51.9%
3-Pt. FG% 31.3% 70.0% 46.2%
Free Throw% 44.4% 83.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brittany Mineard* 1-6 1-4 1-2 0 1 1 1 4 2 1 0 1 26
#32 Asia Borders* 7-16 0-0 1-2 2 3 5 2 15 0 4 0 0 25
#15 Natalie Gamble* 1-2 0-0 0-0 2 3 5 0 2 0 2 0 0 26
#21 Morgan Kurtz* 7-20 1-7 0-0 4 9 13 3 15 1 5 0 1 34
#23 Mason Depetro* 1-8 0-4 2-2 2 4 6 1 4 1 4 0 1 19
#11 Cassandra Flowers 4-10 0-1 3-4 4 3 7 1 11 2 3 0 0 20
#12 Sieriah Escobedo 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#22 Khalia Adams 1-4 0-2 0-0 3 0 3 2 2 0 3 0 0 20
#25 Kalynn Hill 0-1 0-0 0-0 0 3 3 2 0 0 3 0 1 8
#43 Brittany Jackson 3-6 0-1 0-0 3 0 3 0 6 0 2 0 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 25-73 2-19 7-10 20 26 46 12 59 6 29 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kiriau, Kayla* 1-5 0-0 0-0 0 0 0 2 2 3 1 0 1 15
#03 Johnson, Kelly* 8-13 3-5 0-0 1 1 2 0 19 3 1 0 2 22
#22 Xenakis, Alexa* 9-13 3-6 1-4 1 2 3 0 22 2 1 0 2 17
#32 McPhatter, Ja'Nia* 9-11 4-6 1-3 3 6 9 1 23 2 2 0 2 21
#34 Forse, Carly* 1-3 0-0 0-0 1 4 5 1 2 3 0 0 1 24
#04 Rivers, Shaniya 0-1 0-0 0-0 0 2 2 0 0 2 2 0 1 21
#05 Corcoran, Carly 1-2 1-2 0-0 1 3 4 0 3 2 0 0 3 14
#11 DiPietro, Celina 2-8 0-4 0-0 0 1 1 0 4 4 1 0 4 22
#12 Lyers, Alexis 2-5 1-3 0-0 0 0 0 1 5 1 1 0 0 7
#15 Cotton, Vianka 1-4 0-0 2-2 1 1 2 0 4 0 0 0 0 10
#42 Moss, Natasha 7-10 0-0 2-2 1 5 6 0 16 1 0 0 0 19
#55 Buleca, Baylee 1-6 0-0 3-4 1 1 2 5 5 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 42-81 12-26 9-15 11 31 42 10 105 23 10 0 16 200
* = Starter