Official Basketball Box Score

Penn State Du Bois vs. Penn State Beaver

12/12/2014 at 6:00 PM — Penn State Beaver FieldHouse

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Du Bois 29 37 - 66
Penn State Beaver 42 46 - 88
Penn State Du Bois   Penn State Beaver
32.8% Total FG% 34.8%
21.7% 3-Pt. FG% 25.0%
54.8% Free Throw% 63.6%
None Technical Fouls None
0 Points in the Paint 0
13 Points off Turnovers 23
17 2nd Chance Points 21
0 Fast Break Points 0
22 Bench Points 55
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 33.3% 32.8%
3-Pt. FG% 18.2% 25.0% 21.7%
Free Throw% 64.3% 50.0% 54.8%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 36.2% 34.8%
3-Pt. FG% 22.2% 27.3% 25.0%
Free Throw% 60.0% 69.2% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kristy Hanes* 1-10 1-7 1-2 2 4 6 1 4 0 6 0 2 31
#03 Ashley Brown* 3-9 0-1 0-4 3 9 12 3 6 2 4 1 2 37
#21 Linsey Mizic* 2-9 1-7 5-7 1 1 2 4 10 0 4 0 1 28
#23 Juliana Vokes* 2-3 0-0 2-4 3 3 6 5 6 0 0 0 0 19
#40 Mary Pillot* 5-11 3-7 5-8 1 5 6 4 18 3 5 0 1 31
#12 Ashley Reitz 0-3 0-0 1-4 1 1 2 3 1 2 3 0 2 17
#22 Koren McCullough 1-2 0-0 0-2 0 3 3 3 2 0 1 0 0 14
#24 Grace Earle 5-11 0-1 9-11 3 5 8 4 19 0 5 1 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-58 5-23 23-42 14 31 45 27 66 7 28 2 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brittany Mineard* 0-11 0-4 1-2 3 1 4 2 1 4 4 1 3 34
#15 Natalie Gamble* 0-1 0-0 1-2 2 0 2 5 1 1 0 0 3 15
#21 Morgan Kurtz* 5-14 1-3 0-2 3 1 4 3 11 1 1 0 0 23
#23 Mason Depetro* 4-11 1-6 3-3 0 5 5 5 12 1 0 0 3 30
#32 Asia Borders* 3-7 0-0 2-3 3 6 9 2 8 1 1 0 1 25
#01 Sydnee Abernathy 2-12 1-4 3-5 4 2 6 4 8 1 1 0 0 13
#12 Sieriah Escobedo 1-5 0-1 0-0 0 0 0 3 2 1 0 0 0 8
#14 Taja Finley 2-2 2-2 0-0 0 1 1 1 6 0 2 0 0 4
#25 Kalynn Hill 2-7 0-0 6-8 1 1 2 2 10 1 1 0 4 14
#42 Stephanie Waxler 0-1 0-0 0-0 0 2 2 2 0 0 2 0 0 6
#43 Brittany Jackson 11-15 0-0 5-8 8 12 20 4 27 0 3 0 3 19
#50 Tiarra Gordon 1-3 0-0 0-0 3 1 4 2 2 0 1 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-89 5-20 21-33 27 32 59 35 88 11 16 1 18 200
* = Starter