Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State Beaver

12/6/2014 at 3:00 PM — Penn State Beaver Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Lehigh Valley 38 35 - 73
Penn State Beaver 41 42 - 83
Penn State Lehigh Valley   Penn State Beaver
32.5% Total FG% 37.5%
16.7% 3-Pt. FG% 31.6%
47.5% Free Throw% 59.0%
None Technical Fouls None
2 Points in the Paint 0
18 Points off Turnovers 28
12 2nd Chance Points 19
0 Fast Break Points 0
13 Bench Points 11
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 28.6% 32.5%
3-Pt. FG% 25.0% 11.1% 16.7%
Free Throw% 52.9% 43.5% 47.5%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 40.6% 37.5%
3-Pt. FG% 41.7% 14.3% 31.6%
Free Throw% 53.3% 62.5% 59.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Taylor Russell* 6-17 0-2 0-5 4 11 15 5 12 0 3 3 2 32
#15 Brenna Dosedlo* 3-13 1-4 0-2 0 4 4 5 7 2 1 0 2 33
#21 Ashley Husser* 6-16 0-0 4-7 2 8 10 2 16 3 1 0 1 30
#22 Andrea Watkins* 3-4 0-0 12-20 0 1 1 6 18 1 5 0 4 27
#32 Ashley Gordon* 2-14 0-2 3-6 4 3 7 1 7 4 9 0 0 40
#3 Dee Wise 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Anna Sue Tale 4-7 0-0 0-0 4 4 8 2 8 0 2 0 3 16
#14 Jaileen Maldonado 2-9 1-4 0-0 1 0 1 5 5 0 2 0 2 19
#23 Kerrece Seuren 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-80 2-12 19-40 15 32 47 26 73 10 24 3 14 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brittany Mineard* 3-9 0-3 0-1 0 4 4 0 6 3 4 1 1 33
#15 Natalie Gamble* 0-3 0-0 0-0 1 5 6 4 0 0 0 0 1 12
#21 Morgan Kurtz* 9-17 6-9 10-13 3 9 12 5 34 2 4 1 6 35
#23 Mason Depetro* 3-10 0-2 4-9 2 5 7 4 10 3 3 0 1 27
#32 Asia Borders* 8-19 0-0 6-8 4 4 8 5 22 2 0 1 1 27
#01 Sydnee Abernathy 3-12 0-5 0-0 2 7 9 0 6 5 5 0 1 32
#12 Sieriah Escobedo 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#25 Kalynn Hill 1-1 0-0 3-8 6 5 11 4 5 0 4 0 0 15
#42 Stephanie Waxler 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 12
#50 Tiarra Gordon 0-0 0-0 0-0 1 0 1 3 0 0 2 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-72 6-19 23-39 19 42 61 26 83 15 22 3 11 199
* = Starter