Official Basketball Box Score

Penn State Beaver vs. PSU Greater Allegheny

1/27/2014 at 6:00 PM — McKeesport, Pa.

Attendance: 185

Team 1 2 Total
Penn State Beaver 31 44 - 75
Penn State Greater Allegheny 40 46 - 86
Penn State Beaver   Penn State Greater Allegheny
38.0% Total FG% 42.3%
21.1% 3-Pt. FG% 33.3%
58.6% Free Throw% 80.0%
None Technical Fouls None
22 Points in the Paint 30
16 Points off Turnovers 27
15 2nd Chance Points 15
6 Fast Break Points 4
20 Bench Points 23
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 38.1% 38.0%
3-Pt. FG% 27.3% 12.5% 21.1%
Free Throw% 66.7% 55.0% 58.6%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 40.5% 42.3%
3-Pt. FG% 66.7% 0% 33.3%
Free Throw% 61.5% 94.1% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Cassandra Flowers* 6-9 0-0 4-7 2 0 2 4 16 0 3 1 1 20
#21 Morgan Kurtz* 6-19 2-10 6-9 2 5 7 4 20 0 4 0 4 40
#15 Natalie Gamble* 1-4 0-0 1-4 5 5 10 2 3 2 1 0 0 27
#22 Khalia Adams* 2-9 2-5 1-2 1 1 2 2 7 2 2 0 2 25
#23 Mason DePetro* 4-9 0-1 1-2 0 0 0 5 9 1 3 0 1 26
#03 Brittany Mineard 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 3
#10 Kelsey Brooks 3-5 0-0 0-0 0 2 2 2 6 0 1 0 0 11
#13 Sydnee Abernathy 2-5 0-2 0-0 1 2 3 2 4 3 2 0 2 12
#25 Kalynn Hill 0-2 0-0 0-0 2 0 2 2 0 1 2 0 0 16
#32 Asia Borders 1-5 0-0 3-4 2 2 4 1 5 2 1 0 1 16
#33 Jenna Petrucci 2-4 0-1 1-1 1 0 1 0 5 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 27-71 4-19 17-29 17 21 38 25 75 12 22 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Christina Floyd* 4-8 0-2 0-0 2 5 7 5 8 1 3 0 0 17
#52 Aaquila Youngblood* 4-14 0-0 0-2 8 6 14 5 8 2 3 0 1 24
#05 Taylor Fulton* 7-18 1-2 16-16 1 4 5 3 31 11 10 0 4 40
#22 Shelby Bendick* 3-7 0-0 2-4 3 6 9 2 8 3 3 0 1 40
#23 Nakayla Layne* 2-10 0-0 4-4 0 3 3 5 8 3 1 1 3 30
#12 Brianna Audette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Tra-Esha Carswell 7-10 1-2 1-1 1 1 2 2 16 0 1 0 1 20
#42 Tenisha Gibson 3-4 0-0 1-3 4 5 9 2 7 0 6 2 2 28
#TM TEAM 0-0 0-0 0-0 4 4 8 0 1
Totals 30-71 2-6 24-30 23 34 57 24 86 20 28 3 12 200
* = Starter