Official Basketball Box Score

Penn State-Beaver vs. Point Park

1/22/2014 at 7 p.m. — CCAC-South Gym (West Mifflin, Pa.)

Officials: Eric Stakem, Brad Rauber, Paul MarovichAttendance: 103

Team 1 2 Total
Penn State Beaver 26 50 - 76
Point Park 59 38 - 97
Penn State Beaver   Point Park
40.5% Total FG% 45.2%
29.4% 3-Pt. FG% 25.9%
52.4% Free Throw% 73.7%
1 Technical Fouls None
42 Points in the Paint 48
29 Points off Turnovers 46
25 2nd Chance Points 21
17 Fast Break Points 32
15 Bench Points 44
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 46.5% 40.5%
3-Pt. FG% 25.0% 33.3% 29.4%
Free Throw% 50.0% 53.8% 52.4%
Point Park
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 42.9% 45.2%
3-Pt. FG% 23.1% 28.6% 25.9%
Free Throw% 90.9% 50.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Cassandra Flowers* 6-8 0-0 5-7 9 4 13 2 17 0 3 0 2 26
#15 Natalie Gamble* 2-7 0-0 0-1 3 4 7 1 4 0 2 1 4 20
#21 Morgan Kurtz* 9-19 3-7 3-5 3 4 7 3 24 0 4 2 3 33
#22 Khalia Adams* 4-14 0-5 0-0 2 2 4 1 8 1 6 0 3 25
#23 Mason DePetro* 3-11 2-3 0-0 2 1 3 1 8 1 6 0 1 28
#10 Kelsey Brooks 3-5 0-0 0-0 0 2 2 2 6 0 1 0 1 20
#25 Kalynn Hill 0-1 0-0 2-6 1 2 3 3 2 1 2 0 1 17
#32 Asia Borders 2-3 0-0 1-2 1 1 2 1 5 0 5 1 2 15
#13 Sydnee Abernathy 1-6 0-2 0-0 1 1 2 0 2 1 2 0 0 16
#TM TEAM 0-0 0-0 0-0 7 3 10 0 4
Totals 30-74 5-17 11-21 29 24 53 14 76 4 35 4 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Savisky, Katresa* 4-5 0-0 2-4 1 1 2 1 10 2 0 0 2 11
#34 Forse, Carly* 3-6 0-0 0-2 7 4 11 3 6 3 2 1 2 19
#33 Weir, Sam* 10-13 0-0 5-6 6 2 8 1 25 3 1 4 1 20
#02 Kiriau, Kayla* 1-5 0-2 0-0 1 2 3 0 2 0 3 0 0 15
#22 Xenakis, Alexa* 4-10 2-5 0-0 2 0 2 0 10 3 0 0 2 15
#04 Gilmartin, Erin 1-4 0-2 0-0 1 0 1 1 2 1 2 0 0 8
#05 Corcoran, Carly 3-8 3-7 0-0 0 2 2 4 9 2 2 0 2 15
#10 Sauer, Haley 3-7 0-1 2-2 0 1 1 2 8 9 2 0 6 23
#11 DiPietro, Celina 1-4 1-3 3-3 0 0 0 0 6 1 1 0 2 13
#12 Lyers, Alexis 0-5 0-3 0-0 1 1 2 1 0 1 1 0 1 11
#15 Boshkova, Anna-Maria 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0 7
#20 Campbell, Ashley 1-2 0-0 2-2 2 1 3 0 4 0 1 0 0 15
#55 Cotton, Vianka 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 6
#42 Shaw, Anna 2-4 0-0 0-0 0 1 1 0 4 0 0 0 0 11
#24 Davis, Teresa 4-9 0-3 0-0 2 3 5 2 8 1 5 1 1 11
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 38-84 7-27 14-19 24 21 45 16 97 26 23 8 19 200
* = Starter