Official Basketball Box Score

Penn State Beaver vs. Ohio Valley University

11/9/2013 at 6:00 PM — Vienna, W.Va.

Attendance: 85

Team 1 2 Total
Penn State Beaver 30 41 - 71
Ohio Valley University 64 51 - 115
Penn State Beaver   Ohio Valley University
36.2% Total FG% 42.7%
30.0% 3-Pt. FG% 26.9%
58.1% Free Throw% 76.5%
None Technical Fouls 1
17 Points off Turnovers 52
23 2nd Chance Points 33
22 Bench Points 46
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 40.5% 36.2%
3-Pt. FG% 25.0% 33.3% 30.0%
Free Throw% 61.9% 50.0% 58.1%
Ohio Valley University
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 42.0% 42.7%
3-Pt. FG% 29.4% 22.2% 26.9%
Free Throw% 76.0% 77.8% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Cassandra Flowers* 6-9 0-0 1-2 5 3 8 4 13 0 5 1 0 27
#32 Asia Borders* 3-6 0-0 4-4 3 6 9 2 10 1 3 0 3 23
#21 Morgan Kurtz* 4-11 1-3 7-12 0 3 3 2 16 3 4 1 2 27
#03 Brittany Mineard* 0-4 0-0 0-0 4 2 6 2 0 0 3 0 1 13
#22 Khalia Adams* 4-9 1-4 1-2 0 1 1 2 10 2 11 0 3 30
#15 Natalie Gamble 1-7 0-0 2-4 3 0 3 4 4 0 2 0 0 19
#10 Kelsey Brooks 0-5 0-0 0-0 2 4 6 4 0 2 2 0 1 8
#23 Mason DePetro 4-10 0-2 3-6 2 5 7 3 11 0 6 1 1 18
#25 Kalynn Hill 1-2 0-0 0-1 1 2 3 2 2 2 3 1 4 9
#33 Jenna Petrucci 2-4 1-1 0-0 1 1 2 1 5 1 1 0 1 17
#42 Kayona Ward 0-2 0-0 0-0 1 1 2 1 0 0 5 0 1 9
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-69 3-10 18-31 23 30 53 27 71 11 45 4 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Ndeye Meissa Diop* 7-15 0-2 1-4 4 6 10 4 15 2 2 2 5 30
#33 Kayla Parsley* 4-9 0-0 8-11 5 5 10 3 16 1 2 2 2 21
#10 Shelby Way* 6-14 0-5 0-0 1 1 2 2 12 1 3 0 2 25
#14 Saira House* 1-7 0-0 5-5 2 0 2 1 7 6 2 0 3 25
#23 Angelique Green* 7-15 1-3 4-4 2 4 6 0 19 2 7 0 3 24
#34 Imani Ward 3-6 0-0 3-4 5 2 7 5 9 2 2 0 1 6
#24 Danielle Dunnagan 0-2 0-2 2-2 0 0 0 4 2 0 1 0 0 5
#22 Amy Brooks 7-13 3-7 3-4 4 6 10 3 20 0 1 0 3 19
#13 Meghan Miller 4-12 3-7 0-0 2 0 2 2 11 4 1 0 1 17
#05 Ghameerah McCullers 2-2 0-0 0-0 0 2 2 1 4 1 3 0 1 13
#20 Josey Hull 0-1 0-0 0-0 1 2 3 0 0 6 2 0 1 15
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 41-96 7-26 26-34 28 30 58 25 115 25 26 4 22 200
* = Starter