Official Basketball Box Score

Penn State Beaver Lady Lions vs. Carlow

11/18/2011 at 8:05 PM — Pittsburgh, PA

Attendance: 50

Team 1 2 Total
Penn State Beaver 24 35 - 59
Carlow 50 28 - 78
Penn State Beaver   Carlow
26.8% Total FG% 42.3%
22.2% 3-Pt. FG% 14.3%
63.0% Free Throw% 76.9%
None Technical Fouls None
21 Points off Turnovers 22
11 2nd Chance Points 19
10 Bench Points 38
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 22.0% 33.3% 26.8%
3-Pt. FG% 10.0% 37.5% 22.2%
Free Throw% 71.4% 60.0% 63.0%
Carlow
Shooting % 1st Half 2nd Half Game
Total FG% 47.7% 35.3% 42.3%
3-Pt. FG% 11.1% 20.0% 14.3%
Free Throw% 77.8% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brittany Tomaselli* 2-9 0-4 3-4 0 1 1 1 7 3 4 0 3 37
#14 Coleen Mead* 3-8 3-5 0-0 0 1 1 2 9 0 1 0 1 25
#22 Kalynn Hill* 2-7 0-0 1-4 1 3 4 5 5 0 2 0 2 23
#23 Amanda Temple* 3-15 0-1 7-9 5 6 11 1 13 0 2 3 1 32
#25 Brooke Mulneix* 4-18 1-5 6-8 11 7 18 2 15 1 7 0 2 37
#02 Hali DeSarro 3-6 0-1 0-0 2 0 2 0 6 0 0 0 0 16
#32 Shadale Taylor 2-8 0-2 0-2 1 5 6 3 4 1 4 0 3 30
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 19-71 4-18 17-27 21 25 46 14 59 5 20 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Berry, Chanel* 4-8 0-2 1-2 3 3 6 3 9 1 1 1 0 30
#13 Mobley, Samantha* 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 4
#14 Timko, Jessalyn* 4-13 0-2 0-0 3 3 6 1 8 3 5 0 1 24
#23 Disanti, Erin* 4-8 1-2 0-0 0 1 1 1 9 6 0 0 4 27
#32 Pantojas, Angelica* 5-6 0-0 2-3 3 6 9 2 12 1 2 0 1 21
#05 Kaczorowski, Heather 1-5 1-3 2-2 2 4 6 3 5 1 4 0 1 17
#11 Cribbs, Melanie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Roscoe, Carly 3-5 0-0 0-0 1 1 2 2 6 1 0 0 0 14
#15 Hans, Megan 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#20 Becker, Nikki 2-9 0-2 5-6 2 4 6 2 9 2 1 0 2 22
#24 Olmstead, Marissa 6-16 0-2 0-0 7 9 16 0 12 3 1 0 1 23
#34 Burgess, Rachel 1-1 0-0 0-0 0 2 2 2 2 0 3 0 0 5
#40 Roscoe, Rachel 2-4 0-0 0-0 1 0 1 3 4 0 0 0 0 4
#44 Khoan, Megan 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 33-78 2-14 10-13 22 38 60 21 78 18 20 1 10 200
* = Starter