2025-26 Softball Statistics - Penn State Beaver

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

13 Kierstyn Mays....... .398 35 34 118 24 47 8 1 0 29 57 .483 6 1 2 0 .422 3 0 11 2 98 29 0 1.000
25 Mackenzie Boyd...... .343 36 35 102 19 35 7 0 1 23 45 .441 12 1 9 0 .410 2 3 2 1 48 56 9 .920
27 Haydan Baucan....... .342 36 34 114 35 39 9 0 1 25 51 .447 7 5 12 0 .402 1 2 15 1 54 3 9 .864
29 Jaiden Patterson.... .342 36 34 117 46 40 11 5 4 26 73 .624 16 1 14 0 .419 2 0 9 0 57 29 9 .905
22 Reza Benson......... .336 36 34 110 20 37 7 1 0 30 46 .418 11 0 7 0 .387 3 1 7 1 79 34 12 .904
19 Cheyenne Duhl....... .312 33 31 77 17 24 5 1 0 13 31 .403 19 5 11 0 .471 1 0 6 1 148 14 2 .988
34 Mia Gomez........... .297 36 34 91 15 27 6 0 0 12 33 .363 9 0 24 0 .360 0 2 7 2 45 26 15 .826
21 Reese Riordan....... .220 36 32 91 15 20 4 0 0 17 24 .264 9 3 15 0 .311 0 0 7 1 37 2 3 .929
12 Haley Cook.......... .200 36 34 85 15 17 2 0 0 10 19 .224 12 4 12 0 .324 1 2 5 3 67 51 13 .901
31 Katarina Eck........ .143 10 2 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 2 0 0 2 0 0 1.000
5 Charlie Cutcher..... .000 15 3 13 2 0 - - - 1 0 .000 1 - 7 - .071 - - - - 0 1 1 .500
7 Natalie Kirschner... .000 11 3 13 0 0 - - - 0 0 .000 - - 9 - .000 - - - - 0 0 0 -
24 Sammi Melendez...... .000 27 21 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0 0 11 1 7 .632
00 Linda Cooper........ - 8 0 0 1 0 - - - 0 0 - - - - - - - - 2 - 0 0 0 -

  Total............... .304 36 36 943 209 287 59 8 6 187 380 .403 102 20 128 0 .379 13 12 71 12 646 246 80 .918
  Opponents........... .328 36 36 998 258 327 80 17 16 235 489 .490 144 15 143 0 .417 8 9 43 6 649 255 85 .914
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

13 Kierstyn Mays....... 5.14 7 8 20 17 9 - 0 94.0 129 100 69 64 64 30 6 6 417 .309 12 3 0 1 5
25 Mackenzie Boyd...... 6.28 3 10 20 15 5 - 1 71.1 105 87 64 43 54 26 5 6 332 .316 7 8 0 3 2
22 Reza Benson......... 7.56 2 2 17 4 2 1 0 50.0 93 72 54 37 25 20 4 4 250 .372 6 4 0 3 1

  Total............... 6.08 12 20 36 36 16 1 1 215.1 327 258 187 144 143 76 15 16 999 .327 25 15 0 7 8
  Opponents........... 4.79 20 12 36 36 18 2 1 216.1 287 209 148 102 128 56 8 6 943 .304 15 20 0 12 9
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

31 Katarina Eck........ 10 2 2 0 0 1.000 0 0 0 - 0 0
13 Kierstyn Mays....... 35 127 98 29 0 1.000 2 18 5 .217 0 0
19 Cheyenne Duhl....... 33 164 148 14 2 .988 2 23 5 .179 31 0
21 Reese Riordan....... 36 42 37 2 3 .929 0 0 0 - 0 0
25 Mackenzie Boyd...... 36 113 48 56 9 .920 4 10 1 .091 0 0
29 Jaiden Patterson.... 36 95 57 29 9 .905 1 0 0 - 0 0
22 Reza Benson......... 36 125 79 34 12 .904 2 15 0 .000 0 0
12 Haley Cook.......... 36 131 67 51 13 .901 1 0 0 - 0 0
27 Haydan Baucan....... 36 66 54 3 9 .864 1 0 0 - 0 0
34 Mia Gomez........... 36 86 45 26 15 .826 1 14 0 .000 15 0
24 Sammi Melendez...... 27 19 11 1 7 .632 0 0 0 - 0 0
5 Charlie Cutcher..... 15 2 0 1 1 .500 - - - - - -

  Total............... 36 972 646 246 80 .918 7 43 5 .104 46 0
  Opponents........... 36 989 649 255 85 .914 12 71 9 .113 25 1