Haley Cook
- 2B/OF
- Penn State Beaver
gp
36
avg
.200
hr
0
rbi
10
r
15
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 14 |
| Plate appearances | 104 | 38 |
| At Bats | 85 | 34 |
| Runs | 15 | 8 |
| Hits | 17 | 6 |
| Doubles | 2 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 10 | 4 |
| Total bases | 19 | 6 |
| Walks | 12 | 1 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 12 | 2 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 2 | 0 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 3 | 2 |
| Batting Average | .200 | .176 |
| On Base Percentage | .324 | .263 |
| Slugging Percentage | .224 | .176 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | La Roche | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Carlow | L, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Mar 29 | at Carlow | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 2 | - | 3 |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 8 | Chatham University | L, 9-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 20 | Franciscan | W, 15-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 20 | Franciscan | W, 14-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 0 | 1 | 1 | - |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 1 | 0 | 1 | - |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at St. Vincent College | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 21 | La Roche | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 1 | 1 | - | - |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 0 | 1 | - | 1 |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 1 | 0 | - | - |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 29 | at Carlow | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at Carlow | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 1 | 1 | - | - |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 1 | 1 | - | - |
| Apr 8 | Chatham University | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 1 | 1 | 1 | - |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 0 | 0 | 1 | 1 |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 1 | 0 | - | - |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 1 | 1 | - | 1 |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 1 | 1 | - | - |
| Apr 20 | Franciscan | W, 15-7 | 1 | 1 | 0 | 2 | - |
| Apr 20 | Franciscan | W, 14-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 0 | 2 | - | - |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | 1 | 0 | 1 | - | - |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 2 | 0 | - | - |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 0 | 1 | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | La Roche | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Carlow | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Carlow | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Chatham University | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Franciscan | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Franciscan | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | La Roche | L, 11-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 9 | 4 | 3 | 2 | - | .778 | - | - | - | - | - |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Carlow | L, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Carlow | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Chatham University | L, 9-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Franciscan | W, 15-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 20 | Franciscan | W, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 7 | 4 | 1 | 2 | - | .714 | - | - | - | - | - |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 39 | 90 | 20 | 11 | 18 | 2 | - | - | 2 | 18 | .222 | .375 | .244 | 4 | - | - | - | 16 | 30 | 0.53 | 112 |
| 2024-25 | 35 | 57 | 12 | 8 | 7 | - | - | - | 0 | 9 | .211 | .308 | .211 | 1 | - | 1 | - | 10 | 20 | 0.50 | 66 |
| 2025-26 | 36 | 85 | 17 | 10 | 12 | 2 | 0 | 0 | 2 | 12 | .200 | .324 | .224 | 4 | 1 | 2 | 2 | 26 | 25 | 1.04 | 104 |
| Total | 110 | 232 | 49 | 29 | 37 | 4 | 0 | 0 | 4 | 39 | .211 | .341 | .228 | 9 | 1 | 3 | 2 | 52 | 75 | 0.69 | 282 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 85 | 17 | 10 | 12 | 2 | 0 | 0 | 2 | 12 | .200 | .324 | .224 | 4 | 1 | 2 | 2 | 26 | 25 | 1.04 | 104 |
| Conference | 14 | 34 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .176 | .263 | .176 | 3 | 0 | 0 | 1 | 10 | 9 | 1.11 | 38 |
| Exhibition | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Home | 19 | 42 | 10 | 7 | 11 | 1 | - | - | 1 | 4 | .238 | .411 | .262 | 2 | 1 | 1 | - | 16 | 14 | 1.14 | 57 |
| Away | 10 | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .120 | .185 | .120 | 2 | 0 | 1 | 2 | 5 | 7 | 0.71 | 28 |
| Neutral | 7 | 18 | 4 | 1 | 1 | 1 | - | - | 1 | 5 | .222 | .263 | .278 | - | - | - | - | 5 | 4 | 1.25 | 19 |
| Wins | 15 | 36 | 8 | 5 | 7 | - | - | - | 0 | 4 | .222 | .396 | .222 | 4 | 1 | - | - | 12 | 12 | 1.00 | 48 |
| Losses | 21 | 49 | 9 | 5 | 5 | 2 | 0 | 0 | 2 | 8 | .184 | .259 | .224 | 0 | 0 | 2 | 2 | 14 | 13 | 1.08 | 56 |
| March | 15 | 38 | 6 | 5 | 6 | - | - | - | 0 | 7 | .158 | .267 | .158 | - | 1 | 2 | 1 | 14 | 13 | 1.08 | 47 |
| April | 20 | 45 | 10 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | .222 | .364 | .244 | 4 | 0 | 0 | 1 | 12 | 12 | 1.00 | 55 |
