Dina Cable
gp
39
avg
.247
hr
-
rbi
12
r
33
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 14 |
| Plate appearances | 107 | 46 |
| At Bats | 85 | 32 |
| Runs | 33 | 20 |
| Hits | 21 | 7 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 5 |
| Total bases | 25 | 9 |
| Walks | 19 | 13 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 7 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .247 | .219 |
| On Base Percentage | .396 | .457 |
| Slugging Percentage | .294 | .281 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Embry Riddle | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | vs. Sinclair CC | L, 14-3 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Carlow | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 8 | vs. Embry Riddle | L, 16-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | vs. Carlow | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 # | vs. Sinclair CC | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 9 # | vs. Sinclair CC | L, 16-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 10 | vs. Chicago Concordia | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Sinclair CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Grove City College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Grove City College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at St Vincent College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at St Vincent College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Chatham University | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | Chatham University | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Thiel | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Thiel | L, 16-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Penn State New Kensington | L, 12-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Penn State New Kensington | W, 16-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | Carlow | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 5 | Carlow | L, 15-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | Penn State Fayette | W, 9-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 6 | Penn State Fayette | W, 14-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Penn State Fayette | W, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 13 | at Penn State Fayette | W, 17-5 | 1 | 1 | 1 | 2 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | CCBC | W, 17-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | CCBC | W, 22-0 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Penn State Schuylkill | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | Penn State Schuylkill | W, 19-4 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 17 | Penn State Brandywine | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 17 | Penn State Brandywine | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 19 | at Penn State Mont Alto | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Penn State Mont Alto | W, 12-0 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Penn State Worthington Scranton | W, 6-0 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Penn State Worthington Scranton | W, 12-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Penn State Hazleton | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Penn State Hazleton | W, 9-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 7 | vs. Penn State Schuylkill | W, 11-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 7 | vs. Penn State Hazleton | L, 8-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | - | - | 4 |
| May 8 | vs. Penn State Mont Alto | W, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 8 | vs. Penn State Schuylkill | W, 7-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 9 | vs. Penn State Hazleton | W, 6-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 9 | vs. Penn State Brandywine | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 16 | vs. Cleary | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 16 | vs. Me.-Presque Isle | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 17 | vs. Penn State Brandywine | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 17 | vs. Cleary | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Embry Riddle | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Sinclair CC | L, 14-3 | 1 | 0 | 2 | - | - |
| Mar 8 | vs. Carlow | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Embry Riddle | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Carlow | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 9 # | vs. Sinclair CC | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 9 # | vs. Sinclair CC | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Chicago Concordia | L, 20-0 | - | - | - | - | - |
| Mar 10 | vs. Delaware Valley | L, 4-1 | - | - | - | - | - |
| Mar 11 | vs. Sinclair CC | L, 10-0 | - | - | - | - | - |
| Mar 16 | at Grove City College | L, 2-1 | - | - | - | - | - |
| Mar 16 | at Grove City College | L, 5-3 | - | - | - | - | - |
| Mar 19 | at St Vincent College | L, 5-2 | - | - | - | - | - |
| Mar 19 | at St Vincent College | L, 7-1 | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - |
| Mar 22 | at CCBC | W, 20-0 | - | - | - | - | - |
| Mar 22 | at CCBC | W, 25-2 | - | - | - | - | - |
| Mar 24 | Chatham University | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Chatham University | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - |
| Mar 30 | Thiel | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Thiel | L, 16-0 | 1 | 0 | 1 | - | - |
| Apr 2 | Penn State New Kensington | L, 12-5 | 1 | 1 | 0 | - | - |
| Apr 2 | Penn State New Kensington | W, 16-1 | 1 | 2 | 1 | 1 | - |
| Apr 5 | Carlow | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 5 | Carlow | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Penn State Fayette | W, 9-0 | 1 | 1 | 2 | - | - |
| Apr 6 | Penn State Fayette | W, 14-2 | 1 | 1 | 0 | - | - |
| Apr 13 | at Penn State Fayette | W, 18-0 | 1 | 2 | 0 | 1 | - |
| Apr 13 | at Penn State Fayette | W, 17-5 | 1 | 3 | 1 | - | - |
| Apr 14 | CCBC | W, 17-0 | 1 | 2 | 1 | - | - |
| Apr 14 | CCBC | W, 22-0 | 1 | 2 | 3 | - | - |
| Apr 16 | Penn State Schuylkill | W, 7-6 | 1 | 2 | 0 | - | - |
| Apr 16 | Penn State Schuylkill | W, 19-4 | 1 | 2 | 0 | - | - |
| Apr 17 | Penn State Brandywine | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Brandywine | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Mont Alto | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Mont Alto | W, 12-0 | 1 | 3 | 1 | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 6-0 | 1 | 2 | 4 | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 12-2 | 1 | 2 | 1 | - | - |
| Apr 24 | at Penn State Hazleton | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 24 | at Penn State Hazleton | W, 9-7 | 1 | 1 | 1 | - | - |
| May 7 | vs. Penn State Schuylkill | W, 11-5 | 1 | 2 | 0 | - | - |
| May 7 | vs. Penn State Hazleton | L, 8-6 | 1 | 1 | 1 | - | - |
| May 8 | vs. Penn State Mont Alto | W, 7-5 | 1 | 1 | 1 | - | - |
| May 8 | vs. Penn State Schuylkill | W, 7-2 | 1 | 1 | 0 | - | - |
| May 9 | vs. Penn State Hazleton | W, 6-1 | 1 | 2 | 3 | - | - |
| May 9 | vs. Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | - | - |
| May 16 | vs. Cleary | L, 10-0 | 1 | 0 | 0 | - | - |
| May 16 | vs. Me.-Presque Isle | W, 6-2 | 1 | 0 | 0 | - | - |
| May 17 | vs. Penn State Brandywine | L, 3-1 | 1 | 0 | 0 | - | - |
| May 17 | vs. Cleary | L, 9-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Embry Riddle | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Sinclair CC | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Carlow | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Embry Riddle | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Carlow | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 # | vs. Sinclair CC | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 # | vs. Sinclair CC | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Chicago Concordia | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Sinclair CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Grove City College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Grove City College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at St Vincent College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at St Vincent College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Chatham University | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Chatham University | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Thiel | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Thiel | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Penn State New Kensington | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Penn State New Kensington | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Carlow | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Carlow | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Fayette | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Fayette | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Fayette | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Fayette | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | CCBC | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | CCBC | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Penn State Schuylkill | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Penn State Schuylkill | W, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State Brandywine | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State Brandywine | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Penn State Mont Alto | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Penn State Mont Alto | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Penn State Hazleton | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Penn State Hazleton | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Penn State Schuylkill | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Penn State Hazleton | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Penn State Mont Alto | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Penn State Schuylkill | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Penn State Hazleton | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Cleary | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Me.-Presque Isle | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Penn State Brandywine | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Cleary | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Embry Riddle | L, 9-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | vs. Sinclair CC | L, 14-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 8 | vs. Carlow | L, 2-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 8 | vs. Embry Riddle | L, 16-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 9 | vs. Carlow | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 # | vs. Sinclair CC | L, 10-0 | 1 | 7 | 2 | 1 | 4 | - | .429 | - | - | - | - | - |
| Mar 9 # | vs. Sinclair CC | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Chicago Concordia | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Sinclair CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Grove City College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Grove City College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at St Vincent College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at St Vincent College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Chatham University | W, 7-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 24 | Chatham University | W, 4-2 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Thiel | W, 5-1 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 30 | Thiel | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 2 | Penn State New Kensington | L, 12-5 | 1 | 7 | 2 | 2 | 3 | - | .571 | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 16-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Carlow | L, 5-3 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 5 | Carlow | L, 15-0 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 6 | Penn State Fayette | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Penn State Fayette | W, 14-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Fayette | W, 18-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Fayette | W, 17-5 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Apr 14 | CCBC | W, 17-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | CCBC | W, 22-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Penn State Schuylkill | W, 7-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Penn State Schuylkill | W, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Brandywine | L, 2-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Brandywine | L, 10-2 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 24 | at Penn State Hazleton | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Hazleton | W, 9-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Penn State Schuylkill | W, 11-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Penn State Hazleton | L, 8-6 | 1 | 9 | 2 | 4 | 3 | - | .667 | - | - | - | - | - |
| May 8 | vs. Penn State Mont Alto | W, 7-5 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| May 8 | vs. Penn State Schuylkill | W, 7-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| May 9 | vs. Penn State Hazleton | W, 6-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
